IMPORTANT NOTICE
CreditorWatch Express service will no longer be operational from 30 September 2024.
To continue ordering reports, please use CreditorWatch.
Customers who have remaining credits on their account will be contacted regarding a refund
ASIC Companies (K) - Page 2348 of 2353
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other
‹ First < 2330 2331 2332 2333 2334 2335 2336 2337 2338 2339 2340 2341 2342 2343 2344 2345 2346 2347 2348 2349 2350 2351 2352 2353 >
ACN | ABN | Name | Type | Locality | |
---|---|---|---|---|---|
600 783 177 | KYTHERIAN ENTERPRISES PTY LTD | Strike-Off Action In Progress Australian Proprietary Company Limited By Shares | NSW 2324 | View Profile | |
647 605 534 | KYTHERIAN INVESTMENTS PTY LTD | Registered Australian Proprietary Company Limited By Shares | NSW 2211 | View Profile | |
141 764 016 | KYTHERIAN RESEARCH GROUP INCORPORATED | Registered Association | View Profile | ||
001 788 898 | KYTHERIAN SOCIAL CLUB LTD | Registered Australian Public Company Limited By Guarantee | NSW 2222 | View Profile | |
635 355 403 | KYTHIRA HOLDINGS PTY LTD | Registered Australian Proprietary Company Limited By Shares | NSW 2000 | View Profile | |
607 646 202 | KYTHIRA INVESTMENTS PTY LTD | Deregistered Australian Proprietary Company Limited By Shares | NSW 2060 | View Profile | |
010 059 391 | KYTHIRA PTY. LTD. | Registered Australian Proprietary Company Limited By Shares | QLD 4118 | View Profile | |
169 910 972 | KYTHIRA SUPER PTY LTD | Registered Australian Proprietary Company Limited By Shares | NSW 2680 | View Profile | |
100 719 506 | 72 100 719 506 | KYTHO PTY LIMITED | Deregistered Australian Proprietary Company Limited By Shares | NSW 2217 | View Profile |
069 395 820 | 17 069 395 820 | KYTHREA FOOD SERVICES PTY. LIMITED | Registered Australian Proprietary Company Limited By Shares | NSW 2150 | View Profile |
121 303 071 | 53 121 303 071 | KYTHREA INVESTMENTS PTY LTD | Registered Australian Proprietary Company Limited By Shares | NT 0830 | View Profile |
000 790 563 | KYTHREA PTY LTD | Deregistered Australian Proprietary Company Limited By Shares | View Profile | ||
010 049 939 | KYTHRIAN HOLDINGS PTY. LTD. | Deregistered Australian Proprietary Company Limited By Shares | View Profile | ||
081 923 211 | KYTIAM PTY LTD | Deregistered Australian Proprietary Company Limited By Shares | View Profile | ||
105 117 691 | 44 105 117 691 | KYTIN PTY LIMITED | Deregistered Australian Proprietary Company Limited By Shares | View Profile | |
105 600 799 | KYTIS BROTHERS PTY LTD | Deregistered Australian Proprietary Company Limited By Shares | View Profile | ||
112 743 692 | KYTIS CORP PTY LTD | Deregistered Australian Proprietary Company Limited By Shares | View Profile | ||
624 679 189 | 96 624 679 189 | KYTJ PREMIER SERVICES PTY LTD | Registered Australian Proprietary Company Limited By Shares | VIC 3141 | View Profile |
106 790 103 | KYTLAS PTY LTD | Registered Australian Proprietary Company Limited By Shares | SA 5034 | View Profile | |
010 533 810 | 18 010 533 810 | KYTMIST PTY. LTD. | Registered Australian Proprietary Company Limited By Shares | QLD 4221 | View Profile |
104 112 825 | 40 104 112 825 | KYTO ALLIANCE PTY. LTD. | Deregistered Australian Proprietary Company Limited By Shares | View Profile | |
647 501 700 | 27 647 501 700 | KYTO AUSTRALIA PTY LTD | Registered Australian Proprietary Company Limited By Shares | QLD 4566 | View Profile |
626 370 652 | KYTO BB PTY LIMITED | Registered Australian Proprietary Company Limited By Shares | NSW 2541 | View Profile | |
668 460 464 | 11 668 460 464 | KYTO DEVELOPMENTS PTY LTD | Registered Australian Proprietary Company Limited By Shares | NSW 2500 | View Profile |
646 261 823 | KYTO ENTERPRISES PTY LTD | Registered Australian Proprietary Company Limited By Shares | QLD 4130 | View Profile | |
601 003 310 | KYTO FAMILY PTY LTD | Registered Australian Proprietary Company Limited By Shares | NSW 2500 | View Profile | |
002 450 366 | KYTOL PTY LTD | Deregistered Australian Proprietary Company Limited By Shares | View Profile | ||
010 414 301 | KYTOL PTY. LTD. | Deregistered Australian Proprietary Company Limited By Shares | View Profile | ||
606 551 268 | KYTOLO PTY LTD | Registered Australian Proprietary Company Limited By Shares | VIC 3006 | View Profile | |
130 921 363 | 28 130 921 363 | KYTON AG PTY LTD | Registered Australian Proprietary Company Limited By Shares | NSW 2650 | View Profile |
004 221 194 | KYTON INVESTMENTS PROPRIETARY LIMITED | Deregistered Australian Proprietary Company Limited By Shares | View Profile | ||
604 163 975 | 35 604 163 975 | KYTON PARK PTY LTD | Deregistered Australian Proprietary Company Limited By Shares | VIC 3630 | View Profile |
009 975 080 | KYTON PTY. LTD. | Registered Australian Proprietary Company Limited By Shares | QLD 4500 | View Profile | |
008 056 353 | 79 008 056 353 | KYTON"S BAKERY PTY. LTD. | Deregistered Australian Proprietary Company Limited By Shares | View Profile | |
646 739 755 | 55 646 739 755 | KYTON'S COMPANY PTY LTD | Registered Australian Proprietary Company Limited By Shares | QLD 4215 | View Profile |
104 977 719 | 60 104 977 719 | KYTONLEA PTY LTD | Registered Australian Proprietary Company Limited By Shares | NSW 2780 | View Profile |
622 468 580 | 85 622 468 580 | KYTONLEA REAL ESTATE PTY LTD | Registered Australian Proprietary Company Limited By Shares | NSW 2780 | View Profile |
103 904 338 | KYTONS BAKERY AUSTRALIA PTY LTD | Registered Australian Proprietary Company Limited By Shares | SA 5000 | View Profile | |
007 589 951 | KYTONS KAKE PROPRIETARY LIMITED | Deregistered Australian Proprietary Company Limited By Shares | View Profile | ||
646 641 287 | KYTORAM PTY LTD | Registered Australian Proprietary Company Limited By Shares | QLD 4101 | View Profile | |
167 238 940 | KYTORI PARK PTY LTD | Deregistered Australian Proprietary Company Limited By Shares | NSW 2795 | View Profile | |
167 103 942 | 84 167 103 942 | KYTOS PHARMACEUTICALS PTY. LTD. | Registered Australian Proprietary Company Limited By Shares | NSW 2160 | View Profile |
612 150 839 | KYTOY BROTHERS (PROPERTY) PTY LTD | Registered Australian Proprietary Company Limited By Shares | VIC 3008 | View Profile | |
605 430 439 | KYTOY BROTHERS PTY LTD | Registered Australian Proprietary Company Limited By Shares | VIC 3008 | View Profile | |
640 469 996 | 63 640 469 996 | KYTOY HOLDING CO 2 PTY LTD | Registered Australian Proprietary Company Limited By Shares | VIC 3008 | View Profile |
605 541 446 | 58 605 541 446 | KYTOY HOLDING CO PTY LTD | Deregistered Australian Proprietary Company Limited By Shares | VIC 3008 | View Profile |
611 748 880 | KYTOY PROPERTIES PTY LTD | Registered Australian Proprietary Company Limited By Shares | VIC 3008 | View Profile | |
605 342 185 | KYTOY PTY LTD | Registered Australian Proprietary Company Limited By Shares | VIC 3008 | View Profile | |
098 859 495 | 69 098 859 495 | KYTREL INVESTMENTS PTY. LTD. | Registered Australian Proprietary Company Limited By Shares | VIC 3205 | View Profile |
096 176 662 | 63 096 176 662 | KYTRON PTY LTD | Deregistered Australian Proprietary Company Limited By Shares | NSW 2300 | View Profile |
096 176 662 | 63 096 176 662 | KYTRON PTY LTD | Deregistered Australian Proprietary Company Limited By Shares | NSW 2300 | View Profile |
134 675 746 | 15 134 675 746 | KYTRONIC PTY LTD | Registered Australian Proprietary Company Limited By Shares | VIC 3518 | View Profile |
642 641 245 | KYTRREKA PTY LTD | Registered Australian Proprietary Company Limited By Shares | VIC 3805 | View Profile | |
009 249 003 | KYTTEN PTY LTD | Deregistered Australian Proprietary Company Limited By Shares | View Profile | ||
009 057 989 | KYTUNA HOLDINGS PTY LTD | Deregistered Australian Proprietary Company Limited By Shares | View Profile | ||
132 491 073 | KYTUS CONSULTING PTY LTD | Deregistered Australian Proprietary Company Limited By Shares | View Profile | ||
651 323 152 | 90 651 323 152 | KYTY CONSTRUCTIONS PTY LTD | Registered Australian Proprietary Company Limited By Shares | QLD 4209 | View Profile |
624 844 391 | KYTZ PTY LTD | Registered Australian Proprietary Company Limited By Shares | VIC 3000 | View Profile | |
150 102 506 | 25 150 102 506 | KYU F. PTY LTD | Registered Australian Proprietary Company Limited By Shares | NSW 2210 | View Profile |
675 819 413 | 33 675 819 413 | KYU GROUP PTY LTD | Registered Australian Proprietary Company Limited By Shares | VIC 3125 | View Profile |
137 857 811 | KYU GROWTH PTY LTD | Registered Australian Proprietary Company Limited By Shares | NSW 2141 | View Profile | |
095 433 355 | 42 095 433 355 | KYU HEE PTY LTD | Deregistered Australian Proprietary Company Limited By Shares | View Profile | |
659 433 039 | 19 659 433 039 | KYU INVESTMENTS PTY LTD | Registered Australian Proprietary Company Limited By Shares | NSW 2761 | View Profile |
634 172 151 | 74 634 172 151 | KYU MEDIA PTY LTD | Registered Australian Proprietary Company Limited By Shares | NSW 2009 | View Profile |
005 812 822 | KYU NOMINEES PTY. LTD. | Deregistered Australian Proprietary Company Limited By Shares | View Profile | ||
633 528 033 | 33 633 528 033 | KYU PODIATRY & ORTHOTICS PTY LTD | Deregistered Australian Proprietary Company Limited By Shares | QLD 4109 | View Profile |
607 634 935 | 57 607 634 935 | KYU SERVICE PTY LTD | Deregistered Australian Proprietary Company Limited By Shares | ACT 2913 | View Profile |
141 768 032 | 14 141 768 032 | KYU WEALTH PTY LTD | Registered Australian Proprietary Company Limited By Shares | NSW 2141 | View Profile |
606 436 962 | 62 606 436 962 | KYU YOUNG PTY LTD | Strike-Off Action In Progress Australian Proprietary Company Limited By Shares | NSW 2763 | View Profile |
168 742 005 | 49 168 742 005 | KYU'S SOLUTIONS PTY. LTD. | Deregistered Australian Proprietary Company Limited By Shares | View Profile | |
648 629 458 | KYU168 SUPER FUND PTY LTD | Registered Australian Proprietary Company Limited By Shares | NSW 2125 | View Profile | |
651 448 690 | KYU419 PTY LTD | Registered Australian Proprietary Company Limited By Shares | NSW 2135 | View Profile | |
605 049 232 | 33 605 049 232 | KYUA SPORTS PTY LTD | Deregistered Australian Proprietary Company Limited By Shares | NSW 2217 | View Profile |
655 233 524 | 13 655 233 524 | KYUBES PTY LTD | Deregistered Australian Proprietary Company Limited By Shares | NSW 2000 | View Profile |
663 596 236 | 58 663 596 236 | KYUBI PTY LTD | Registered Australian Proprietary Company Limited By Shares | WA 6164 | View Profile |
632 421 875 | 92 632 421 875 | KYUDO GROWTH PTY LTD | Registered Australian Proprietary Company Limited By Shares | QLD 4059 | View Profile |
668 562 481 | 88 668 562 481 | KYUE PTY LTD | Registered Australian Proprietary Company Limited By Shares | NSW 2122 | View Profile |
608 897 409 | 66 608 897 409 | KYUG PTY LTD | Registered Australian Proprietary Company Limited By Shares | VIC 3148 | View Profile |
117 058 554 | KYUGA PTY LTD | Registered Australian Proprietary Company Limited By Shares | NSW 2000 | View Profile | |
654 348 615 | 96 654 348 615 | KYUKA AU PTY LTD | Strike-Off Action In Progress Australian Proprietary Company Limited By Shares | VIC 3178 | View Profile |
641 868 537 | KYUKA PTY LTD | Registered Australian Proprietary Company Limited By Shares | QLD 4575 | View Profile | |
005 415 556 | KYUKU PTY. LTD. | Deregistered Australian Proprietary Company Limited By Shares | View Profile | ||
065 261 163 | 30 065 261 163 | KYUN AND JEAN TAI PTY LTD | Registered Australian Proprietary Company Limited By Shares | SA 5072 | View Profile |
159 586 946 | KYUNA HOLDINGS PTY LTD | Deregistered Australian Proprietary Company Limited By Shares | VIC 3620 | View Profile | |
610 739 234 | 62 610 739 234 | KYUNA INVESTMENTS PTY. LTD. | Registered Australian Proprietary Company Limited By Shares | WA 6230 | View Profile |
158 812 536 | 22 158 812 536 | KYUNA PASTORAL PTY LTD | Registered Australian Proprietary Company Limited By Shares | VIC 3630 | View Profile |
007 293 085 | KYUNA PTY. LTD. | Deregistered Australian Proprietary Company Limited By Shares | View Profile | ||
050 461 222 | KYUNA PTY. LTD. | Deregistered Australian Proprietary Company Limited By Shares | View Profile | ||
058 330 162 | 70 058 330 162 | KYUNET PTY LTD | Deregistered Australian Proprietary Company Limited By Shares | NSW 2000 | View Profile |
085 425 949 | KYUNG BOK KUNG RESTAURANT | Business Names - Removed Business Name | View Profile | ||
081 432 564 | KYUNG DO & ASSOCIATES PTY LTD | Deregistered Australian Proprietary Company Limited By Shares | View Profile | ||
091 810 936 | 20 091 810 936 | KYUNG HEE ACUPUNCTURE & HERBS PTY LTD | Deregistered Australian Proprietary Company Limited By Shares | View Profile | |
615 340 737 | KYUNG HEE ORIENTAL MEDICAL CLINIC | Deregistered Business Name | View Profile | ||
069 578 650 | 50 069 578 650 | KYUNG HO TRADING AUSTRALIA PTY LTD | Deregistered Australian Proprietary Company Limited By Shares | NSW 2197 | View Profile |
616 632 092 | 86 616 632 092 | KYUNG IN ASSET AUSTRALIA PTY. LTD. | Registered Australian Proprietary Company Limited By Shares | NSW 2121 | View Profile |
139 151 367 | 17 139 151 367 | KYUNG PTY LTD | Deregistered Australian Proprietary Company Limited By Shares | NSW 2148 | View Profile |
152 077 855 | 34 152 077 855 | KYUNG TILING SERVICES PTY LTD | Deregistered Australian Proprietary Company Limited By Shares | ACT 2913 | View Profile |
128 998 078 | 98 128 998 078 | KYUNG UN PTY LTD | Deregistered Australian Proprietary Company Limited By Shares | View Profile | |
108 565 064 | 42 108 565 064 | KYUNG-IN ASSET PTY LTD | Deregistered Australian Proprietary Company Limited By Shares | View Profile | |
666 029 634 | 98 666 029 634 | KYUNGDON GROUP PTY LTD | Registered Australian Proprietary Company Limited By Shares | NSW 2206 | View Profile |
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z Other
‹ First < 2330 2331 2332 2333 2334 2335 2336 2337 2338 2339 2340 2341 2342 2343 2344 2345 2346 2347 2348 2349 2350 2351 2352 2353 >