| ABR Data19 BUSINESS NAMES FOUND - VIEW ALL | |
|---|---|
| Main Name | B & B CLARKE PTY LTD |
| ABN | 16 003 945 784 |
| Registered Date | 21-04-2000 |
| Entity Status | Cancelled (from 31-12-2007) |
| Entity Type | Australian Private Company |
| GST Status | Not currently registered for GST |
| ABN Last Updated | 13-06-2015 |
| ASIC Data19 BUSINESS NAMES FOUND - VIEW ALL | |
| Name | B & B CLARKE PTY LTD |
| ACN | 003 945 784 |
| Registered Date | 27-02-1990 |
| Deregistered Date | 18-07-2010 |
| Next Review Date | 27-02-2011 |
| Status | Deregistered |
| Company Type | Australian Proprietary Company |
| Class | Limited By Shares |
| Regulator | Australian Securities & Investments Commission |
Search for information on a company, and identify directors with a history of running failed entities.

Recognise high risk indicators that could impact a company’s ability to pay your invoices.

Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.

See how individual companies pay other suppliers to predict how they will pay you.

Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.

Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.

A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
| Name | Type | Source |
|---|---|---|
| FIDELITYGROUP PTY. LTD. | Former Name (Historical) | ASIC |
| PRIORITY TAXATION & FINANCIAL SERVICES PTY. LTD. | Former Name (Historical) | ASIC |
| PRIORITY FINANCIAL SERVICES PTY. LTD. | Former Name (Historical) | ASIC |
| BONDPLAN FINANCIAL SERVICES PTY. LTD. | Former Name (Historical) | ASIC |
| HENNIGAN & CO. PTY. LTD. | Former Name (Historical) | ASIC |
| WINGIRON PTY. LIMITED | Former Name (Historical) | ASIC |
| B & B CLARKE PTY LTD | Main Name (Current) | ABR |
| FIDELITYGROUP PTY. LTD. | Main Name (Historical) | ABR |
| FIDELITYGROUP PTY. LTD. | Main Name (Historical) | ABR |
| PRIORITY FINANCIAL SERVICES PTY LTD | Main Name (Historical) | ABR |
| B & B CLARKE PTY LTD | Main Trading Name (Current) | ABR |
| FIDELITYGROUP PTY. LTD | Main Trading Name (Historical) | ABR |
| PRIORITY TAXATION & FINANCIAL SERVICES | Main Trading Name (Historical) | ABR |
| ELDERS HOME LOANS | Other Trading Name (Current) | ABR |
| FIDELITY HOME LOANS | Other Trading Name (Current) | ABR |
| ELDERS HOME LOANS | Business Name (Historical) | ABR |
| PRIORITY TAXATION & FINANCIAL SERVICES | Business Name (Historical) | ABR |
| FIDELITY HOME LOANS | Business Name (Historical) | ABR |
| SUPERIOR HOME LOANS | Business Name (Historical) | ABR |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.