| ABR Data24 BUSINESS NAMES FOUND - VIEW ALL | |
|---|---|
| Main Name | KOCHII EUCALYPTUS OIL PTY LTD |
| ABN | 20 117 401 180 |
| Registered Date | 13-03-2006 |
| Entity Status | Active |
| Entity Type | Australian Private Company |
| GST Status | Registered for GST (from 01-07-2007) |
| ABN Last Updated | 15-05-2025 |
| ASIC Data24 BUSINESS NAMES FOUND - VIEW ALL | |
| Name | KOCHII EUCALYPTUS OIL PTY LTD |
| ACN | 117 401 180 |
| Registered Date | 16-12-2005 |
| Next Review Date | 16-12-2025 |
| Status | Registered |
| Company Type | Australian Proprietary Company |
| Class | Limited By Shares |
| Regulator | Australian Securities & Investments Commission |
Search for information on a company, and identify directors with a history of running failed entities.

Recognise high risk indicators that could impact a company’s ability to pay your invoices.

Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.

See how individual companies pay other suppliers to predict how they will pay you.

Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.

Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.

A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
| Name | Type | Source |
|---|---|---|
| FARES RURAL PTY LTD | Former Name (Historical) | ASIC |
| ELEMENTREE GROUP LIMITED | Former Name (Historical) | ASIC |
| ELEMENTREE PTY LTD | Former Name (Historical) | ASIC |
| ELEMENTREE CAPITAL PTY LTD | Former Name (Historical) | ASIC |
| ELEMENTREE PTY LTD | Former Name (Historical) | ASIC |
| KOCHII EUCALYPTUS OIL PTY LTD | Main Name (Current) | ABR |
| FARES RURAL PTY LTD | Main Name (Historical) | ABR |
| ELEMENTREE GROUP LIMITED | Main Name (Historical) | ABR |
| Elementree Pty Ltd | Main Name (Historical) | ABR |
| Elementree Pty Ltd | Main Trading Name (Historical) | ABR |
| Kochii Eucalyptus Oil | Business Name (Current) | ABR |
| Fares Rural | Business Name (Current) | ABR |
| Elementree | Business Name (Current) | ABR |
| Carbon Gold Char Australia | Business Name (Historical) | ABR |
| Carbon Gold Australia Char | Business Name (Historical) | ABR |
| Carbon Gold Char | Business Name (Historical) | ABR |
| Carbon Gold | Business Name (Historical) | ABR |
| Carbon Gold Australia | Business Name (Historical) | ABR |
| Carbon Footprint Services | Business Name (Historical) | ABR |
| Kalannie Kochii Oil | Business Name (Historical) | ABR |
| Western Australian Borealis Oil | Business Name (Historical) | ABR |
| Western Australian Kochii Oil | Business Name (Historical) | ABR |
| Kalannie Eucalyptus Oil | Business Name (Historical) | ABR |
| Western Australian Eucalyptus Oil | Business Name (Historical) | ABR |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.