| ABR Data16 BUSINESS NAMES FOUND - VIEW ALL | |
|---|---|
| Main Name | ONEPATH FUNDS MANAGEMENT LIMITED |
| ABN | 21 003 002 800 |
| Registered Date | 22-04-2000 |
| Entity Status | Active |
| Entity Type | Australian Public Company |
| GST Status | Registered for GST (from 01-07-2000) |
| ABN Last Updated | 15-03-2022 |
| ASIC Data16 BUSINESS NAMES FOUND - VIEW ALL | |
| Name | ONEPATH FUNDS MANAGEMENT LIMITED |
| ACN | 003 002 800 |
| Registered Date | 11-10-1985 |
| Next Review Date | 05-02-2026 |
| Status | Registered |
| Company Type | Australian Public Company |
| Class | Limited By Shares |
| Regulator | Australian Securities & Investments Commission |
Search for information on a company, and identify directors with a history of running failed entities.

Recognise high risk indicators that could impact a company’s ability to pay your invoices.

Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.

See how individual companies pay other suppliers to predict how they will pay you.

Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.

Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.

A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
| Name | Type | Source |
|---|---|---|
| ING FUNDS MANAGEMENT LIMITED | Former Name (Historical) | ASIC |
| MERCANTILE MUTUAL FUNDS MANAGEMENT LIMITED | Former Name (Historical) | ASIC |
| MERCANTILE MUTUAL FINANCIAL SERVICES LTD | Former Name (Historical) | ASIC |
| PORTINA PTY LTD | Former Name (Historical) | ASIC |
| ONEPATH FUNDS MANAGEMENT LIMITED | Main Name (Current) | ABR |
| ING FUNDS MANAGEMENT LIMITED | Main Name (Historical) | ABR |
| ING FUNDS MANAGEMENT LTD | Main Name (Historical) | ABR |
| ING FUNDS MANAGEMENT LIMITED | Main Name (Historical) | ABR |
| MERCANTILE MUTUAL FUNDS MANAGEMENT LIMITED | Main Name (Historical) | ABR |
| MERCANTILE MUTUAL FUNDS MGT LTD | Main Name (Historical) | ABR |
| ING FUNDS MANAGEMENT LIMITED | Main Trading Name (Current) | ABR |
| MERCANTILE MUTUAL FUNDS MANAGEMENT LIMITED | Main Trading Name (Historical) | ABR |
| INGMYWRAP | Business Name (Historical) | ABR |
| INGWRAP | Business Name (Historical) | ABR |
| EMERGING COMPANIES TRUST | Business Name (Historical) | ABR |
| FLEXIBLE RETIREMENT PENSION | Business Name (Historical) | ABR |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.