| ABR Data18 BUSINESS NAMES FOUND - VIEW ALL | |
|---|---|
| Main Name | YOUNITY COMMUNITY SERVICES LTD |
| ABN | 21 227 399 530 |
| Registered Date | 01-11-1999 |
| Entity Status | Active |
| Entity Type | Other Incorporated Entity |
| GST Status | Registered for GST (from 01-07-2000) |
| ABN Last Updated | 16-06-2025 |
| ASIC Data18 BUSINESS NAMES FOUND - VIEW ALL | |
| Name | YOUNITY COMMUNITY SERVICES LTD |
| ACN | 663 024 655 |
| Registered Date | 21-11-2022 |
| Next Review Date | 21-11-2023 |
| Status | Registered |
| Company Type | Australian Public Company |
| Class | Limited By Guarantee |
| Regulator | Australian Securities & Investments Commission |
Search for information on a company, and identify directors with a history of running failed entities.

Recognise high risk indicators that could impact a company’s ability to pay your invoices.

Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.

See how individual companies pay other suppliers to predict how they will pay you.

Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.

Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.

A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
| Name | Type | Source |
|---|---|---|
| YOUNITY COMMUNITY SERVICES LTD | Main Name (Current) | ABR |
| Younity Community Services Inc. | Main Name (Historical) | ABR |
| Younity Community Services | Main Name (Historical) | ABR |
| DECEPTION BAY COMMUNITY YOUTH PROGRAMS ASSOC INC | Main Name (Historical) | ABR |
| DECEPTION BAY COMMUNITY YOUTH PROGRAMS ASSOC INC | Main Trading Name (Current) | ABR |
| The GROW Program | Business Name (Current) | ABR |
| Impact Social Ventures | Business Name (Current) | ABR |
| Leap Solutions | Business Name (Current) | ABR |
| The Younity School | Business Name (Current) | ABR |
| Younity Learning Services | Business Name (Current) | ABR |
| Bean Seen Kitchen | Business Name (Current) | ABR |
| PUSH! Bicycles | Business Name (Current) | ABR |
| PUSH! Enterprise | Business Name (Current) | ABR |
| The Learning Place Online | Business Name (Current) | ABR |
| Younity Community Services | Business Name (Current) | ABR |
| The Grow Academy | Business Name (Historical) | ABR |
| ENGAGE & EDUCATE | Business Name (Historical) | ABR |
| Bean Seen Coffee | Business Name (Historical) | ABR |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.