| ABR Data20 BUSINESS NAMES FOUND - VIEW ALL | |
|---|---|
| Main Name | ORIGIN ENERGY LIMITED |
| ABN | 30 000 051 696 |
| Registered Date | 01-11-1999 |
| Entity Status | Active |
| Entity Type | Australian Public Company |
| GST Status | Registered for GST (from 01-07-2000) |
| ABN Last Updated | 31-05-2023 |
| ASIC Data20 BUSINESS NAMES FOUND - VIEW ALL | |
| Name | ORIGIN ENERGY LIMITED |
| ACN | 000 051 696 |
| Registered Date | 04-03-1946 |
| Next Review Date | 31-08-2026 |
| Status | Registered |
| Company Type | Australian Public Company |
| Class | Limited By Shares |
| Regulator | Australian Securities & Investments Commission |
Search for information on a company, and identify directors with a history of running failed entities.

Recognise high risk indicators that could impact a company’s ability to pay your invoices.

Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.

See how individual companies pay other suppliers to predict how they will pay you.

Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.

Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.

A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
| Name | Type | Source |
|---|---|---|
| BORAL LTD | Former Name (Historical) | ASIC |
| ORIGIN ENERGY LIMITED | Main Name (Current) | ABR |
| BORAL LTD | Main Name (Historical) | ABR |
| ORIGIN ENERGY LIMITED | Main Trading Name (Current) | ABR |
| ORIGIN | Main Trading Name (Historical) | ABR |
| ORIGIN ENERGY LIMITED | Main Trading Name (Historical) | ABR |
| ORIGIN | Other Trading Name (Current) | ABR |
| ORIGIN ENERGY | Other Trading Name (Current) | ABR |
| Origin Energy People | Business Name (Current) | ABR |
| GATTON GAS | Business Name (Current) | ABR |
| ORIGIN ENERGY MT. STUART | Business Name (Current) | ABR |
| CLEAN ENERGY ADVANTAGE | Business Name (Historical) | ABR |
| CLEAN ENERGY ADVANTAGE | Business Name (Historical) | ABR |
| CLEAN ENERGY ADVANTAGE | Business Name (Historical) | ABR |
| CLEAN ENERGY ADVANTAGE | Business Name (Historical) | ABR |
| CLEAN ENERGY ADVANTAGE | Business Name (Historical) | ABR |
| CLEAN ENERGY ADVANTAGE | Business Name (Historical) | ABR |
| CLEAN ENERGY ADVANTAGE | Business Name (Historical) | ABR |
| CLEAN ENERGY ADVANTAGE | Business Name (Historical) | ABR |
| BORAL MELWIRE | Business Name (Historical) | ABR |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.