| ABR Data28 BUSINESS NAMES FOUND - VIEW ALL | |
|---|---|
| Main Name | PROGRAMMED OFFSHORE PTY LTD |
| ABN | 35 009 231 476 |
| Registered Date | 09-05-2000 |
| Entity Status | Active |
| Entity Type | Australian Private Company |
| GST Status | Registered for GST (from 01-07-2000) |
| ABN Last Updated | 21-06-2024 |
| ASIC Data28 BUSINESS NAMES FOUND - VIEW ALL | |
| Name | PROGRAMMED OFFSHORE PTY LTD |
| ACN | 009 231 476 |
| Registered Date | 28-04-1987 |
| Next Review Date | 01-10-2026 |
| Status | Registered |
| Company Type | Australian Proprietary Company |
| Class | Limited By Shares |
| Regulator | Australian Securities & Investments Commission |
Search for information on a company, and identify directors with a history of running failed entities.

Recognise high risk indicators that could impact a company’s ability to pay your invoices.

Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.

See how individual companies pay other suppliers to predict how they will pay you.

Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.

Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.

A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
| Name | Type | Source |
|---|---|---|
| ATLAS PROGRAMMED MARINE PTY LTD | Former Name (Historical) | ASIC |
| PROGRAMMED MARINE PTY LTD | Former Name (Historical) | ASIC |
| PROGRAMMED TOTAL MARINE SERVICES PTY LTD | Former Name (Historical) | ASIC |
| TOTAL MARINE SERVICES PTY LTD | Former Name (Historical) | ASIC |
| MERMAID MARINE MANAGEMENT SERVICES PTY LTD | Former Name (Historical) | ASIC |
| AMPLON PTY LTD | Former Name (Historical) | ASIC |
| PROGRAMMED OFFSHORE PTY LTD | Main Name (Current) | ABR |
| ATLAS PROGRAMMED MARINE PTY LTD | Main Name (Historical) | ABR |
| PROGRAMMED MARINE PTY LTD | Main Name (Historical) | ABR |
| PROGRAMMED TOTAL MARINE SERVICES PTY LTD | Main Name (Historical) | ABR |
| TOTAL MARINE SERVICES PTY LTD | Main Name (Historical) | ABR |
| PROGRAMMED TOTAL MARINE SERVICES | Main Trading Name (Current) | ABR |
| Programmed Total Marine Services | Main Trading Name (Historical) | ABR |
| Programmed Offshore | Business Name (Current) | ABR |
| offshore marine services | Business Name (Historical) | ABR |
| PROGRAMMED MARINE | Business Name (Historical) | ABR |
| programmed offshore | Business Name (Historical) | ABR |
| programmed total marine services | Business Name (Historical) | ABR |
| Programmed Marine | Business Name (Historical) | ABR |
| INTEGRATED CATERING | Business Name (Historical) | ABR |
| INTEGRATED CATERING AND FACILITIES MANAGEMENT | Business Name (Historical) | ABR |
| INTEGRATED CATERING AND FACILITIES MANAGEMENT | Business Name (Historical) | ABR |
| INTEGRATED CATERING AND FACILITIES MANAGEMENT | Business Name (Historical) | ABR |
| INTEGRATED CATERING AND FACILITIES MANAGEMENT | Business Name (Historical) | ABR |
| INTEGRATED CATERING AND FACILITIES MANAGEMENT | Business Name (Historical) | ABR |
| TOTAL MARINE DREDGING | Business Name (Historical) | ABR |
| TOTAL CHARTERS | Business Name (Historical) | ABR |
| EXCLUSIVE CHARTERS | Business Name (Historical) | ABR |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.