ABR Data36 BUSINESS NAMES FOUND - VIEW ALL | |
---|---|
Main Name | ADVANTEDGE FINANCIAL SERVICES PTY LTD |
ABN | 36 130 012 930 |
Registered Date | 04-03-2008 |
Entity Status | Active |
Entity Type | Australian Private Company |
GST Status | Registered for GST (from 04-03-2008) |
ABN Last Updated | 13-01-2022 |
ASIC Data36 BUSINESS NAMES FOUND - VIEW ALL | |
Name | ADVANTEDGE FINANCIAL SERVICES PTY LTD |
ACN | 130 012 930 |
Registered Date | 04-03-2008 |
Next Review Date | 01-10-2025 |
Status | Registered |
Company Type | Australian Proprietary Company |
Class | Limited By Shares |
Regulator | Australian Securities & Investments Commission |
Search for information on a company, and identify directors with a history of running failed entities.
Recognise high risk indicators that could impact a company’s ability to pay your invoices.
Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.
See how individual companies pay other suppliers to predict how they will pay you.
Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.
Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.
A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
Name | Type | Source |
---|---|---|
CHALLENGER BROKER SUPPORT SERVICES PTY LTD | Former Name (Historical) | ASIC |
ADVANTEDGE FINANCIAL SERVICES PTY LTD | Main Name (Current) | ABR |
Challenger Broker Support Services Pty Ltd | Main Name (Historical) | ABR |
Challenger Broker Platforms | Main Trading Name (Current) | ABR |
ADVANTEDGE | Business Name (Current) | ABR |
ADVANTEDGE FINANCIAL SERVICES | Business Name (Current) | ABR |
INTERSTAR COMMERCIAL | Business Name (Current) | ABR |
INTERSTAR MILLENNIUM MORTGAGE PROGRAM | Business Name (Current) | ABR |
INTERSTAR NON-CONFORMING | Business Name (Current) | ABR |
INTERSTAR PRIME | Business Name (Current) | ABR |
INTERSTAR WHOLESALE FINANCE | Business Name (Current) | ABR |
STAR CALL | Business Name (Current) | ABR |
STARNET CUSTOMER SERVICE CENTRE | Business Name (Current) | ABR |
CHOICELEND | Business Name (Historical) | ABR |
FASTLEND | Business Name (Historical) | ABR |
PLANLEND | Business Name (Historical) | ABR |
ADVANTEDGE | Business Name (Historical) | ABR |
ADVANTEDGE | Business Name (Historical) | ABR |
ADVANTEDGE | Business Name (Historical) | ABR |
ADVANTEDGE FINANCIAL SERVICES | Business Name (Historical) | ABR |
ADVANTEDGE FINANCIAL SERVICES | Business Name (Historical) | ABR |
ADVANTEDGE FINANCIAL SERVICES | Business Name (Historical) | ABR |
ADVANTEDGE FINANCIAL SERVICES | Business Name (Historical) | ABR |
INTERSTAR COMMERCIAL | Business Name (Historical) | ABR |
INTERSTAR PRIME | Business Name (Historical) | ABR |
INTERSTAR WHOLESALE FINANCE | Business Name (Historical) | ABR |
CHALLENGER BROKER PLATFORMS | Business Name (Historical) | ABR |
CHALLENGER BROKER PLATFORMS | Business Name (Historical) | ABR |
CHALLENGER BROKER PLATFORMS | Business Name (Historical) | ABR |
CHALLENGER BROKER PLATFORMS | Business Name (Historical) | ABR |
CHALLENGER BROKER SUPPORT SERVICES | Business Name (Historical) | ABR |
INTERSTAR MILLENNIUM MORTGAGE PROGRAM | Business Name (Historical) | ABR |
INTERSTAR PRIME | Business Name (Historical) | ABR |
INTERSTAR WHOLESALE FINANCE | Business Name (Historical) | ABR |
CHALLENGER BROKER PLATFORMS | Business Name (Historical) | ABR |
CHALLENGER BROKER SUPPORT SERVICES | Business Name (Historical) | ABR |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.