| ABR Data9 BUSINESS NAMES FOUND - VIEW ALL | |
|---|---|
| Main Name | AUSTRALIS MINING OPERATIONS QLD PTY LTD |
| ABN | 43 081 347 891 |
| Registered Date | 26-05-2000 |
| Entity Status | Cancelled (from 13-08-2021) |
| Entity Type | Australian Private Company |
| GST Status | Not currently registered for GST |
| ABN Last Updated | 13-08-2021 |
| ASIC Data9 BUSINESS NAMES FOUND - VIEW ALL | |
| Name | AUSTRALIS MINING OPERATIONS QLD PTY LTD |
| ACN | 081 347 891 |
| Registered Date | 20-01-1998 |
| Deregistered Date | 01-08-2021 |
| Next Review Date | 20-01-2022 |
| Status | Deregistered |
| Company Type | Australian Proprietary Company |
| Class | Limited By Shares |
| Regulator | Australian Securities & Investments Commission |
Search for information on a company, and identify directors with a history of running failed entities.

Recognise high risk indicators that could impact a company’s ability to pay your invoices.

Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.

See how individual companies pay other suppliers to predict how they will pay you.

Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.

Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.

A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
| Name | Type | Source |
|---|---|---|
| JUNIOR MINING (OPERATIONS) PROPRIETARY LTD | Former Name (Historical) | ASIC |
| AUSTRALIS MINING OPERATIONS QLD PTY LTD | Main Name (Current) | ABR |
| JUNIOR MINING (OPERATIONS) PROPRIETARY LTD | Main Name (Historical) | ABR |
| JUNIOR MINING (OPERATIONS) PTY LTD | Main Name (Historical) | ABR |
| JUNIOR MINING (OPERATIONS) PROPRIETY LTD | Main Name (Historical) | ABR |
| AUSTRALIS MINING OPERATIONS QLD PTY LTD (BLAIR ALEXANDER PLEASH & ROBERT WILLIAM JOSEPH ELLIOTT - ADMINISTRATORS) | Main Trading Name (Current) | ABR |
| AUSTRALIS MINING OPERATIONS QLD PTY LIMITED (BLAIR PLEASH AND ROBERT ELLIOTT- ADMINISTRATORS) | Main Trading Name (Historical) | ABR |
| JUNIOR MINING (OPERATIONS) PTY LTD | Main Trading Name (Historical) | ABR |
| CHRISTIANOS GEMSTONES | Business Name (Historical) | ABR |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.