| ABR Data14 BUSINESS NAMES FOUND - VIEW ALL | |
|---|---|
| Main Name | AGRA AGRICULTURAL HOLDINGS PTY LIMITED |
| ABN | 44 008 470 559 |
| Registered Date | 01-11-1999 |
| Entity Status | Cancelled (from 29-05-2008) |
| Entity Type | Australian Private Company |
| GST Status | Not currently registered for GST |
| ABN Last Updated | 04-07-2015 |
| ASIC Data14 BUSINESS NAMES FOUND - VIEW ALL | |
| Name | AGRA AGRICULTURAL HOLDINGS PTY LIMITED |
| ACN | 008 470 559 |
| Registered Date | 15-05-1969 |
| Deregistered Date | 29-08-2008 |
| Next Review Date | 15-05-2009 |
| Status | Deregistered |
| Company Type | Australian Proprietary Company |
| Class | Limited By Shares |
| Regulator | Australian Securities & Investments Commission |
Search for information on a company, and identify directors with a history of running failed entities.

Recognise high risk indicators that could impact a company’s ability to pay your invoices.

Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.

See how individual companies pay other suppliers to predict how they will pay you.

Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.

Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.

A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
| Name | Type | Source |
|---|---|---|
| BAY HIRE SERVICE PTY. LIMITED | Former Name (Historical) | ASIC |
| 7 DAYS HIRE SERVICE PTY. LIMITED | Former Name (Historical) | ASIC |
| AGRA AGRICULTURAL HOLDINGS PTY LIMITED | Main Name (Current) | ABR |
| AGRA AGRICULTURAL HOLDINGS PTY LTD | Main Name (Historical) | ABR |
| BAY HIRE SERVS P/L | Main Name (Historical) | ABR |
| AGRA AGRICULTURAL HOLDINGS PTY LTD | Main Trading Name (Historical) | ABR |
| AGRA BULK HAULAGE & AGRA_GRAIN SOLUTIONS | Main Trading Name (Historical) | ABR |
| AGRA BULK HAULAGE & AGRA_GRAIN SOLUTIONS (HENRY KAZAR - LIQUIDATOR) | Main Trading Name (Historical) | ABR |
| AGRA BULK HAULAGE & AGRA GRAIN SOLUTIONS | Main Trading Name (Historical) | ABR |
| AGRA BULK HAULAGE AGRA GRAIN SOLUTIONS | Main Trading Name (Historical) | ABR |
| AGRA BULK HAULAGE & AGRA GRAIN SOLUTIONS | Other Trading Name (Historical) | ABR |
| AGRA BULK HAULAGE AGRA GRAIN SOLUTIONS | Other Trading Name (Historical) | ABR |
| AGRA BULK HAULAGE | Business Name (Historical) | ABR |
| AGRA GRAIN SOLUTIONS | Business Name (Historical) | ABR |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.