| ABR Data26 BUSINESS NAMES FOUND - VIEW ALL | |
|---|---|
| Main Name | PANKER NOMINEES (VIC) PTY. LTD. |
| ABN | 46 005 663 918 |
| Registered Date | 01-11-1999 |
| Entity Status | Active |
| Entity Type | Australian Private Company |
| GST Status | Not currently registered for GST |
| ABN Last Updated | 15-03-2021 |
| ASIC Data26 BUSINESS NAMES FOUND - VIEW ALL | |
| Name | PANKER NOMINEES (VIC) PTY. LTD. |
| ACN | 005 663 918 |
| Registered Date | 28-05-1980 |
| Next Review Date | 28-05-2026 |
| Status | Registered |
| Company Type | Australian Proprietary Company |
| Class | Limited By Shares |
| Regulator | Australian Securities & Investments Commission |
Search for information on a company, and identify directors with a history of running failed entities.

Recognise high risk indicators that could impact a company’s ability to pay your invoices.

Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.

See how individual companies pay other suppliers to predict how they will pay you.

Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.

Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.

A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
| Name | Type | Source |
|---|---|---|
| ICAYLON PTY. LTD. | Former Name (Historical) | ASIC |
| PANKER NOMINEES (VIC) PTY. LTD. | Main Name (Current) | ABR |
| PANKER NOMINEES (VIC) PTY LTD | Main Name (Historical) | ABR |
| PANKER NOMINEES VIC P/L | Main Name (Historical) | ABR |
| PANKER NOMINEES (VIC)PTY LTD | Main Trading Name (Current) | ABR |
| PKF FRANCHISING | Business Name (Historical) | ABR |
| ELITE DESIGN MANAGEMENT | Business Name (Historical) | ABR |
| ICLUB | Business Name (Historical) | ABR |
| GISBORNE STEEL | Business Name (Historical) | ABR |
| TOMATO SOURCE | Business Name (Historical) | ABR |
| IPRO | Business Name (Historical) | ABR |
| PKF VICTORIA | Business Name (Historical) | ABR |
| PKFVIC | Business Name (Historical) | ABR |
| ONLINE LOST PET FINDER SERVICE | Business Name (Historical) | ABR |
| ORANGE SPORTS MANAGEMENT | Business Name (Historical) | ABR |
| INTERNET GOLF HOUSE | Business Name (Historical) | ABR |
| T & I HORTICULTURAL CENTRE | Business Name (Historical) | ABR |
| T & I HORTICULTURE CENTRE | Business Name (Historical) | ABR |
| BARDOZE BOUTIQUE | Business Name (Historical) | ABR |
| PROFESSIONAL PRACTICES NETWORK | Business Name (Historical) | ABR |
| PKF WORLDWIDE | Business Name (Historical) | ABR |
| SMARTCHARGE AUSTRALIA | Business Name (Historical) | ABR |
| PKF | Business Name (Historical) | ABR |
| LAWYERSPANNELL | Business Name (Historical) | ABR |
| LENDERSPANNELL | Business Name (Historical) | ABR |
| RECOVERYPANNELL | Business Name (Historical) | ABR |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.