| ABR Data22 BUSINESS NAMES FOUND - VIEW ALL | |
|---|---|
| Main Name | BYRON BAY PTY LTD |
| ABN | 47 656 511 036 |
| Registered Date | 13-01-2022 |
| Entity Status | Active |
| Entity Type | Australian Private Company |
| GST Status | Registered for GST (from 13-01-2022) |
| ABN Last Updated | 08-08-2025 |
| ASIC Data22 BUSINESS NAMES FOUND - VIEW ALL | |
| Name | BYRON BAY PTY LTD |
| ACN | 656 511 036 |
| Registered Date | 12-01-2022 |
| Next Review Date | 12-01-2026 |
| Status | Registered |
| Company Type | Australian Proprietary Company |
| Class | Limited By Shares |
| Regulator | Australian Securities & Investments Commission |
Search for information on a company, and identify directors with a history of running failed entities.

Recognise high risk indicators that could impact a company’s ability to pay your invoices.

Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.

See how individual companies pay other suppliers to predict how they will pay you.

Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.

Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.

A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
| Name | Type | Source |
|---|---|---|
| BYRON BAY PTY LTD | Main Name (Current) | ABR |
| OFF/ON STORE | Business Name (Current) | ABR |
| BYRON BAY STAIRS | Business Name (Current) | ABR |
| BYRON BAY WOODWORKS | Business Name (Current) | ABR |
| COFFEE TABLE LIBRARY | Business Name (Current) | ABR |
| BYRON BAY RECORDS | Business Name (Current) | ABR |
| BYRON BAY SURFWEAR | Business Name (Current) | ABR |
| DRAGMASTER | Business Name (Current) | ABR |
| RAVEN & WOLF WOOD JEWELRY | Business Name (Current) | ABR |
| OFFICIAL ONLINE STORE | Business Name (Current) | ABR |
| THE SKATEBOARD GALLERY | Business Name (Current) | ABR |
| HOLLOW WOODEN SURFBOARDS | Business Name (Current) | ABR |
| BYRON BAY SKATEBOARDS | Business Name (Current) | ABR |
| BYRON BAY STREETWEAR | Business Name (Current) | ABR |
| BYRON BAY SURFBOARDS | Business Name (Current) | ABR |
| SURFBOARD WALL DECOR | Business Name (Historical) | ABR |
| Coastal Dental Care Byron Bay | Business Name (Historical) | ABR |
| SKATEBOARD WALL DECOR | Business Name (Historical) | ABR |
| NORTH COAST STAIRCASES | Business Name (Historical) | ABR |
| BYRON BAY SWIMWEAR | Business Name (Historical) | ABR |
| BROTHERS GRIMM WORLD | Business Name (Historical) | ABR |
| BROTHERS GRIMM | Business Name (Historical) | ABR |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.