| ABR Data25 BUSINESS NAMES FOUND - VIEW ALL | |
|---|---|
| Main Name | BARRY BOURKE MOTORS PTY. LTD. |
| ABN | 48 006 760 667 |
| Registered Date | 11-03-2000 |
| Entity Status | Active |
| Entity Type | Australian Private Company |
| GST Status | Registered for GST (from 01-07-2000) |
| ABN Last Updated | 10-12-2025 |
| ASIC Data25 BUSINESS NAMES FOUND - VIEW ALL | |
| Name | BARRY BOURKE MOTORS PTY. LTD. |
| ACN | 006 760 667 |
| Registered Date | 15-05-1987 |
| Next Review Date | 15-05-2026 |
| Status | Registered |
| Company Type | Australian Proprietary Company |
| Class | Limited By Shares |
| Regulator | Australian Securities & Investments Commission |
Search for information on a company, and identify directors with a history of running failed entities.

Recognise high risk indicators that could impact a company’s ability to pay your invoices.

Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.

See how individual companies pay other suppliers to predict how they will pay you.

Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.

Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.

A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
| Name | Type | Source |
|---|---|---|
| ZANA EIGHTY-FOUR PTY. LTD. | Former Name (Historical) | ASIC |
| BARRY BOURKE MOTORS PTY. LTD. | Main Name (Current) | ABR |
| BARRY BOURKE MOTORS PTY LTD | Main Name (Historical) | ABR |
| BARRY BOURKE MOTORS PTY.LTD | Main Trading Name (Current) | ABR |
| BARRY BURKE MOTORS PTY LTD | Main Trading Name (Historical) | ABR |
| Cupra Berwick | Business Name (Current) | ABR |
| Geely Berwick | Business Name (Current) | ABR |
| Cupra Nunawading | Business Name (Current) | ABR |
| Barry Bourke Citroen | Business Name (Current) | ABR |
| Barry Bourke Peugeot | Business Name (Current) | ABR |
| Barry Bourke LDV | Business Name (Current) | ABR |
| BARRY BOURKE GMSV | Business Name (Current) | ABR |
| Barry Bourke Suzuki | Business Name (Current) | ABR |
| Barry Bourke Approved Used Cars | Business Name (Current) | ABR |
| BARRY BOURKE RENAULT | Business Name (Current) | ABR |
| AUDI BARRY BOURKE | Business Name (Current) | ABR |
| BARRY BOURKE HSV | Business Name (Current) | ABR |
| BARRY BOURKE BERWICK | Business Name (Current) | ABR |
| BARRY BOURKE HOLDEN | Business Name (Current) | ABR |
| Volvo Cars Berwick | Business Name (Historical) | ABR |
| Barry Bourke Pakenham | Business Name (Historical) | ABR |
| BARRY BOURKE HUMMER | Business Name (Historical) | ABR |
| BARRY BOURKE SAAB | Business Name (Historical) | ABR |
| BARRY BOURKE MITSUBISHI | Business Name (Historical) | ABR |
| BARRY BOURKE MITSUBISHI | Business Name (Historical) | ABR |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.