| ABR Data30 BUSINESS NAMES FOUND - VIEW ALL | |
|---|---|
| Main Name | A.C.N. 105 372 496 PTY LTD |
| ABN | 49 105 372 496 |
| Registered Date | 02-07-2003 |
| Entity Status | Cancelled (from 03-12-2021) |
| Entity Type | Australian Private Company |
| GST Status | Not currently registered for GST |
| ABN Last Updated | 05-12-2021 |
| ASIC Data30 BUSINESS NAMES FOUND - VIEW ALL | |
| Name | A.C.N. 105 372 496 PTY LTD |
| ACN | 105 372 496 |
| Registered Date | 02-07-2003 |
| Deregistered Date | 22-11-2021 |
| Next Review Date | 02-07-2022 |
| Status | Deregistered |
| Company Type | Australian Proprietary Company |
| Class | Limited By Shares |
| Regulator | Australian Securities & Investments Commission |
Search for information on a company, and identify directors with a history of running failed entities.

Recognise high risk indicators that could impact a company’s ability to pay your invoices.

Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.

See how individual companies pay other suppliers to predict how they will pay you.

Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.

Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.

A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
| Name | Type | Source |
|---|---|---|
| NATIONAL FINANCE BROKERS PTY LTD | Former Name (Historical) | ASIC |
| A.C.N. 105 372 496 PTY LTD | Main Name (Current) | ABR |
| NATIONAL FINANCE BROKERS PTY LTD | Main Name (Historical) | ABR |
| Compare Bike Loans | Business Name (Historical) | ABR |
| Compare Boat Loans | Business Name (Historical) | ABR |
| Compare Car Loans | Business Name (Historical) | ABR |
| Compare Truck Loans | Business Name (Historical) | ABR |
| 360 bike loans | Business Name (Historical) | ABR |
| 360 boat loans | Business Name (Historical) | ABR |
| 360 caravan loans | Business Name (Historical) | ABR |
| Aussie net loans | Business Name (Historical) | ABR |
| net loans | Business Name (Historical) | ABR |
| net equipment loans | Business Name (Historical) | ABR |
| net caravan loans | Business Name (Historical) | ABR |
| Aussienet Car Loans | Business Name (Historical) | ABR |
| car loan calculator | Business Name (Historical) | ABR |
| net bike loans | Business Name (Historical) | ABR |
| net boat loans | Business Name (Historical) | ABR |
| net leisure loans | Business Name (Historical) | ABR |
| net loan calculator | Business Name (Historical) | ABR |
| net truck loans | Business Name (Historical) | ABR |
| private sale car loans | Business Name (Historical) | ABR |
| 2nd Chance Car Loans | Business Name (Historical) | ABR |
| AUSSIE BOAT & LEISURE LOANS SYDNEY | Business Name (Historical) | ABR |
| AUSSIE CAR LOANS SYDNEY | Business Name (Historical) | ABR |
| AUSSIE TRUCK & EQUIPMENT LOANS | Business Name (Historical) | ABR |
| NET BOATS.NET.AU | Business Name (Historical) | ABR |
| NET TRUCKS.NET.AU | Business Name (Historical) | ABR |
| NET CAR LOANS | Business Name (Historical) | ABR |
| NATIONAL CAR LOANS | Business Name (Historical) | ABR |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.