| ABR Data29 BUSINESS NAMES FOUND - VIEW ALL | |
|---|---|
| Main Name | J & CO SYDNEY PTY LTD |
| ABN | 89 602 950 827 |
| Registered Date | 19-11-2014 |
| Entity Status | Active |
| Entity Type | Australian Private Company |
| GST Status | Registered for GST (from 01-04-2015) |
| ABN Last Updated | 06-06-2025 |
| ASIC Data29 BUSINESS NAMES FOUND - VIEW ALL | |
| Name | J & CO SYDNEY PTY LTD |
| ACN | 602 950 827 |
| Registered Date | 19-11-2014 |
| Next Review Date | 19-11-2025 |
| Status | Registered |
| Company Type | Australian Proprietary Company |
| Class | Limited By Shares |
| Regulator | Australian Securities & Investments Commission |
Search for information on a company, and identify directors with a history of running failed entities.

Recognise high risk indicators that could impact a company’s ability to pay your invoices.

Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.

See how individual companies pay other suppliers to predict how they will pay you.

Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.

Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.

A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
| Name | Type | Source |
|---|---|---|
| J & CO SYDNEY PTY LTD | Main Name (Current) | ABR |
| Private Chef Dining | Business Name (Current) | ABR |
| Home Meal Box | Business Name (Current) | ABR |
| Sweet Hampers | Business Name (Current) | ABR |
| Canteen Mili | Business Name (Current) | ABR |
| Kazzeria | Business Name (Current) | ABR |
| Koguma | Business Name (Current) | ABR |
| The Pantry Collection | Business Name (Current) | ABR |
| TPP Hospitality | Business Name (Current) | ABR |
| My Donuts and Cakes | Business Name (Current) | ABR |
| Your Donuts and Cakes | Business Name (Current) | ABR |
| Better Food Collection | Business Name (Current) | ABR |
| Time Place People | Business Name (Current) | ABR |
| Good Food Everyday | Business Name (Current) | ABR |
| Good Food Collection | Business Name (Current) | ABR |
| SWEET HEART PASTRY | Business Name (Current) | ABR |
| Private Dinning | Business Name (Current) | ABR |
| Activate Brands | Business Name (Current) | ABR |
| Home Meals Collection | Business Name (Current) | ABR |
| Home Meals Collective | Business Name (Current) | ABR |
| Home Meals Project | Business Name (Current) | ABR |
| CATERING PROJECT SYDNEY | Business Name (Current) | ABR |
| Catering Project Melbourne | Business Name (Historical) | ABR |
| SWEETHEART PASTY | Business Name (Historical) | ABR |
| Feastly | Business Name (Historical) | ABR |
| Pomelo Catering | Business Name (Historical) | ABR |
| Pomelo Wechat | Business Name (Historical) | ABR |
| Pomelo Online | Business Name (Historical) | ABR |
| Bligh St Pop Up | Business Name (Historical) | ABR |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.