ABR Data57 BUSINESS NAMES FOUND - VIEW ALL | |
---|---|
Main Name | AMPOL RETAIL PTY LTD |
ABN | 64 000 175 342 |
Registered Date | 01-11-1999 |
Entity Status | Active |
Entity Type | Australian Private Company |
GST Status | Registered for GST (from 01-07-2000) |
ABN Last Updated | 08-05-2025 |
ASIC Data57 BUSINESS NAMES FOUND - VIEW ALL | |
Name | AMPOL RETAIL PTY LTD |
ACN | 000 175 342 |
Registered Date | 10-05-1956 |
Next Review Date | 28-02-2026 |
Status | Registered |
Company Type | Australian Proprietary Company |
Class | Limited By Shares |
Regulator | Australian Securities & Investments Commission |
Search for information on a company, and identify directors with a history of running failed entities.
Recognise high risk indicators that could impact a company’s ability to pay your invoices.
Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.
See how individual companies pay other suppliers to predict how they will pay you.
Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.
Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.
A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
Name | Type | Source |
---|---|---|
CALSTORES PTY LTD | Former Name (Historical) | ASIC |
CALTEX STORES PTY LTD | Former Name (Historical) | ASIC |
OASIS CONVENIENCE STORES PTY LTD | Former Name (Historical) | ASIC |
AMPOL PROPERTY DEVELOPMENT PTY LTD | Former Name (Historical) | ASIC |
AUSTRALIAN PETROLEUM PTY LIMITED | Former Name (Historical) | ASIC |
AMPOL PROPERTY DEVELOPMENT PTY LTD | Former Name (Historical) | ASIC |
TARA INVESTMENTS PTY LTD | Former Name (Current) | ASIC |
AMPOL RETAIL PTY LTD | Main Name (Current) | ABR |
CALSTORES PTY LTD | Main Name (Historical) | ABR |
CALTEX STORES PTY LIMITED | Main Name (Historical) | ABR |
CALSTORES | Main Trading Name (Current) | ABR |
CALTEX STORES | Main Trading Name (Historical) | ABR |
The Reef Convenience and Takeaway | Business Name (Current) | ABR |
U-GO Mundaring | Business Name (Current) | ABR |
U-GO Sebastopol | Business Name (Current) | ABR |
Journey Burgers | Business Name (Current) | ABR |
U-GO CHADSTONE | Business Name (Current) | ABR |
U-GO ELIZABETH VALE | Business Name (Current) | ABR |
U-GO KEYSBOROUGH | Business Name (Current) | ABR |
U-GO LAKE MUNMORAH | Business Name (Current) | ABR |
U-GO MOOREBANK BRIDGES ROAD | Business Name (Current) | ABR |
U-GO ROCKLEA | Business Name (Current) | ABR |
U-GO ROZELLE | Business Name (Current) | ABR |
U-GO TEWANTIN | Business Name (Current) | ABR |
U-GO WERRIBEE | Business Name (Current) | ABR |
U-GO ARARAT LAMBERT ST | Business Name (Current) | ABR |
U-GO Clearview | Business Name (Current) | ABR |
U-GO Salisbury Downs | Business Name (Current) | ABR |
U-GO St Mary | Business Name (Current) | ABR |
U-GO Toowoomba | Business Name (Current) | ABR |
U-Go Dandenong | Business Name (Current) | ABR |
U-Go Mentone | Business Name (Current) | ABR |
U-Go Mill Park | Business Name (Current) | ABR |
U-Go Bracken Ridge | Business Name (Current) | ABR |
U-Go Cleveland | Business Name (Current) | ABR |
U-Go Loganholme | Business Name (Current) | ABR |
U-Go Park Ridge | Business Name (Current) | ABR |
U-Go Taren Point | Business Name (Current) | ABR |
U-Go Baulkham Hills | Business Name (Current) | ABR |
U-Go East Maitland | Business Name (Current) | ABR |
U-Go Raymond Terrace | Business Name (Current) | ABR |
U-Go Berowra | Business Name (Current) | ABR |
U-Go Carlingford Ct | Business Name (Current) | ABR |
U-Go Mt Colah | Business Name (Current) | ABR |
U-Go Bonnyrigg | Business Name (Current) | ABR |
U-Go Canley Heights | Business Name (Current) | ABR |
CALSTORES | Business Name (Historical) | ABR |
CALSTORES | Business Name (Historical) | ABR |
ELOG DOT COM DOT AU | Business Name (Historical) | ABR |
LAST K. COM. AU | Business Name (Historical) | ABR |
NICE 'N' EASY DOT COM DOT AU | Business Name (Historical) | ABR |
EXPRESS LIQUOR.COM.AU | Business Name (Historical) | ABR |
PICK UP POINT.COM.AU | Business Name (Historical) | ABR |
SHOP EVEN FASTER.COM.AU | Business Name (Historical) | ABR |
PADDINGTON CELLARS | Business Name (Historical) | ABR |
AMPOL LAKESIDE JOONDALUP CITY | Business Name (Historical) | ABR |
CALTEX BENARA ROAD | Business Name (Historical) | ABR |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.