| ABR Data19 BUSINESS NAMES FOUND - VIEW ALL | |
|---|---|
| Main Name | MIKE BLEWITT PTY LTD |
| ABN | 64 001 535 780 |
| Registered Date | 06-04-2000 |
| Entity Status | Active |
| Entity Type | Australian Private Company |
| GST Status | Registered for GST (from 01-07-2000) |
| ABN Last Updated | 25-10-2025 |
| ASIC Data19 BUSINESS NAMES FOUND - VIEW ALL | |
| Name | MIKE BLEWITT PTY LTD |
| ACN | 001 535 780 |
| Registered Date | 08-11-1977 |
| Next Review Date | 08-11-2026 |
| Status | Registered |
| Company Type | Australian Proprietary Company |
| Class | Limited By Shares |
| Regulator | Australian Securities & Investments Commission |
Search for information on a company, and identify directors with a history of running failed entities.

Recognise high risk indicators that could impact a company’s ability to pay your invoices.

Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.

See how individual companies pay other suppliers to predict how they will pay you.

Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.

Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.

A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
| Name | Type | Source |
|---|---|---|
| MIKE BLEWITT 1 PTY LTD | Former Name (Historical) | ASIC |
| COTTONWOOD INVESTMENT PROPERTIES PTY LTD | Former Name (Historical) | ASIC |
| MIKE BLEWITT PTY LTD | Former Name (Historical) | ASIC |
| BOB BINKS (COFFS HARBOUR) PTY LTD | Former Name (Historical) | ASIC |
| JELNIK PTY LTD | Former Name (Historical) | ASIC |
| MIKE BLEWITT PTY LTD | Main Name (Current) | ABR |
| MIKE BLEWITT 1 PTY LTD | Main Name (Historical) | ABR |
| COTTONWOOD INVESTMENT PROPERTIES PTY LTD | Main Name (Historical) | ABR |
| MIKE BLEWITT PTY LTD | Main Name (Historical) | ABR |
| MIKE BLEWITT PTY LIMITED | Main Name (Historical) | ABR |
| MIKE BLEWITT PTY LIMITED | Main Trading Name (Current) | ABR |
| MERCEDES-BENZ COFFS COAST | Business Name (Current) | ABR |
| COFFS COAST MERCEDES BENZ | Business Name (Historical) | ABR |
| COFFS COAST GREAT WALL | Business Name (Historical) | ABR |
| COFFS COAST ISUZU UTES | Business Name (Historical) | ABR |
| CHINESE AUTO RETAILERS | Business Name (Historical) | ABR |
| MIKE BLEWITT PLAZA CAR SALES | Business Name (Historical) | ABR |
| MIKE BLEWITT FORD | Business Name (Historical) | ABR |
| MIKE BLEWITT WHOLESALE | Business Name (Historical) | ABR |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.