| ABR Data22 BUSINESS NAMES FOUND - VIEW ALL | |
|---|---|
| Main Name | H3 ENERGY LIMITED |
| ABN | 68 079 432 796 |
| Registered Date | 01-11-1999 |
| Entity Status | Active |
| Entity Type | Australian Public Company |
| GST Status | Registered for GST (from 01-07-2000) |
| ABN Last Updated | 02-12-2025 |
| ASIC Data22 BUSINESS NAMES FOUND - VIEW ALL | |
| Name | H3 ENERGY LIMITED |
| ACN | 079 432 796 |
| Registered Date | 22-07-1997 |
| Next Review Date | 22-07-2026 |
| Status | Registered |
| Company Type | Australian Public Company |
| Class | Limited By Shares |
| Regulator | Australian Securities & Investments Commission |
Search for information on a company, and identify directors with a history of running failed entities.

Recognise high risk indicators that could impact a company’s ability to pay your invoices.

Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.

See how individual companies pay other suppliers to predict how they will pay you.

Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.

Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.

A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
| Name | Type | Source |
|---|---|---|
| H3 ENERGY LIMITED | Main Name (Current) | ABR |
| WHITEBARK ENERGY LIMITED | Main Name (Historical) | ABR |
| WHITEBARK ENERGY LTD | Main Name (Historical) | ABR |
| TRANSERV ENERGY LIMITED | Main Name (Historical) | ABR |
| TRANSERV AUSTRALIA LIMITED | Main Name (Historical) | ABR |
| BLUEFIRE GAS PTY LTD | Main Name (Historical) | ABR |
| BLUEFIRE GAS LIMITED | Main Name (Historical) | ABR |
| BLUEFIRE GAS PTY LTD | Main Name (Historical) | ABR |
| TRANSERV AUSTRALIA LTD (MARTIN JONES & DARREN WEAVER AS DEED ADMINISTRATORS) | Main Trading Name (Historical) | ABR |
| TRANSERV AUSTRALIA LTD (FERRIER HODGSON ADMINISTRATOR) | Main Trading Name (Historical) | ABR |
| H3 Energy | Business Name (Current) | ABR |
| ImaGen Energy | Business Name (Current) | ABR |
| TRANSERV O'CONNOR | Business Name (Historical) | ABR |
| TRANSERV WELSHPOOL | Business Name (Historical) | ABR |
| TRANSERV SALISBURY | Business Name (Historical) | ABR |
| WHITEBARK ENERGY LIMITED | Former Name (Historical) | ASIC |
| TRANSERV ENERGY LIMITED | Former Name (Historical) | ASIC |
| TRANSERV AUSTRALIA LIMITED | Former Name (Historical) | ASIC |
| BLUEFIRE GAS LIMITED | Former Name (Historical) | ASIC |
| BLUEFIRE GAS PTY LTD | Former Name (Historical) | ASIC |
| BLUEFIRE GAS LIMITED | Former Name (Historical) | ASIC |
| BLUEFIRE GAS PTY LTD | Former Name (Historical) | ASIC |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.