| ABR Data42 BUSINESS NAMES FOUND - VIEW ALL | |
|---|---|
| Main Name | SGL HOTELS PTY LTD |
| ABN | 74 627 068 526 |
| Registered Date | 26-06-2018 |
| Entity Status | Active |
| Entity Type | Australian Private Company |
| GST Status | Registered for GST (from 27-06-2018) |
| ABN Last Updated | 09-12-2025 |
| ASIC Data42 BUSINESS NAMES FOUND - VIEW ALL | |
| Name | SGL HOTELS PTY LTD |
| ACN | 627 068 526 |
| Registered Date | 26-06-2018 |
| Next Review Date | 26-06-2026 |
| Status | Registered |
| Company Type | Australian Proprietary Company |
| Class | Limited By Shares |
| Regulator | Australian Securities & Investments Commission |
Search for information on a company, and identify directors with a history of running failed entities.

Recognise high risk indicators that could impact a company’s ability to pay your invoices.

Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.

See how individual companies pay other suppliers to predict how they will pay you.

Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.

Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.

A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
| Name | Type | Source |
|---|---|---|
| SGL HOTELS PTY LTD | Main Name (Current) | ABR |
| Murwillumbah Cellars | Business Name (Current) | ABR |
| STAR LIQUOR MURWILLUMBAH | Business Name (Current) | ABR |
| Brooklyn Park Cellars | Business Name (Current) | ABR |
| Star Liquor Brooklyn Park | Business Name (Current) | ABR |
| Victory Hotel Gympie | Business Name (Current) | ABR |
| Victory Hotel Motel | Business Name (Current) | ABR |
| Victory Hotel Motel (Gympie) | Business Name (Current) | ABR |
| Star Liquor Ruthven Central | Business Name (Current) | ABR |
| SEMAPHORE ROAD CELLARS | Business Name (Current) | ABR |
| Central Hotel Stanthorpe | Business Name (Current) | ABR |
| Star Liquor Drayton | Business Name (Current) | ABR |
| Star Liquor Stanthorpe IGA | Business Name (Current) | ABR |
| Star Liquor Stanthorpe Plaza | Business Name (Current) | ABR |
| Star Liquor Kepnock | Business Name (Current) | ABR |
| Australian Hotel Dalby | Business Name (Current) | ABR |
| Westbrook Tavern | Business Name (Current) | ABR |
| Central Hotel Stanthorpe (QLD) | Business Name (Current) | ABR |
| BOBS BULK BOOZE WEST BUNDABERG | Business Name (Current) | ABR |
| avoca hotel | Business Name (Current) | ABR |
| Star Liquor Labrador | Business Name (Current) | ABR |
| Star Liquor Flagstaff Hill | Business Name (Current) | ABR |
| Kiplings Restaurant | Business Name (Current) | ABR |
| BOMBAY BICYCLE CLUB OVINGHAM | Business Name (Current) | ABR |
| The Ovingham Hotel | Business Name (Current) | ABR |
| Star Liquor Hinkler Central | Business Name (Current) | ABR |
| Queenslander Hotel Bundaberg | Business Name (Current) | ABR |
| Star Liquor Stocklands Rockhampton | Business Name (Current) | ABR |
| The O.G. Hotel Klemzig | Business Name (Current) | ABR |
| BOBS BULK BOOZE NORTH ROCKHAMPTON | Business Name (Current) | ABR |
| BOBS BULK BOOZE YAAMBA ROAD | Business Name (Current) | ABR |
| Star Liquor Ayr | Business Name (Current) | ABR |
| Star Liquor Queen Street | Business Name (Current) | ABR |
| Star Liquor Surfers Paradise | Business Name (Current) | ABR |
| HOTEL PACIFIC | Business Name (Current) | ABR |
| KALAMIA HOTEL | Business Name (Current) | ABR |
| Star Liquor Australia Fair | Business Name (Current) | ABR |
| Star Liquor Chevron Island | Business Name (Current) | ABR |
| Hotel Brandon NQ | Business Name (Current) | ABR |
| Holdfast Hotel | Business Name (Current) | ABR |
| The Holdy | Business Name (Current) | ABR |
| Park Avenue Hotel | Business Name (Current) | ABR |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.