| ABR Data24 BUSINESS NAMES FOUND - VIEW ALL | |
|---|---|
| Main Name | GREENSLIPS AUSTRALIA PTY LTD |
| ABN | 75 141 989 559 |
| Registered Date | 08-06-2010 |
| Entity Status | Active |
| Entity Type | Australian Private Company |
| GST Status | Registered for GST (from 09-06-2010) |
| ABN Last Updated | 27-07-2023 |
| ASIC Data24 BUSINESS NAMES FOUND - VIEW ALL | |
| Name | GREENSLIPS AUSTRALIA PTY LTD |
| ACN | 141 989 559 |
| Registered Date | 11-02-2010 |
| Next Review Date | 11-02-2026 |
| Status | Registered |
| Company Type | Australian Proprietary Company |
| Class | Limited By Shares |
| Regulator | Australian Securities & Investments Commission |
Search for information on a company, and identify directors with a history of running failed entities.

Recognise high risk indicators that could impact a company’s ability to pay your invoices.

Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.

See how individual companies pay other suppliers to predict how they will pay you.

Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.

Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.

A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
| Name | Type | Source |
|---|---|---|
| GREENSLIPS AUSTRALIA.COM.AU PTY LTD | Former Name (Historical) | ASIC |
| GREENSLIPS AUSTRALIA PTY LTD | Main Name (Current) | ABR |
| GREENSLIPS AUSTRALIA.COM.AU PTY LTD | Main Name (Historical) | ABR |
| GREENSLIPS AUSTRALIA.COM.AU PTY LIMITED | Main Trading Name (Current) | ABR |
| Budget Greenslips | Business Name (Current) | ABR |
| GREENSLIPS AUSTRALIA.COM.AU | Business Name (Current) | ABR |
| ISELECT GREENSLIPS | Business Name (Current) | ABR |
| BUDGET FIRE SAFETY & TAGGING | Business Name (Historical) | ABR |
| Budget Direct Car Insurance and CTP | Business Name (Historical) | ABR |
| AAA Greenslips | Business Name (Historical) | ABR |
| AAA BUDGET GREENSLIPS | Business Name (Historical) | ABR |
| BUDGET TRUCK INSURANCE | Business Name (Historical) | ABR |
| BUDGET INSURANCE | Business Name (Historical) | ABR |
| BUDGET HOUSE INSURANCE | Business Name (Historical) | ABR |
| BUDGET COMPREHENSIVE INSURANCE | Business Name (Historical) | ABR |
| BUDGET DIRECT GREENSLIPS | Business Name (Historical) | ABR |
| BUDGET GREENSLIPS AND INSURANCE | Business Name (Historical) | ABR |
| BUDGET DEATH INSURANCE | Business Name (Historical) | ABR |
| BOAT INSURANCE NSW | Business Name (Historical) | ABR |
| BUDGET GREENSLIPS | Business Name (Historical) | ABR |
| BUDGET BIKE INSURANCE | Business Name (Historical) | ABR |
| BUDGET BOAT INSURANCE | Business Name (Historical) | ABR |
| BUDGET HOME AND CONTENTS INSURANCE | Business Name (Historical) | ABR |
| BUDGET THIRD PARTY INSURANCE | Business Name (Historical) | ABR |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.