| ABR Data30 BUSINESS NAMES FOUND - VIEW ALL | |
|---|---|
| Main Name | PROMAT AUSTRALIA PTY LTD |
| ABN | 88 079 925 750 |
| Registered Date | 20-01-2000 |
| Entity Status | Active |
| Entity Type | Australian Private Company |
| GST Status | Not currently registered for GST |
| ABN Last Updated | 06-09-2025 |
| ASIC Data30 BUSINESS NAMES FOUND - VIEW ALL | |
| Name | PROMAT AUSTRALIA PTY LTD |
| ACN | 079 925 750 |
| Registered Date | 01-09-1997 |
| Next Review Date | 01-09-2026 |
| Status | Under External Administration And/Or Controller Appointed |
| Company Type | Australian Proprietary Company |
| Class | Limited By Shares |
| Regulator | Australian Securities & Investments Commission |
Search for information on a company, and identify directors with a history of running failed entities.

Recognise high risk indicators that could impact a company’s ability to pay your invoices.

Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.

See how individual companies pay other suppliers to predict how they will pay you.

Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.

Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.

A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
| Name | Type | Source |
|---|---|---|
| PROMAT FYREGUARD PTY LTD | Former Name (Historical) | ASIC |
| FORBYDE PTY LTD | Former Name (Historical) | ASIC |
| PROMAT AUSTRALIA PTY LTD | Main Name (Current) | ABR |
| PROMAT FYREGUARD PTY LTD | Main Name (Historical) | ABR |
| PROMAT FYREGUARD P/L | Main Name (Historical) | ABR |
| PROMAT FYREGUARD PTY LTD | Main Trading Name (Historical) | ABR |
| PROMAT FYREGUARD INSTALLATIONS | Main Trading Name (Historical) | ABR |
| CEDRAL ANZ | Business Name (Historical) | ABR |
| EQUITONE ANZ | Business Name (Historical) | ABR |
| Etex Exteriors ANZ | Business Name (Historical) | ABR |
| Etex Australia | Business Name (Historical) | ABR |
| PROMAT WA | Business Name (Historical) | ABR |
| Intumex | Business Name (Historical) | ABR |
| Eternit | Business Name (Historical) | ABR |
| Eternit Australia | Business Name (Historical) | ABR |
| Eternit Australia Panels | Business Name (Historical) | ABR |
| Eternit Asia Panels | Business Name (Historical) | ABR |
| Eternit Asia Panels Australia | Business Name (Historical) | ABR |
| PROMAT QLD | Business Name (Historical) | ABR |
| PROMAT NSW | Business Name (Historical) | ABR |
| PROMAT SA | Business Name (Historical) | ABR |
| PROMAT VIC | Business Name (Historical) | ABR |
| INTUMEX ASIA PACIFIC FIRE STOPPING | Business Name (Historical) | ABR |
| INTUMEX ASIA PACIFIC FIRE STOPPING | Business Name (Historical) | ABR |
| PROMAT AUSTRALIA | Business Name (Historical) | ABR |
| PROMAT BUILDING SYSTEMS | Business Name (Historical) | ABR |
| PROMAT BUILDING SYSTEMS | Business Name (Historical) | ABR |
| PROMAT BUILDING SYSTEMS | Business Name (Historical) | ABR |
| PROMAT FYREGUARD INSTALLATIONS | Business Name (Historical) | ABR |
| PASSIVE FIRE INSTALLATIONS | Business Name (Historical) | ABR |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.