| ABR Data20 BUSINESS NAMES FOUND - VIEW ALL | |
|---|---|
| Main Name | NU SKIN ENTERPRISES AUSTRALIA, INC |
| ABN | 90 057 203 531 |
| Registered Date | 01-07-2000 |
| Entity Status | Active |
| Entity Type | Other Incorporated Entity |
| GST Status | Registered for GST (from 01-07-2000) |
| ABN Last Updated | 05-02-2020 |
| ASIC Data20 BUSINESS NAMES FOUND - VIEW ALL | |
| Name | NU SKIN ENTERPRISES AUSTRALIA, INC |
| ACN | 057 203 531 |
| Registered Date | 08-09-1992 |
| Status | Registered |
| Company Type | Foreign Company (Overseas) |
| Class | Does Not Have An Equivalent Australian Liability |
| Regulator | Australian Securities & Investments Commission |
Search for information on a company, and identify directors with a history of running failed entities.

Recognise high risk indicators that could impact a company’s ability to pay your invoices.

Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.

See how individual companies pay other suppliers to predict how they will pay you.

Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.

Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.

A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
| Name | Type | Source |
|---|---|---|
| NU SKIN AUSTRALIA, INC | Former Name (Historical) | ASIC |
| NU SKIN PERSONAL CARE AUSTRALIA, INC. | Former Name (Historical) | ASIC |
| NU SKIN ENTERPRISES AUSTRALIA, INC | Main Name (Current) | ABR |
| NU SKIN AUSTRALIA INC | Main Name (Historical) | ABR |
| NU SKIN AUSTRALIA INC | Main Trading Name (Current) | ABR |
| NU SKIN ENTERPRISES AUSTRALIA | Business Name (Current) | ABR |
| PHARMANEX | Business Name (Current) | ABR |
| MY NU SKIN ENTERPRISES | Business Name (Historical) | ABR |
| MY ONLINE OFFICE SITE | Business Name (Historical) | ABR |
| BIG PLANET | Business Name (Historical) | ABR |
| BIG PLANET MALL | Business Name (Historical) | ABR |
| BIG PLANET STORE | Business Name (Historical) | ABR |
| MY OFFICE TOOLS | Business Name (Historical) | ABR |
| MYPHARMANEX | Business Name (Historical) | ABR |
| NU SKIN ENTERPRISES AUSTRALIA | Business Name (Historical) | ABR |
| 4GOOD | Business Name (Historical) | ABR |
| GOODNET TECHNOLOGIES | Business Name (Historical) | ABR |
| MYPORTAL | Business Name (Historical) | ABR |
| MYNUSKIN | Business Name (Historical) | ABR |
| MYBIGPLANET | Business Name (Historical) | ABR |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.