| ABR Data18 BUSINESS NAMES FOUND - VIEW ALL | |
|---|---|
| Main Name | A.C.N. 061 063 303 PTY LTD |
| ABN | 33 061 063 303 |
| Registered Date | 24-03-2000 |
| Entity Status | Cancelled (from 30-09-2025) |
| Entity Type | Australian Private Company |
| GST Status | Not currently registered for GST |
| ABN Last Updated | 10-10-2025 |
| ASIC Data18 BUSINESS NAMES FOUND - VIEW ALL | |
| Name | A.C.N. 061 063 303 PTY LTD |
| ACN | 061 063 303 |
| Registered Date | 23-07-1993 |
| Next Review Date | 01-03-2026 |
| Status | Under External Administration And/Or Controller Appointed |
| Company Type | Australian Proprietary Company |
| Class | Limited By Shares |
| Regulator | Australian Securities & Investments Commission |
Search for information on a company, and identify directors with a history of running failed entities.

Recognise high risk indicators that could impact a company’s ability to pay your invoices.

Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.

See how individual companies pay other suppliers to predict how they will pay you.

Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.

Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.

A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
| Name | Type | Source |
|---|---|---|
| ARTHUR J. GALLAGHER (AUS) PTY LTD | Former Name (Historical) | ASIC |
| F.P.E. INSURANCE BROKERS PTY LIMITED | Former Name (Historical) | ASIC |
| F.P.E. INSURANCE SERVICES PTY LTD | Former Name (Historical) | ASIC |
| A.C.N. 061 063 303 PTY. LIMITED | Former Name (Historical) | ASIC |
| A.C.N. 061 063 303 PTY LTD | Main Name (Current) | ABR |
| ARTHUR J. GALLAGHER (AUS) PTY LTD | Main Name (Historical) | ABR |
| F.P.E. INSURANCE BROKERS PTY LIMITED | Main Name (Historical) | ABR |
| F.P.E. INSURANCE BROKERS PTY LIMITED | Main Name (Historical) | ABR |
| F P E INSURANCE BROKERS P/L | Main Name (Historical) | ABR |
| GALLAGHER POLITICAL RISK | Business Name (Historical) | ABR |
| GALLAGHER TRADE CREDIT & SURETY | Business Name (Historical) | ABR |
| GALLAGHER FORENSIC ACCOUNTING SERVICES | Business Name (Historical) | ABR |
| GALLAGHER TRADE CREDIT | Business Name (Historical) | ABR |
| GALLAGHER BROKING SERVICES | Business Name (Historical) | ABR |
| GALLAGHER | Business Name (Historical) | ABR |
| GALLAGHER AFFINITY SERVICES | Business Name (Historical) | ABR |
| GALLAGHER SOLUTIONS | Business Name (Historical) | ABR |
| GALLAGHER SOLUTIONS | Business Name (Historical) | ABR |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.