ABR Data130 BUSINESS NAMES FOUND - VIEW ALL | |
---|---|
Main Name | FRASERS PROPERTY AHL LIMITED |
ABN | 12 008 443 696 |
Registered Date | 27-04-2000 |
Entity Status | Active |
Entity Type | Australian Public Company |
GST Status | Registered for GST (from 01-07-2000) |
ABN Last Updated | 11-04-2025 |
ASIC Data130 BUSINESS NAMES FOUND - VIEW ALL | |
Name | FRASERS PROPERTY AHL LIMITED |
ACN | 008 443 696 |
Registered Date | 29-10-1964 |
Next Review Date | 29-10-2025 |
Status | Registered |
Company Type | Australian Public Company |
Class | Limited By Shares |
Regulator | Australian Securities & Investments Commission |
Search for information on a company, and identify directors with a history of running failed entities.
Recognise high risk indicators that could impact a company’s ability to pay your invoices.
Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.
See how individual companies pay other suppliers to predict how they will pay you.
Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.
Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.
A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
Name | Type | Source |
---|---|---|
FRASERS PROPERTY LIMITED | Former Name (Historical) | ASIC |
AUSTRALAND HOLDINGS LIMITED | Former Name (Historical) | ASIC |
AUSTRALAND HOLDINGS PTY LIMITED | Former Name (Historical) | ASIC |
AHL HOLDINGS PTY LIMITED | Former Name (Historical) | ASIC |
AHL HOLDINGS LIMITED | Former Name (Historical) | ASIC |
PORTULAND DEVELOPMENTS PTY. LIMITED | Former Name (Historical) | ASIC |
FRASERS PROPERTY AHL LIMITED | Main Name (Current) | ABR |
FRASERS PROPERTY LIMITED | Main Name (Historical) | ABR |
AUSTRALAND HOLDINGS LIMITED | Main Name (Historical) | ABR |
AUSTRALAND HOLDINGS LIMITED | Main Name (Historical) | ABR |
AUSTRALAND HOLDINGS LTD | Main Trading Name (Current) | ABR |
AUSTRALAND PROPERTIES | Main Trading Name (Historical) | ABR |
AUSTRALAND PROJECTS | Other Trading Name (Current) | ABR |
AUSTRALAND PROPERTY GROUP | Other Trading Name (Current) | ABR |
CRESTWOOD HEIGHTS | Other Trading Name (Current) | ABR |
INNER URBAN LIVING | Other Trading Name (Current) | ABR |
RYLEHALL HOMES FOR AUSTRALIA | Other Trading Name (Current) | ABR |
WATERVALE HOMES | Other Trading Name (Current) | ABR |
WOODCROFT ESTATE | Other Trading Name (Current) | ABR |
Frasers Property | Business Name (Current) | ABR |
Frasers Property Industrial | Business Name (Historical) | ABR |
Frasers Property | Business Name (Historical) | ABR |
Frasers Property Prosperity | Business Name (Historical) | ABR |
Frasers Prosperity | Business Name (Historical) | ABR |
Direct Residential Property Investment | Business Name (Historical) | ABR |
CASIANA FIELDS | Business Name (Historical) | ABR |
CASIANA GARDENS | Business Name (Historical) | ABR |
CASIANA GROVE | Business Name (Historical) | ABR |
GARDINER PONDS | Business Name (Historical) | ABR |
CASIANA | Business Name (Historical) | ABR |
VALLEY PARK WESTMEADOWS | Business Name (Historical) | ABR |
333 BURWOOD | Business Name (Historical) | ABR |
BURWOOD 333 | Business Name (Historical) | ABR |
ELOURA PLACE | Business Name (Historical) | ABR |
ENDEAVOUR GREEN | Business Name (Historical) | ABR |
CALLAWAY PARK | Business Name (Historical) | ABR |
COROMANDEL AT TAYLORS HILL | Business Name (Historical) | ABR |
BUNJILOORA | Business Name (Historical) | ABR |
SHELL COVE HARBOUR MARINA | Business Name (Historical) | ABR |
SHELL COVE APARTMENTS | Business Name (Historical) | ABR |
SHELL COVE BOATHARBOUR | Business Name (Historical) | ABR |
SHELL COVE LIVING | Business Name (Historical) | ABR |
SHELL COVE RESIDENTIAL | Business Name (Historical) | ABR |
SEVEN HILLS | Business Name (Historical) | ABR |
SEAGREEN BY AUSTRALAND | Business Name (Historical) | ABR |
SEAGREEN PLACE | Business Name (Historical) | ABR |
COVA | Business Name (Historical) | ABR |
SEA GREEN WARRIEWOOD | Business Name (Historical) | ABR |
SEAGREEN PARK | Business Name (Historical) | ABR |
SEAGREEN POND | Business Name (Historical) | ABR |
SEAGREEN RISE | Business Name (Historical) | ABR |
SEAGREEN VIEW | Business Name (Historical) | ABR |
SEAGREEN WATERS | Business Name (Historical) | ABR |
PORT COOGEE MARINA | Business Name (Historical) | ABR |
HARTS PLACE | Business Name (Historical) | ABR |
ARCHERFIELD BUSINESS CENTRE | Business Name (Historical) | ABR |
SOUTH WEST BUSINESS PARK | Business Name (Historical) | ABR |
ST ANDREW'S FIELD | Business Name (Historical) | ABR |
HARTMORE PARK | Business Name (Historical) | ABR |
HART'S RUN | Business Name (Historical) | ABR |
HARTSFIELD | Business Name (Historical) | ABR |
CEDAR RISE ESTATE | Business Name (Historical) | ABR |
CARLISLE PARK | Business Name (Historical) | ABR |
VILLAGE PARK MELBOURNE | Business Name (Historical) | ABR |
KINGSFORD GRANGE | Business Name (Historical) | ABR |
CAMDEN GREEN | Business Name (Historical) | ABR |
LINCOLN HEATH | Business Name (Historical) | ABR |
VILLAGE PARK CONSORTIUM | Business Name (Historical) | ABR |
MELBOURNE DISPLAY WORLD | Business Name (Historical) | ABR |
FIGTREE HILL ESTATE | Business Name (Historical) | ABR |
PINDARA ESTATE | Business Name (Historical) | ABR |
BRISBANE INTERNATIONAL CRUISEPORT | Business Name (Historical) | ABR |
STAPYLTON DISTRIBUTION CENTRE | Business Name (Historical) | ABR |
HILLCROFT ESTATE | Business Name (Historical) | ABR |
MOTORWAY BUSINESS PARK | Business Name (Historical) | ABR |
SHELLCOVE ESTATE REALTY | Business Name (Historical) | ABR |
WATERVALE ESTATE | Business Name (Historical) | ABR |
MADDISON 167 APARTMENTS | Business Name (Historical) | ABR |
MONTBRAE ESTATE | Business Name (Historical) | ABR |
CARINDALE HILLS | Business Name (Historical) | ABR |
CENTENARY CREST | Business Name (Historical) | ABR |
ILLAWEENA GARDENS | Business Name (Historical) | ABR |
VALLEY VIEWS WARRIEWOOD | Business Name (Historical) | ABR |
HUNTINGDALE PARK | Business Name (Historical) | ABR |
THE MANORS BAULKHAM HILLS | Business Name (Historical) | ABR |
THE OUTLOOK MENAI | Business Name (Historical) | ABR |
TREETOPS ESTATE PICNIC POINT | Business Name (Historical) | ABR |
BOTANICA PARK HOMES | Business Name (Historical) | ABR |
BRAELEIGH | Business Name (Historical) | ABR |
CHESTERTON PLACE | Business Name (Historical) | ABR |
CIRCLE HILL | Business Name (Historical) | ABR |
MOUNT WARNER | Business Name (Historical) | ABR |
ROYAL PALMS | Business Name (Historical) | ABR |
ST CLAIRE APARTMENTS | Business Name (Historical) | ABR |
THE MANORS ON YARRBAT | Business Name (Historical) | ABR |
CEDAR RISE ESTATE | Business Name (Historical) | ABR |
DARLINGTON RISE ESTATE | Business Name (Historical) | ABR |
DUNCRAIG ESTATE | Business Name (Historical) | ABR |
ELOUERA ESTATE | Business Name (Historical) | ABR |
KINGS BRAE ESTATE | Business Name (Historical) | ABR |
KINGS VIEW ESTATE | Business Name (Historical) | ABR |
PROSPECT PLACE | Business Name (Historical) | ABR |
GREENDALE TERRACES | Business Name (Historical) | ABR |
ARLINGTON CHASE | Business Name (Historical) | ABR |
BEGONIA GROVE | Business Name (Historical) | ABR |
PIMLICO LANE | Business Name (Historical) | ABR |
WATERBURY PARK | Business Name (Historical) | ABR |
SANDRINGHAM AT WESTLAKE | Business Name (Historical) | ABR |
BOTANICA PARK | Business Name (Historical) | ABR |
MONTCLAIR RISE | Business Name (Historical) | ABR |
GRANGE HILL ESTATE | Business Name (Historical) | ABR |
MACQUARIE HEIGHTS ESTATE | Business Name (Historical) | ABR |
RIVERBANK RISE ESTATE | Business Name (Historical) | ABR |
THE MALTINGS | Business Name (Historical) | ABR |
THE WILLOWS GARDEN ESTATE | Business Name (Historical) | ABR |
COMPASS COURT | Business Name (Historical) | ABR |
FORREST VIEW ESTATE | Business Name (Historical) | ABR |
HAIG PARK | Business Name (Historical) | ABR |
KINGS COURT APARTMENTS | Business Name (Historical) | ABR |
MURDOCH CHASE ESTATE | Business Name (Historical) | ABR |
SWAN GROVE ATTADALE | Business Name (Historical) | ABR |
THE BRIGHTON FREMANTLE | Business Name (Historical) | ABR |
THE POINTE ESTATE | Business Name (Historical) | ABR |
TRANBY ON POINTE | Business Name (Historical) | ABR |
TAYLORS LAKES ESTATE | Business Name (Historical) | ABR |
METROLINK CORPORATE BUSINESS PARK | Business Name (Historical) | ABR |
SOVEREIGN RISE | Business Name (Historical) | ABR |
SOVEREIGN RISE ESTATE | Business Name (Historical) | ABR |
CRESTWOOD HEIGHTS | Business Name (Historical) | ABR |
THE POINTE, MAYLANDS | Business Name (Historical) | ABR |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.