ABR Data30 BUSINESS NAMES FOUND - VIEW ALL | |
---|---|
Main Name | BANK AUSTRALIA LIMITED |
ABN | 21 087 651 607 |
Registered Date | 30-03-2000 |
Entity Status | Active |
Entity Type | Australian Public Company |
GST Status | Registered for GST (from 01-07-2000) |
ABN Last Updated | 15-08-2022 |
ASIC Data30 BUSINESS NAMES FOUND - VIEW ALL | |
Name | BANK AUSTRALIA LIMITED |
ACN | 087 651 607 |
Registered Date | 19-09-1957 |
Next Review Date | 19-09-2025 |
Status | Registered |
Company Type | Australian Public Company |
Class | Limited By Shares |
Regulator | Australian Securities & Investments Commission |
Search for information on a company, and identify directors with a history of running failed entities.
Recognise high risk indicators that could impact a company’s ability to pay your invoices.
Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.
See how individual companies pay other suppliers to predict how they will pay you.
Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.
Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.
A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
Name | Type | Source |
---|---|---|
MECU LIMITED | Former Name (Historical) | ASIC |
MEMBERS AND EDUCATION CREDIT UNION LIMITED | Former Name (Historical) | ASIC |
MEMBERS AUSTRALIA CREDIT UNION LIMITED | Former Name (Historical) | ASIC |
CSIRO CO-OPERATIVE CREDIT SOCIETY LTD | Former Name (Historical) | ASIC |
BANK AUSTRALIA LIMITED | Main Name (Current) | ABR |
MECU LIMITED | Main Name (Historical) | ABR |
MEMBERS AND EDUCATION CREDIT UNION LIMITED | Main Name (Historical) | ABR |
MEMBERS AUSTRALIA CREDIT UNION LIMITED | Main Name (Historical) | ABR |
MECU Limited | Main Trading Name (Current) | ABR |
MEMBERS AUSTRALIA CREDIT UNION LIMITED | Main Trading Name (Historical) | ABR |
SIROCREDIT | Main Trading Name (Historical) | ABR |
BANK AUSTRALIA | Business Name (Current) | ABR |
Sustainable Australia Fund Number One | Business Name (Current) | ABR |
Bank of Australia | Business Name (Current) | ABR |
BANKMECU | Business Name (Current) | ABR |
Intech Bank | Business Name (Historical) | ABR |
BANKMECU | Business Name (Historical) | ABR |
BANKMECU | Business Name (Historical) | ABR |
BANKMECU | Business Name (Historical) | ABR |
BANKMECU | Business Name (Historical) | ABR |
REGIONALONE FINANCIAL SERVICES | Business Name (Historical) | ABR |
REGIONALONE | Business Name (Historical) | ABR |
UNI CREDIT UNION | Business Name (Historical) | ABR |
APESMA PROFESSIONALS FIRST CREDIT UNION | Business Name (Historical) | ABR |
SIROCREDIT | Business Name (Historical) | ABR |
APESMA PROFESSIONALS FIRST CREDIT UNION | Business Name (Historical) | ABR |
SIROCREDIT | Business Name (Historical) | ABR |
APESMA PROFESSIONALS FIRST CREDIT UNION | Business Name (Historical) | ABR |
APESMA PROFESSIONALS FIRST CREDIT UNION | Business Name (Historical) | ABR |
OUTLOOK FINANCIAL SERVICES | Business Name (Historical) | ABR |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.