ABR Data164 BUSINESS NAMES FOUND - VIEW ALL | |
---|---|
Main Name | ST JOHN OF GOD HEALTH CARE INC |
ABN | 21 930 207 958 |
Registered Date | 20-04-2000 |
Entity Status | Active |
Entity Type | Other Incorporated Entity |
GST Status | Registered for GST (from 01-07-2000) |
ABN Last Updated | 20-03-2025 |
ASIC Data164 BUSINESS NAMES FOUND - VIEW ALL | |
Name | ST JOHN OF GOD HEALTH CARE INC |
ACN | 051 960 911 |
Registered Date | 17-07-1991 |
Status | Registered |
Company Type | Registered Australian Body |
Class | Does Not Have An Equivalent Australian Liability |
Regulator | Australian Securities & Investments Commission |
Search for information on a company, and identify directors with a history of running failed entities.
Recognise high risk indicators that could impact a company’s ability to pay your invoices.
Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.
See how individual companies pay other suppliers to predict how they will pay you.
Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.
Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.
A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
Name | Type | Source |
---|---|---|
ST JOHN OF GOD HEALTH CARE SYSTEM INC. | Former Name (Historical) | ASIC |
ST JOHN OF GOD HEALTH CARE INC | Main Name (Current) | ABR |
ST JOHN OF GOD HEALTHCARE INC | Main Trading Name (Current) | ABR |
ST JOHN OF GOD HEALTHCARE BALLARAT | Main Trading Name (Historical) | ABR |
ST JOHN OF GOD HEALTHCARE SYSTEM | Main Trading Name (Historical) | ABR |
ST JOHN OF GOD HOSP RICHMOND | Main Trading Name (Historical) | ABR |
ST JOHN OF GOD BALLARAT HOSPITAL | Other Trading Name (Current) | ABR |
ST JOHN OF GOD BENDIGO HOSPITAL | Other Trading Name (Current) | ABR |
ST JOHN OF GOD BERWICK HOSPITAL | Other Trading Name (Current) | ABR |
ST JOHN OF GOD BUNBURY HOSPITAL | Other Trading Name (Current) | ABR |
ST JOHN OF GOD GEELONG HOSPITAL | Other Trading Name (Current) | ABR |
ST JOHN OF GOD GERALDTON HOSPITAL | Other Trading Name (Current) | ABR |
ST JOHN OF GOD MURDOCH HOSPITAL | Other Trading Name (Current) | ABR |
ST JOHN OF GOD RICHMOND HOSPITAL | Other Trading Name (Current) | ABR |
ST JOHN OF GOD SUBIACO HOSPITAL | Other Trading Name (Current) | ABR |
ST JOHN OF GOD WARRNAMBOOL HOSPITAL | Other Trading Name (Current) | ABR |
SJOG FOUNDATION | Other Trading Name (Current) | ABR |
ST JOHN OF GOD FOUNDATION | Other Trading Name (Current) | ABR |
ST JOHN OF GOD BENDIGO | Other Trading Name (Current) | ABR |
ST JOHN OF GOD BERWICK | Other Trading Name (Current) | ABR |
ST JOHN OF GOD HEALTH CHOICES | Other Trading Name (Current) | ABR |
ST JOHN OF GOD HOSPITAL MT ALVERNIA | Other Trading Name (Current) | ABR |
ST JOHN OF GOD MT ALVERNIA | Other Trading Name (Current) | ABR |
ST JOHN OF GOD WARRNAMBOOL | Other Trading Name (Current) | ABR |
ST JOHNO F GOD HEALTH CHOICES | Other Trading Name (Current) | ABR |
SJOG HEALTH SERVICES | Other Trading Name (Current) | ABR |
ST JOHN OF GOD | Other Trading Name (Current) | ABR |
ST JOHN OF GOD BURWOOD HOSPITAL | Other Trading Name (Current) | ABR |
ST JOHN OF GOD CASA VENEGAS | Other Trading Name (Current) | ABR |
ST JOHN OF GOD HEALTH SERVICES | Other Trading Name (Current) | ABR |
ST JOHN OF GOD HEALTH SERVICES RICHMOND | Other Trading Name (Current) | ABR |
ST JOHN OF GOD HOSPITAL BURWOOD | Other Trading Name (Current) | ABR |
ST JOHN OF GOD HOSPITAL NORTH RICHMOND | Other Trading Name (Current) | ABR |
ST JOHN OF GOD HOSPITAL RICHMOND | Other Trading Name (Current) | ABR |
ST JOHN OF GOD HOSPITALS | Other Trading Name (Current) | ABR |
ST JOHN OF GOD PRIVATE HOSPITAL | Other Trading Name (Current) | ABR |
ST JOHN OF GOD MURDOCH COMMUNITY HOSPICE | Other Trading Name (Current) | ABR |
ST JOHN OF GOD HOSPITAL BALLARAT | Other Trading Name (Current) | ABR |
ST JOHN OF GOD HOSPITAL BERWICK | Other Trading Name (Current) | ABR |
ST JOHN OF GOD HOSPITAL BUNBURY | Other Trading Name (Current) | ABR |
ST JOHN OF GOD HOSPITAL GEELONG | Other Trading Name (Current) | ABR |
ST JOHN OF GOD HOSPITAL GERALDTON | Other Trading Name (Current) | ABR |
ST JOHN OF GOD HOSPITAL MURDOCH | Other Trading Name (Current) | ABR |
ST JOHN OF GOD HOSPITAL NEPEAN REHABILITATION HOSPITAL | Other Trading Name (Current) | ABR |
ST JOHN OF GOD HOSPITAL SUBIACO | Other Trading Name (Current) | ABR |
ST JOHN OF GOD HOSPITAL WARRNAMBOOL | Other Trading Name (Current) | ABR |
ST JOHN OF GOD PINELODGE CLINIC | Other Trading Name (Current) | ABR |
ST JOHN OF GOD HEALTH CARE NATIONAL OFFICE | Other Trading Name (Current) | ABR |
ST JOHN OF GOD IMAGING | Other Trading Name (Current) | ABR |
ST JOHN OF GOD PATHOLOGY (VIC) | Other Trading Name (Current) | ABR |
ST JOHN OF GOD PATHOLOGY (WA) | Other Trading Name (Current) | ABR |
ST JOHN OF GOD HEALTH CARE BERWICK | Other Trading Name (Historical) | ABR |
ST JOHN OF GOD HEALTH CARE BUNBURY | Other Trading Name (Historical) | ABR |
ST JOHN OF GOD HEALTH CARE GEELONG | Other Trading Name (Historical) | ABR |
ST JOHN OF GOD HEALTH CARE GERALDTON | Other Trading Name (Historical) | ABR |
ST JOHN OF GOD HEALTH CARE MURDOCH | Other Trading Name (Historical) | ABR |
ST JOHN OF GOD HEALTH CARE NEPEAN REHABILITATION | Other Trading Name (Historical) | ABR |
ST JOHN OF GOD HEALTH CARE SUBIACO | Other Trading Name (Historical) | ABR |
ST JOHN OF GOD HEALTH CARE WARRNAMBOOL | Other Trading Name (Historical) | ABR |
GEELONG RADIOLOGICAL CLINIC | Other Trading Name (Historical) | ABR |
ST JOHN OF GOD HOSPITAL BALLARAT | Other Trading Name (Historical) | ABR |
ST JOHN OF GOD PATHOLOGY WA | Other Trading Name (Historical) | ABR |
ST JOHN OF GOD HEALTH CARE BALLARAT ST JOHN OF GOD HEALTH CARE WARRNAMBOO | Other Trading Name (Historical) | ABR |
ST JOHN OF GOD HEALTH CARE GEELONGGEELONG RADIOLOGICAL CLINIC | Other Trading Name (Historical) | ABR |
ST JOHN OF GOD HEALTH CARE GERALDTONST JOHN OF GOD HEALTH CARE M | Other Trading Name (Historical) | ABR |
ST JOHN OF GOD PATHOLOGY | Other Trading Name (Historical) | ABR |
ST JOHN OF GOD PATHOLOGY (WA)ST JOHN OF GOD PATHOLOGY (VIC) | Other Trading Name (Historical) | ABR |
St John of God Mt Lawley Hospital Pregnancy, Baby & Beyond Clinic | Business Name (Current) | ABR |
St John of God Subiaco Eye Hospital | Business Name (Current) | ABR |
St John of God Midland Hospital | Business Name (Current) | ABR |
St John of God Healthcare at Home | Business Name (Current) | ABR |
Frankston Active Wellbeing Centre | Business Name (Current) | ABR |
Cafe 613 | Business Name (Current) | ABR |
St John of God Langmore Centre | Business Name (Current) | ABR |
St John of God Mandurah Consulting Suites | Business Name (Current) | ABR |
St John of God Midland Public Hospital | Business Name (Current) | ABR |
MURTEC - St John of God Murdoch Training and Education Centre | Business Name (Current) | ABR |
St John of God Mandurah Hospital | Business Name (Current) | ABR |
St John of God Pinelodge Clinic | Business Name (Current) | ABR |
St John of God Murdoch Community Hospice | Business Name (Current) | ABR |
St John of God Murdoch Conference Centre | Business Name (Current) | ABR |
St John of God Murdoch Medical Clinic | Business Name (Current) | ABR |
St John of God Ballarat Hospital | Business Name (Current) | ABR |
St John of God Bendigo Hospital | Business Name (Current) | ABR |
St John of God Berwick Hospital | Business Name (Current) | ABR |
St John of God Burwood Hospital | Business Name (Current) | ABR |
St John of God Busselton Day Hospital | Business Name (Current) | ABR |
St John of God Geelong Hospital | Business Name (Current) | ABR |
St John of God Geraldton Hospital | Business Name (Current) | ABR |
St John of God Midland Private Hospital | Business Name (Current) | ABR |
St John of God Richmond Hospital | Business Name (Current) | ABR |
St John of God Warrnambool Hospital | Business Name (Current) | ABR |
Subiaco Clinic Conference Centre | Business Name (Current) | ABR |
Midland Health Campus | Business Name (Current) | ABR |
Midland Private Hospital | Business Name (Current) | ABR |
St John of God Bunbury Hospital | Business Name (Current) | ABR |
St John of God Midland Health Campus | Business Name (Current) | ABR |
St John of God Murdoch Hospital | Business Name (Current) | ABR |
St John of God Berwick Day Oncology Centre | Business Name (Current) | ABR |
St John of God Mt Lawley Hospital | Business Name (Current) | ABR |
St John of God Murdoch Wexford Medical Centre | Business Name (Current) | ABR |
Wexford Medical Centre | Business Name (Current) | ABR |
St John of God Wembley Day Surgery | Business Name (Current) | ABR |
St John of God Frankston Rehabilitation Hospital | Business Name (Current) | ABR |
St John of God Subiaco Hospital | Business Name (Current) | ABR |
ST JOHN OF GOD HOSPITAL, WARRNAMBOOL-HEALTH SERVICES CENTRE | Business Name (Current) | ABR |
St John of God Armadale Specialist Centre | Business Name (Historical) | ABR |
St John of God Compassionate Care | Business Name (Historical) | ABR |
St John of God Midland Day Surgery | Business Name (Historical) | ABR |
St John of God Florist | Business Name (Historical) | ABR |
St John of God Mandurah Hospital | Business Name (Historical) | ABR |
St John of God Hospital Murdoch Medical Clinic | Business Name (Historical) | ABR |
St John of God Casa Venegas | Business Name (Historical) | ABR |
St John of God Manna | Business Name (Historical) | ABR |
Raphael Centre | Business Name (Historical) | ABR |
St. John of God Counselling Centre | Business Name (Historical) | ABR |
Pomegranate House | Business Name (Historical) | ABR |
St John of God Accord | Business Name (Historical) | ABR |
St John of God Pathology | Business Name (Historical) | ABR |
St John of God Raphael Centre | Business Name (Historical) | ABR |
Pathcare Consulting Pathologists | Business Name (Historical) | ABR |
St John of God Health Services | Business Name (Historical) | ABR |
Subiaco Gallery Coffee Shop | Business Name (Historical) | ABR |
Bloomsbury House | Business Name (Historical) | ABR |
ST JOHN OF GOD BURWOOD HOSPITAL | Business Name (Historical) | ABR |
ST JOHN OF GOD RICHMOND HOSPITAL | Business Name (Historical) | ABR |
MATERNITY WELLBEING EXPO | Business Name (Historical) | ABR |
ST JOHN OF GOD BUNBURY HOSPITAL | Business Name (Historical) | ABR |
ST JOHN OF GOD BUSSELTON DAY HOSPITAL | Business Name (Historical) | ABR |
ST JOHN OF GOD GERALDTON HOSPITAL | Business Name (Historical) | ABR |
ST JOHN OF GOD MURDOCH HOSPITAL | Business Name (Historical) | ABR |
ST JOHN OF GOD GEELONG HOSPITAL | Business Name (Historical) | ABR |
ST JOHN OF GOD BENDIGO HOSPITAL | Business Name (Historical) | ABR |
ST JOHN OF GOD BERWICK HOSPITAL | Business Name (Historical) | ABR |
ST JOHN OF GOD WARRNAMBOOL HOSPITAL | Business Name (Historical) | ABR |
ST JOHN OF GOD BALLARAT HOSPITAL | Business Name (Historical) | ABR |
ST JOHN OF GOD MIDLAND PRIVATE HOSPITAL | Business Name (Historical) | ABR |
ST JOHN OF GOD ACCORD | Business Name (Historical) | ABR |
ST JOHN OF GOD MIDLAND HEALTH CAMPUS | Business Name (Historical) | ABR |
ST JOHN OF GOD PATHOLOGY | Business Name (Historical) | ABR |
MERCY HOSPITAL PATHOLOGY | Business Name (Historical) | ABR |
MIDLAND PRIVATE HOSPITAL | Business Name (Historical) | ABR |
MIDLAND HEALTH CAMPUS | Business Name (Historical) | ABR |
ST JOHN OF GOD PATHOLOGY | Business Name (Historical) | ABR |
PATHCARE CONSULTING PATHOLOGISTS | Business Name (Historical) | ABR |
RAPHAEL CENTRE | Business Name (Historical) | ABR |
ST JOHN OF GOD RAPHAEL CENTRE | Business Name (Historical) | ABR |
M & M HEALTHPOWER HOME NURSING | Business Name (Historical) | ABR |
ST JOHN OF GOD HEALTH SERVICES | Business Name (Historical) | ABR |
ST JOHN OF GOD CASA VENEGAS | Business Name (Historical) | ABR |
ST JOHN OF GOD CASA VENEGAS | Business Name (Historical) | ABR |
ST JOHN OF GOD HEALTH SERVICES | Business Name (Historical) | ABR |
ST JOHN OF GOD HEALTH SERVICES | Business Name (Historical) | ABR |
ST JOHN OF GOD HEALTH CHOICES | Business Name (Historical) | ABR |
ST JOHN OF GOD HEALTH CHOICES | Business Name (Historical) | ABR |
ST JOHN OF GOD BUSSELTON DIALYSIS CENTRE | Business Name (Historical) | ABR |
ST JOHN OF GOD MANNA | Business Name (Historical) | ABR |
ST JOHN OF GOD PRO-ACTIVE OCCUPATIONAL REHABILITATION & INJURY PREVENTION SERVICE | Business Name (Historical) | ABR |
ST JOHN OF GOD NEPEAN REHABILITATION HOSPITAL | Business Name (Historical) | ABR |
SUBIACO GALLERY COFFEE SHOP | Business Name (Historical) | ABR |
PINELODGE CLINIC PRIVATE HOSPITAL | Business Name (Historical) | ABR |
ST JOHN OF GOD HEALTH CARE, BENDIGO | Business Name (Historical) | ABR |
ST JOHN OF GOD HEALTH CARE, BERWICK | Business Name (Historical) | ABR |
ST JOHN OF GOD MURDOCH HOSPITAL LINKING GALLERY | DGR Fund Name (Current) | ABR |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.