ABR Data34 BUSINESS NAMES FOUND - VIEW ALL | |
---|---|
Main Name | SONIC HEALTHCARE LIMITED |
ABN | 24 004 196 909 |
Registered Date | 07-05-2000 |
Entity Status | Active |
Entity Type | Australian Public Company |
GST Status | Registered for GST (from 01-07-2000) |
ABN Last Updated | 17-11-2021 |
ASIC Data34 BUSINESS NAMES FOUND - VIEW ALL | |
Name | SONIC HEALTHCARE LIMITED |
ACN | 004 196 909 |
Registered Date | 25-09-1934 |
Next Review Date | 25-09-2025 |
Status | Registered |
Company Type | Australian Public Company |
Class | Limited By Shares |
Regulator | Australian Securities & Investments Commission |
Search for information on a company, and identify directors with a history of running failed entities.
Recognise high risk indicators that could impact a company’s ability to pay your invoices.
Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.
See how individual companies pay other suppliers to predict how they will pay you.
Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.
Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.
A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
Name | Type | Source |
---|---|---|
SONIC TECHNOLOGY AUSTRALIA LIMITED | Former Name (Historical) | ASIC |
GUNNERSEN NOSWORTH LIMITED | Former Name (Historical) | ASIC |
GUNNERSEN NOSWORTHY PROPRIETARY LIMITED | Former Name (Historical) | ASIC |
SONIC HEALTHCARE LIMITED | Main Name (Current) | ABR |
SONIC HEALTHCARE LIMITED | Main Name (Historical) | ABR |
SONIC HEALTHCARE LTD (FORMERLY SONIC TECHNOLOGY AUSTRALIA LIMITED) | Main Name (Historical) | ABR |
SONIC HEALTHCARE LIMITED | Main Trading Name (Current) | ABR |
Sonic Travel Testing | Business Name (Current) | ABR |
Sonic Healthcare Vaccinations | Business Name (Current) | ABR |
Sonic Toxicology | Business Name (Current) | ABR |
Sonic EDU | Business Name (Current) | ABR |
Sonic Diagnostic Imaging | Business Name (Current) | ABR |
Sonic Radiology | Business Name (Current) | ABR |
SonicXRay | Business Name (Current) | ABR |
TOXICOLOGY AUSTRALIA | Business Name (Current) | ABR |
SONIC CLINICAL TRIALS | Business Name (Current) | ABR |
SONIC HEALTHCARE | Business Name (Current) | ABR |
MILDURA PATHOLOGY | Business Name (Current) | ABR |
PATHMANAGER | Business Name (Current) | ABR |
SONIC CLINICAL TRIALS | Business Name (Current) | ABR |
SONIC HEALTHCARE GENETICS | Business Name (Historical) | ABR |
SONIC HEALTHCARE GENETICS | Business Name (Historical) | ABR |
SONIC HEALTHCARE GENETICS | Business Name (Historical) | ABR |
SONIC CLINICAL TRIALS | Business Name (Historical) | ABR |
SONIC CLINICAL TRIALS | Business Name (Historical) | ABR |
TOUKLEY SPECIALIST MEDICAL CENTRE | Business Name (Historical) | ABR |
TAMWORTH X-RAY ULTRASOUND AND CT SCANNING | Business Name (Historical) | ABR |
PATHLINK | Business Name (Historical) | ABR |
DEMITO CREDIT CONTROL | Business Name (Historical) | ABR |
DEMITO CREDIT CONTROL | Business Name (Historical) | ABR |
NATIONAL CAPITAL PATHOLOGY | Business Name (Historical) | ABR |
CAPITAL PATHOLOGY | Business Name (Historical) | ABR |
SONIC CLINICAL TRIALS | Business Name (Historical) | ABR |
DUBBO PATHOLOGY | Business Name (Historical) | ABR |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.