ABR Data38 BUSINESS NAMES FOUND - VIEW ALL | |
---|---|
Main Name | HEALIUS LIMITED |
ABN | 24 064 530 516 |
Registered Date | 30-03-2000 |
Entity Status | Active |
Entity Type | Australian Public Company |
GST Status | Registered for GST (from 01-07-2000) |
ABN Last Updated | 05-12-2024 |
ASIC Data38 BUSINESS NAMES FOUND - VIEW ALL | |
Name | HEALIUS LIMITED |
ACN | 064 530 516 |
Registered Date | 17-05-1994 |
Next Review Date | 01-09-2025 |
Status | Registered |
Company Type | Australian Public Company |
Class | Limited By Shares |
Regulator | Australian Securities & Investments Commission |
Search for information on a company, and identify directors with a history of running failed entities.
Recognise high risk indicators that could impact a company’s ability to pay your invoices.
Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.
See how individual companies pay other suppliers to predict how they will pay you.
Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.
Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.
A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
Name | Type | Source |
---|---|---|
PRIMARY HEALTH CARE LIMITED | Former Name (Historical) | ASIC |
PRIMARY HEALTH CARE PTY LTD | Former Name (Historical) | ASIC |
HYGRISTOR PTY LTD | Former Name (Historical) | ASIC |
HEALIUS LIMITED | Main Name (Current) | ABR |
PRIMARY HEALTH CARE LIMITED | Main Name (Historical) | ABR |
PRIMARY HEALTH CARE LIMITED | Main Name (Historical) | ABR |
PRIMARY HEALTH CARE PTY LIMITED | Main Name (Historical) | ABR |
Healius Digital | Business Name (Current) | ABR |
HEALIUS | Business Name (Current) | ABR |
OLOVUS | Business Name (Current) | ABR |
OLOVUS HEALTH | Business Name (Current) | ABR |
OLLO HEALTH | Business Name (Current) | ABR |
PRIMARY LEADERS | Business Name (Current) | ABR |
PRIMARY WOMEN | Business Name (Current) | ABR |
HEALIUS FAMILY PRACTICE | Business Name (Historical) | ABR |
HEALTHSCAN SPECIALIST IMAGING | Business Name (Historical) | ABR |
MARRICKVILLE & LEICHHARDT DIAGNOSTIC IMAGING | Business Name (Historical) | ABR |
PRIMARY DIAGNOSTICS | Business Name (Historical) | ABR |
PRIMARY HEALTH NETWORK | Business Name (Historical) | ABR |
PRIMARY HEALTH CARE NETWORK NSW | Business Name (Historical) | ABR |
PRIMARY HEALTH CARE NETWORK VICTORIA | Business Name (Historical) | ABR |
ACT Primary Health Network | Business Name (Historical) | ABR |
ACT Primary Health Organisation | Business Name (Historical) | ABR |
Metro Sydney Primary Health Network | Business Name (Historical) | ABR |
Northern Sydney Primary Health Network | Business Name (Historical) | ABR |
Northern Sydney Primary Health Organisation | Business Name (Historical) | ABR |
Northern Territory Primary Health Network | Business Name (Historical) | ABR |
Northern Territory Primary Health Organisation | Business Name (Historical) | ABR |
NSW Metro Primary Health Network | Business Name (Historical) | ABR |
NSW Primary Health Organisation | Business Name (Historical) | ABR |
Primary Health Australia | Business Name (Historical) | ABR |
Primary Health Organisation | Business Name (Historical) | ABR |
Sydney Primary Health Network | Business Name (Historical) | ABR |
Sydney Primary Health Organisation | Business Name (Historical) | ABR |
Tasmania Primary Health Network | Business Name (Historical) | ABR |
Tasmania Primary Health Organisation | Business Name (Historical) | ABR |
MUSCLE, BONE & JOINT ASSOCIATES | Business Name (Historical) | ABR |
HORNSBY MEDICAL & DENTAL CENTRE. | Business Name (Historical) | ABR |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.