ABR Data24 BUSINESS NAMES FOUND - VIEW ALL | |
---|---|
Main Name | PENRITH CITY AND DISTRICT BUSINESS ADVISORY CENTRE LIMITED |
ABN | 24 302 072 098 |
Registered Date | 01-11-1999 |
Entity Status | Active |
Entity Type | Australian Public Company |
GST Status | Registered for GST (from 01-07-2000) |
ABN Last Updated | 10-03-2022 |
ASIC Data24 BUSINESS NAMES FOUND - VIEW ALL | |
Name | PENRITH CITY AND DISTRICT BUSINESS ADVISORY CENTRE LIMITED |
ACN | 003 621 878 |
Registered Date | 21-10-1988 |
Next Review Date | 21-10-2015 |
Status | Registered |
Company Type | Australian Public Company |
Class | Limited By Guarantee |
Regulator | Australian Securities & Investments Commission |
Search for information on a company, and identify directors with a history of running failed entities.
Recognise high risk indicators that could impact a company’s ability to pay your invoices.
Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.
See how individual companies pay other suppliers to predict how they will pay you.
Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.
Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.
A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
Name | Type | Source |
---|---|---|
PENRITH CITY AND DISTRICT BUSINESS ADVISORY CENTRE LIMITED | Main Name (Current) | ABR |
PENRITH CITY & DISTRICT BUSINESS ADVISORY CENTRE LIMITED | Main Name (Historical) | ABR |
PENRITH CITY & DISTRICT BUSINESS ENTERPRISE CENTRE | Main Trading Name (Current) | ABR |
HAWKESBURY CITY BUSINESS ENTERPRISE CENTRE | Other Trading Name (Current) | ABR |
PENRITH BUSINESS DEVELOPMEN CENTRE | Other Trading Name (Current) | ABR |
BLUE MOUNTAINS BUSINESS ENTERPRISE CENTRE | Business Name (Current) | ABR |
PENRITH CITY & DISTRICT BUSINESS ENTERPRISE CENTRE | Business Name (Current) | ABR |
PENRITH VALLEY BUSINESS ENTERPRISE CENTRE | Business Name (Current) | ABR |
HAWKESBURY CITY BUSINESS ADVISORY CENTRE | Business Name (Current) | ABR |
CUMBERLAND BUSINESS ENTERPRISE CENTRE | Business Name (Current) | ABR |
Business Advisory SW Sydney | Business Name (Current) | ABR |
Digital Business Solutions NSW/ACT | Business Name (Current) | ABR |
Western Sydney Business Centre | Business Name (Current) | ABR |
PENRITH SMALL BUSINESS NETWORK | Business Name (Current) | ABR |
BLUE MOUNTAINS BUSINESS ADVISORY CENTRE | Business Name (Current) | ABR |
Brand Building for Small Business | Business Name (Historical) | ABR |
GEN YQ | Business Name (Historical) | ABR |
GENERATION YQ | Business Name (Historical) | ABR |
ROPES CROSSING BUSINESS SUPPORT CENTRE | Business Name (Historical) | ABR |
HAWKESBURY CITY BUSINESS ADVISORY CENTRE | Business Name (Historical) | ABR |
ST MARYS BUSINESS ENTERPRISE CENTRE | Business Name (Historical) | ABR |
HAWKESBURY CITY BUSINESS ENTERPRISE CENTRE | Business Name (Historical) | ABR |
PENRITH BUSINESS ENTERPRISE CENTRE | Business Name (Historical) | ABR |
PENRITH BUSINESS DEVELOPMENT CENTRE | Business Name (Historical) | ABR |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.