ABR Data43 BUSINESS NAMES FOUND - VIEW ALL | |
---|---|
Main Name | PAN PHARMACEUTICALS LIMITED |
ABN | 27 091 032 914 |
Registered Date | 01-01-2000 |
Entity Status | Cancelled (from 23-06-2013) |
Entity Type | Australian Private Company |
GST Status | Not currently registered for GST |
ABN Last Updated | 27-07-2017 |
ASIC Data43 BUSINESS NAMES FOUND - VIEW ALL | |
Name | PAN PHARMACEUTICALS LIMITED |
ACN | 091 032 914 |
Registered Date | 23-12-1999 |
Deregistered Date | 24-08-2013 |
Next Review Date | 23-12-2013 |
Status | Deregistered |
Company Type | Australian Public Company |
Class | Limited By Shares |
Regulator | Australian Securities & Investments Commission |
Search for information on a company, and identify directors with a history of running failed entities.
Recognise high risk indicators that could impact a company’s ability to pay your invoices.
Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.
See how individual companies pay other suppliers to predict how they will pay you.
Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.
Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.
A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
Name | Type | Source |
---|---|---|
PAN PHARMACEUTICALS LIMITED | Main Name (Current) | ABR |
PAN PHARMACEUTICALS PTY LIMITED | Main Name (Historical) | ABR |
PAN PHARMACEUTICALS LIMITED | Main Trading Name (Current) | ABR |
PAN PHARMACEUTICALS LIMITED (A MCGRATH & C J HONEY - LIQUIDATORS) | Main Trading Name (Historical) | ABR |
PAN PHARMACEUTICALS PTY LTD (ADMINISTRATORS APPOINTED) | Main Trading Name (Historical) | ABR |
PAN PHARMACEUTICALS PTY LTD | Main Trading Name (Historical) | ABR |
PPH HEALTHCARE | Business Name (Historical) | ABR |
VITABETIC | Business Name (Historical) | ABR |
CALCI-BONE | Business Name (Historical) | ABR |
FERRO-4 | Business Name (Historical) | ABR |
FOLAVIT | Business Name (Historical) | ABR |
LIPOTHERM | Business Name (Historical) | ABR |
VEGETAB | Business Name (Historical) | ABR |
CARB-BUSTER | Business Name (Historical) | ABR |
CITRIMATE | Business Name (Historical) | ABR |
GUARANA BLAST | Business Name (Historical) | ABR |
POLMERPLEX | Business Name (Historical) | ABR |
LIQUIGEL | Business Name (Historical) | ABR |
FIBRE MATE | Business Name (Historical) | ABR |
EFFER-ESSENCE | Business Name (Historical) | ABR |
NATURE'S SOLUTION | Business Name (Historical) | ABR |
CO Q - GEL | Business Name (Historical) | ABR |
CELLU-TONE | Business Name (Historical) | ABR |
ARTHFREE | Business Name (Historical) | ABR |
CRAN JUICE | Business Name (Historical) | ABR |
VITAHAIR | Business Name (Historical) | ABR |
CITRI-THIN | Business Name (Historical) | ABR |
ECHINA-FRESH | Business Name (Historical) | ABR |
ULTRA CAL | Business Name (Historical) | ABR |
BREATH CHECK | Business Name (Historical) | ABR |
GREAT BREATH | Business Name (Historical) | ABR |
NATALCARE | Business Name (Historical) | ABR |
NATURE QUEST | Business Name (Historical) | ABR |
VITAFIZZ | Business Name (Historical) | ABR |
THE HERBAL EDGE | Business Name (Historical) | ABR |
VITA-FEMME | Business Name (Historical) | ABR |
ULTRA-PRIM | Business Name (Historical) | ABR |
NUTRAMAX | Business Name (Historical) | ABR |
START N' TRIM | Business Name (Historical) | ABR |
LIQUIGEL | Business Name (Historical) | ABR |
GARLITE | Business Name (Historical) | ABR |
PURE OMEGA | Business Name (Historical) | ABR |
PAN PHARMACEUTICALS PTY LIMITED | Former Name (Historical) | ASIC |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.