AWARDBASE PTY LTD
Credit Report
Summary Information
ABR DATA | |
Main Name | AWARDBASE PTY LTD95 OTHERS - CLICK TO VIEW ALL |
ABN | 28 158 882 298 |
Registered Date11-03-2016 |
|
Entity Status | Active |
Entity Type | Australian Private Company |
GST Status | Registered for GST (from 22-03-2016) |
ABN Last Updated | 05-09-2024 |
ASIC Data | |
Name | AWARDBASE PTY LTD95 OTHERS - CLICK TO VIEW ALL |
ACN | 158 882 298 |
Registered Date | 08-06-2012 |
Next Review Date | 08-06-2025 |
Status | Registered |
Company Type | Australian Proprietary Company |
Class | Limited By Shares |
Regulator | Australian Securities & Investments Commission |
ASIC Data - Directors / Addresses / Shareholdings
ASIC Data*
Search for information on a company, and identify directors with a history of running failed entities.
- Director Details - Addresses & Date of Birth*
- Cross Directorships*
- Shareholders and Share Structure*
- Company Addresses*
- Company Status*
Risk Data
Adverse Risk Data
Recognise high risk indicators that could impact a company's ability to pay your invoices.
- Payment defaults
- Court actions
- Insolvency notices
- Mercantile (debt collection) enquiries
- Critical ASIC documents
Credit Score
Credit Score
Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.
- Instant credit risk rating
- Suggested trading recommendation
- 12-month historical score
Payment Predictor
Payment Predictor
See how individual companies pay other suppliers to predict how they will pay you
- 12-month historical trend
- Payment insights
- Credit exposure
- Overdue amounts
Monitoring
Monitoring and Alerts
Automated customer risk monitoring will alert you when a customer's circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.
- Respond to changes quickly
- Add and remove customers as required
- Receive alerts as they happen, 24/7
Historical Timeline
Historical Timeline
Identify positive and negative behavioural trends by reviewing an entity's historical timeline, detailing events from the registration date to present day.
Business Names
A registered business name is a trading name under which a person or entity carries on business or trades. A business name extract enables you to identify the entity carrying on a business under a business name and it's contact details.
Found
Name | Type | Source |
---|---|---|
Awardbase Pty Ltd | Registered Name (Current) | ASIC |
Volume Studio | Business Name (Current) | ABR |
Adelaide Business Awards | Business Name (Current) | ABR |
Perth Business Awards | Business Name (Current) | ABR |
Brisbane Business Awards | Business Name (Current) | ABR |
Melbourne Business Awards | Business Name (Current) | ABR |
Sydney Business Awards | Business Name (Current) | ABR |
Wibm | Business Name (Current) | ABR |
Wiba | Business Name (Current) | ABR |
Wibe | Business Name (Current) | ABR |
Marketing Awards Australia | Business Name (Current) | ABR |
Training Awards Australia | Business Name (Current) | ABR |
Good Business Awards | Business Name (Current) | ABR |
Eoc | Business Name (Current) | ABR |
Women In Business Network | Business Name (Current) | ABR |
Innovation 100 | Business Name (Current) | ABR |
Technology 100 | Business Name (Current) | ABR |
Business Excellence Awards | Business Name (Current) | ABR |
Business Innovation Awards | Business Name (Current) | ABR |
Business Technology Awards | Business Name (Current) | ABR |
Customer Service Awards | Business Name (Current) | ABR |
Digital Transformation Awards | Business Name (Current) | ABR |
Product Innovation Awards | Business Name (Current) | ABR |
Product Awards | Business Name (Current) | ABR |
Training Awards | Business Name (Current) | ABR |
Innovation Economy | Business Name (Current) | ABR |
Brand Message | Business Name (Current) | ABR |
Design Awards Australia | Business Name (Current) | ABR |
Transforming Business | Business Name (Current) | ABR |
Working At | Business Name (Current) | ABR |
Good Business | Business Name (Current) | ABR |
Customer Service Excellence Awards | Business Name (Current) | ABR |
Branding Awards | Business Name (Current) | ABR |
Marketing Awards | Business Name (Current) | ABR |
Leading Business Australia | Business Name (Current) | ABR |
Local Small Business Awards | Business Name (Current) | ABR |
Leading Careers | Business Name (Current) | ABR |
National Small Business Awards | Business Name (Current) | ABR |
Customer Experience Awards | Business Name (Current) | ABR |
National Business Awards | Business Name (Current) | ABR |
Regional Business Awards | Business Name (Current) | ABR |
Design Innovation Awards | Business Name (Current) | ABR |
Innovation Awards | Business Name (Current) | ABR |
Australian Brand Review | Business Name (Current) | ABR |
Best Experience | Business Name (Current) | ABR |
Award Winning | Business Name (Current) | ABR |
Tech Company Awards | Business Name (Current) | ABR |
Best Travel Awards | Business Name (Current) | ABR |
Tech Company | Business Name (Current) | ABR |
Brand Awards | Business Name (Current) | ABR |
Tech Awards | Business Name (Current) | ABR |
Women In Business Events | Business Name (Current) | ABR |
Women In Business Media | Business Name (Current) | ABR |
Top Australian Brands | Business Name (Current) | ABR |
Business Awards | Business Name (Current) | ABR |
Cx Awards | Business Name (Current) | ABR |
Interested | Business Name (Current) | ABR |
Small Business Buzz | Business Name (Current) | ABR |
Funtrepreneur | Business Name (Current) | ABR |
Australian Tech Awards | Business Name (Current) | ABR |
The Australian Innovation Awards | Business Name (Current) | ABR |
City Business Awards | Business Name (Current) | ABR |
World Brand Awards | Business Name (Current) | ABR |
World Business Awards | Business Name (Current) | ABR |
Interested In Business | Business Name (Current) | ABR |
Brand Reviews | Business Name (Current) | ABR |
The Australian Small Business Awards | Business Name (Current) | ABR |
World Design Awards | Business Name (Current) | ABR |
Australian Cx Awards | Business Name (Current) | ABR |
Interested Group | Business Name (Current) | ABR |
Interested In Design | Business Name (Current) | ABR |
The Australian Local Business Awards | Business Name (Current) | ABR |
The Australian Technology Awards | Business Name (Current) | ABR |
Announced | Business Name (Current) | ABR |
Australia's Favourite Brands | Business Name (Current) | ABR |
Favourite Brands | Business Name (Current) | ABR |
Leading Employers | Business Name (Current) | ABR |
Awardbase | Business Name (Current) | ABR |
Brand Messaging | Business Name (Current) | ABR |
Women In Business Awards | Business Name (Current) | ABR |
Employer Of Choice | Business Name (Current) | ABR |
Employer Of Choice Australia | Business Name (Current) | ABR |
Employer Of Choice Awards | Business Name (Current) | ABR |
The Australian Brand Awards | Business Name (Current) | ABR |
The Australian Business Awards | Business Name (Current) | ABR |
The Local Business Awards | Business Name (Current) | ABR |
3pl Company | Business Name (Historical) | ABR |
Brand100 | Business Name (Historical) | ABR |
Tech100 | Business Name (Historical) | ABR |
Interested Network | Business Name (Historical) | ABR |
Us Business Awards | Business Name (Historical) | ABR |
Asian Business Awards | Business Name (Historical) | ABR |
Best Travel Experiences | Business Name (Historical) | ABR |
Best Experience Awards | Business Name (Historical) | ABR |
Cx Manager | Business Name (Historical) | ABR |
The Australian Customer Experience Awards | Business Name (Historical) | ABR |
How well do you know your customers?
Trade with confidence and reduce credit risk by reviewing your customers and prospects today.