ABR Data11 BUSINESS NAMES FOUND - VIEW ALL | |
---|---|
Main Name | ELMORE LTD |
ABN | 32 057 140 922 |
Registered Date | 29-03-2000 |
Entity Status | Active |
Entity Type | Australian Public Company |
GST Status | Registered for GST (from 01-07-2000) |
ABN Last Updated | 13-01-2023 |
ASIC Data11 BUSINESS NAMES FOUND - VIEW ALL | |
Name | ELMORE LTD |
ACN | 057 140 922 |
Registered Date | 14-08-1992 |
Next Review Date | 14-08-2025 |
Status | Under External Administration And/Or Controller Appointed |
Company Type | Australian Public Company |
Class | Limited By Shares |
Regulator | Australian Securities & Investments Commission |
Take your credit management to the next level with a 14-day free trial.
Search for information on a company, and identify directors with a history of running failed entities.
Recognise high risk indicators that could impact a company’s ability to pay your invoices.
Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.
See how individual companies pay other suppliers to predict how they will pay you.
Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.
Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.
A registered business name is a trading name under which a person or entity carries on business or trades.
A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
Name | Type | Source |
---|---|---|
INDIORE LTD | Former Name (Historical) | ASIC |
NSL CONSOLIDATED LIMITED | Former Name (Historical) | ASIC |
NSL HEALTH LIMITED | Former Name (Historical) | ASIC |
NSL HEALTH PTY LTD | Former Name (Historical) | ASIC |
NORTH SHORE LABORATORIES PTY. LTD. | Former Name (Historical) | ASIC |
ELMORE LTD | Main Name (Current) | ABR |
INDIORE LTD | Main Name (Historical) | ABR |
NSL CONSOLIDATED LIMITED | Main Name (Historical) | ABR |
NSL HEALTH LIMITED | Main Name (Historical) | ABR |
NSL CONSOLIDATED LIMITED | Main Trading Name (Current) | ABR |
N S L HEALTH LIMITED | Main Trading Name (Historical) | ABR |
Experience CreditorWatch with our no-obligation 14-day free trial.