ABR Data166 BUSINESS NAMES FOUND - VIEW ALL | |
---|---|
Main Name | IDAMENEO (NO 123) PTY LTD |
ABN | 33 002 968 185 |
Registered Date | 01-11-2020 |
Entity Status | Active |
Entity Type | Australian Private Company |
GST Status | Registered for GST (from 01-11-2020) |
ABN Last Updated | 22-04-2025 |
ASIC Data166 BUSINESS NAMES FOUND - VIEW ALL | |
Name | IDAMENEO (NO 123) PTY LTD |
ACN | 002 968 185 |
Registered Date | 18-07-1985 |
Next Review Date | 01-09-2025 |
Status | Registered |
Company Type | Australian Proprietary Company |
Class | Limited By Shares |
Regulator | Australian Securities & Investments Commission |
Search for information on a company, and identify directors with a history of running failed entities.
Recognise high risk indicators that could impact a company’s ability to pay your invoices.
Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.
See how individual companies pay other suppliers to predict how they will pay you.
Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.
Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.
A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
Name | Type | Source |
---|---|---|
IDAMENEO (NO 123) PTY LTD | Main Name (Current) | ABR |
FORHEALTH MEDICAL & DENTAL CENTRES | Business Name (Historical) | ABR |
Primary Care Business Council | Business Name (Historical) | ABR |
PRIMARY DENTAL BALLARAT | Business Name (Historical) | ABR |
FORHEALTH DIGITAL | Business Name (Historical) | ABR |
FORHEALTH GP | Business Name (Historical) | ABR |
ForHealth Connect | Business Name (Historical) | ABR |
FORHEALTH INSTITUTE | Business Name (Historical) | ABR |
FORHEALTH ALLIANCE | Business Name (Historical) | ABR |
FORHEALTH GROUP | Business Name (Historical) | ABR |
FORHEALTH COLLECTIVE | Business Name (Historical) | ABR |
FORHEALTH PARTNERS | Business Name (Historical) | ABR |
FORHEALTH PRACTICE | Business Name (Historical) | ABR |
OURPRACTICE HEALTH | Business Name (Historical) | ABR |
DAPTO DENTAL CLINIC | Business Name (Historical) | ABR |
PACIFIC DENTAL BLACKTOWN | Business Name (Historical) | ABR |
PRIMARY DENTAL MOONEE PONDS | Business Name (Historical) | ABR |
PRIMARY HEALTH CARE MEDICAL AND DENTAL CENTRE | Business Name (Historical) | ABR |
REDLANDS PHYSIOTHERAPY & SPORTS INJURY CENTRE | Business Name (Historical) | ABR |
CAMPBELLTOWN MEDICAL AND DENTAL CENTRE | Business Name (Historical) | ABR |
NARREGATE PHYSIOTHERAPY & SPORT INJURY CENTRE | Business Name (Historical) | ABR |
SYDNEY MEDICAL CENTRE | Business Name (Historical) | ABR |
VICTORIA POINT MEDICAL & DENTAL CENTRE | Business Name (Historical) | ABR |
GRAND PLAZA PHYSIOTHERAPY CENTRE | Business Name (Historical) | ABR |
BONDI JUNCTION MEDICAL & DENTAL CENTRE | Business Name (Historical) | ABR |
BONDI JUNCTION MEDICAL & DENTAL CENTRE SKIN CANCER CLINIC | Business Name (Historical) | ABR |
ELIZABETH SKIN CANCER CLINIC | Business Name (Historical) | ABR |
NARREGATE SKIN CANCER CLINIC | Business Name (Historical) | ABR |
ROYAL PARK SKIN CANCER CLINIC | Business Name (Historical) | ABR |
PRIMARY DENTAL | Business Name (Historical) | ABR |
PRIMARY MEDICAL & DENTAL CENTRE BROWNS PLAINS | Business Name (Historical) | ABR |
MEDICAL & DENTAL CENTRE 490 SPRINGVALE ROAD FOREST HILL | Business Name (Historical) | ABR |
CARINGBAH MEDICAL & DENTAL CENTRE | Business Name (Historical) | ABR |
DAPTO SKIN CANCER CLINIC | Business Name (Historical) | ABR |
WENTWORTHVILLE SKIN CANCER CLINIC | Business Name (Historical) | ABR |
WYOMING SKIN CANCER CLINIC | Business Name (Historical) | ABR |
PRIMARY DENTAL CARINGBAH | Business Name (Historical) | ABR |
PRIMARY DENTAL ELIZABETH | Business Name (Historical) | ABR |
PRIMARY DENTAL MARION DOMAIN | Business Name (Historical) | ABR |
PRIMARY DENTAL NORWOOD VILLAGE | Business Name (Historical) | ABR |
PRIMARY DENTAL ROYAL PARK | Business Name (Historical) | ABR |
PRIMARY DENTAL CHATSWOOD | Business Name (Historical) | ABR |
PRIMARY DENTAL WYOMING | Business Name (Historical) | ABR |
MARION DOMAIN MEDICAL AND DENTAL CENTRE | Business Name (Historical) | ABR |
PRIMARY DENTAL DAPTO | Business Name (Historical) | ABR |
PRIMARY DENTAL BANKSTOWN | Business Name (Historical) | ABR |
PRIMARY DENTAL BROOKVALE | Business Name (Historical) | ABR |
PRIMARY DENTAL CAMPSIE | Business Name (Historical) | ABR |
PRIMARY DENTAL FAIRFIELD | Business Name (Historical) | ABR |
PRIMARY DENTAL LEICHHARDT | Business Name (Historical) | ABR |
PRIMARY DENTAL MELTON | Business Name (Historical) | ABR |
PRIMARY DENTAL NARRE WARREN | Business Name (Historical) | ABR |
PRIMARY DENTAL SYDNEY | Business Name (Historical) | ABR |
TWEED BANORA MEDICAL CENTRE | Business Name (Historical) | ABR |
PRIMARY DENTAL DUBBO | Business Name (Historical) | ABR |
PRIMARY DENTAL MOUNT DRUITT | Business Name (Historical) | ABR |
PRIMARY DENTAL MURRUMBA DOWNS | Business Name (Historical) | ABR |
WESTERN PLAINS INDIGENOUS HEALTH CLINIC | Business Name (Historical) | ABR |
MAROUBRA MEDICAL AND DENTAL CENTRE SKIN CANCER CLINIC | Business Name (Historical) | ABR |
PRIMARY DENTAL MERRYLANDS | Business Name (Historical) | ABR |
VICTORIA AVENUE SKIN CANCER CLINIC | Business Name (Historical) | ABR |
CHARLESTOWN MEDICAL & DENTAL CENTRE | Business Name (Historical) | ABR |
CHARLESTOWN SKIN CANCER CLINIC | Business Name (Historical) | ABR |
NORWOOD VILLAGE MEDICAL & DENTAL CENTRE | Business Name (Historical) | ABR |
PRIMARY DENTAL CHARLESTOWN | Business Name (Historical) | ABR |
THE PRIMARY HEALTH CARE MEDICAL & DENTAL CENTRE WERRIBEE PLAZA | Business Name (Historical) | ABR |
CANNINGTON MEDICAL CENTRE | Business Name (Historical) | ABR |
CASTLE TOWERS SKIN CANCER CLINIC | Business Name (Historical) | ABR |
THE PRIMARY OLD PORT ROAD MEDICAL AND DENTAL CENTRE | Business Name (Historical) | ABR |
WYOMING MEDICAL AND DENTAL CENTRE | Business Name (Historical) | ABR |
JUNCTION SKIN CANCER CLINIC | Business Name (Historical) | ABR |
LEICHHARDT SKIN CANCER CLINIC | Business Name (Historical) | ABR |
PRIMARY MEDICAL & DENTAL CENTRE | Business Name (Historical) | ABR |
WESTERN PLAINS MEDICAL CENTRE | Business Name (Historical) | ABR |
PRIMARY DENTAL BELCONNEN | Business Name (Historical) | ABR |
SEYMOUR STREET MEDICAL AND DENTAL CENTRE | Business Name (Historical) | ABR |
GINNINDERRA MEDICAL & DENTAL CENTRE | Business Name (Historical) | ABR |
PRIMARY DENTAL HIGHETT | Business Name (Historical) | ABR |
MOUNT DRUITT MEDICAL AND DENTAL CENTRE | Business Name (Historical) | ABR |
SPRINGFIELD MEDICAL CENTRE | Business Name (Historical) | ABR |
1300 BULK BILL | Business Name (Historical) | ABR |
1300 BULK BILL | Business Name (Historical) | ABR |
1800 BULK BILL | Business Name (Historical) | ABR |
IDAMENEO (NO 123) PTY LTD | Main Name (Current) | ABR |
FORHEALTH MEDICAL & DENTAL CENTRES | Business Name (Historical) | ABR |
Primary Care Business Council | Business Name (Historical) | ABR |
PRIMARY DENTAL BALLARAT | Business Name (Historical) | ABR |
FORHEALTH DIGITAL | Business Name (Historical) | ABR |
FORHEALTH GP | Business Name (Historical) | ABR |
ForHealth Connect | Business Name (Historical) | ABR |
FORHEALTH INSTITUTE | Business Name (Historical) | ABR |
FORHEALTH ALLIANCE | Business Name (Historical) | ABR |
FORHEALTH GROUP | Business Name (Historical) | ABR |
FORHEALTH COLLECTIVE | Business Name (Historical) | ABR |
FORHEALTH PARTNERS | Business Name (Historical) | ABR |
FORHEALTH PRACTICE | Business Name (Historical) | ABR |
OURPRACTICE HEALTH | Business Name (Historical) | ABR |
DAPTO DENTAL CLINIC | Business Name (Historical) | ABR |
PACIFIC DENTAL BLACKTOWN | Business Name (Historical) | ABR |
PRIMARY DENTAL MOONEE PONDS | Business Name (Historical) | ABR |
PRIMARY HEALTH CARE MEDICAL AND DENTAL CENTRE | Business Name (Historical) | ABR |
REDLANDS PHYSIOTHERAPY & SPORTS INJURY CENTRE | Business Name (Historical) | ABR |
CAMPBELLTOWN MEDICAL AND DENTAL CENTRE | Business Name (Historical) | ABR |
NARREGATE PHYSIOTHERAPY & SPORT INJURY CENTRE | Business Name (Historical) | ABR |
SYDNEY MEDICAL CENTRE | Business Name (Historical) | ABR |
VICTORIA POINT MEDICAL & DENTAL CENTRE | Business Name (Historical) | ABR |
GRAND PLAZA PHYSIOTHERAPY CENTRE | Business Name (Historical) | ABR |
BONDI JUNCTION MEDICAL & DENTAL CENTRE | Business Name (Historical) | ABR |
BONDI JUNCTION MEDICAL & DENTAL CENTRE SKIN CANCER CLINIC | Business Name (Historical) | ABR |
ELIZABETH SKIN CANCER CLINIC | Business Name (Historical) | ABR |
NARREGATE SKIN CANCER CLINIC | Business Name (Historical) | ABR |
ROYAL PARK SKIN CANCER CLINIC | Business Name (Historical) | ABR |
PRIMARY DENTAL | Business Name (Historical) | ABR |
PRIMARY MEDICAL & DENTAL CENTRE BROWNS PLAINS | Business Name (Historical) | ABR |
MEDICAL & DENTAL CENTRE 490 SPRINGVALE ROAD FOREST HILL | Business Name (Historical) | ABR |
CARINGBAH MEDICAL & DENTAL CENTRE | Business Name (Historical) | ABR |
DAPTO SKIN CANCER CLINIC | Business Name (Historical) | ABR |
WENTWORTHVILLE SKIN CANCER CLINIC | Business Name (Historical) | ABR |
WYOMING SKIN CANCER CLINIC | Business Name (Historical) | ABR |
PRIMARY DENTAL CARINGBAH | Business Name (Historical) | ABR |
PRIMARY DENTAL ELIZABETH | Business Name (Historical) | ABR |
PRIMARY DENTAL MARION DOMAIN | Business Name (Historical) | ABR |
PRIMARY DENTAL NORWOOD VILLAGE | Business Name (Historical) | ABR |
PRIMARY DENTAL ROYAL PARK | Business Name (Historical) | ABR |
PRIMARY DENTAL CHATSWOOD | Business Name (Historical) | ABR |
PRIMARY DENTAL WYOMING | Business Name (Historical) | ABR |
MARION DOMAIN MEDICAL AND DENTAL CENTRE | Business Name (Historical) | ABR |
PRIMARY DENTAL DAPTO | Business Name (Historical) | ABR |
PRIMARY DENTAL BANKSTOWN | Business Name (Historical) | ABR |
PRIMARY DENTAL BROOKVALE | Business Name (Historical) | ABR |
PRIMARY DENTAL CAMPSIE | Business Name (Historical) | ABR |
PRIMARY DENTAL FAIRFIELD | Business Name (Historical) | ABR |
PRIMARY DENTAL LEICHHARDT | Business Name (Historical) | ABR |
PRIMARY DENTAL MELTON | Business Name (Historical) | ABR |
PRIMARY DENTAL NARRE WARREN | Business Name (Historical) | ABR |
PRIMARY DENTAL SYDNEY | Business Name (Historical) | ABR |
TWEED BANORA MEDICAL CENTRE | Business Name (Historical) | ABR |
PRIMARY DENTAL DUBBO | Business Name (Historical) | ABR |
PRIMARY DENTAL MOUNT DRUITT | Business Name (Historical) | ABR |
PRIMARY DENTAL MURRUMBA DOWNS | Business Name (Historical) | ABR |
WESTERN PLAINS INDIGENOUS HEALTH CLINIC | Business Name (Historical) | ABR |
MAROUBRA MEDICAL AND DENTAL CENTRE SKIN CANCER CLINIC | Business Name (Historical) | ABR |
PRIMARY DENTAL MERRYLANDS | Business Name (Historical) | ABR |
VICTORIA AVENUE SKIN CANCER CLINIC | Business Name (Historical) | ABR |
CHARLESTOWN MEDICAL & DENTAL CENTRE | Business Name (Historical) | ABR |
CHARLESTOWN SKIN CANCER CLINIC | Business Name (Historical) | ABR |
NORWOOD VILLAGE MEDICAL & DENTAL CENTRE | Business Name (Historical) | ABR |
PRIMARY DENTAL CHARLESTOWN | Business Name (Historical) | ABR |
THE PRIMARY HEALTH CARE MEDICAL & DENTAL CENTRE WERRIBEE PLAZA | Business Name (Historical) | ABR |
CANNINGTON MEDICAL CENTRE | Business Name (Historical) | ABR |
CASTLE TOWERS SKIN CANCER CLINIC | Business Name (Historical) | ABR |
THE PRIMARY OLD PORT ROAD MEDICAL AND DENTAL CENTRE | Business Name (Historical) | ABR |
WYOMING MEDICAL AND DENTAL CENTRE | Business Name (Historical) | ABR |
JUNCTION SKIN CANCER CLINIC | Business Name (Historical) | ABR |
LEICHHARDT SKIN CANCER CLINIC | Business Name (Historical) | ABR |
PRIMARY MEDICAL & DENTAL CENTRE | Business Name (Historical) | ABR |
WESTERN PLAINS MEDICAL CENTRE | Business Name (Historical) | ABR |
PRIMARY DENTAL BELCONNEN | Business Name (Historical) | ABR |
SEYMOUR STREET MEDICAL AND DENTAL CENTRE | Business Name (Historical) | ABR |
GINNINDERRA MEDICAL & DENTAL CENTRE | Business Name (Historical) | ABR |
PRIMARY DENTAL HIGHETT | Business Name (Historical) | ABR |
MOUNT DRUITT MEDICAL AND DENTAL CENTRE | Business Name (Historical) | ABR |
SPRINGFIELD MEDICAL CENTRE | Business Name (Historical) | ABR |
1300 BULK BILL | Business Name (Historical) | ABR |
1300 BULK BILL | Business Name (Historical) | ABR |
1800 BULK BILL | Business Name (Historical) | ABR |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.