ABR Data28 BUSINESS NAMES FOUND - VIEW ALL | |
---|---|
Main Name | SUEZ WATER PTY LTD |
ABN | 33 051 950 068 |
Registered Date | 01-11-1999 |
Entity Status | Active |
Entity Type | Australian Private Company |
GST Status | Registered for GST (from 01-07-2000) |
ABN Last Updated | 15-09-2024 |
ASIC Data28 BUSINESS NAMES FOUND - VIEW ALL | |
Name | SUEZ WATER PTY LTD |
ACN | 051 950 068 |
Registered Date | 18-06-1991 |
Next Review Date | 18-06-2026 |
Status | Registered |
Company Type | Australian Proprietary Company |
Class | Limited By Shares |
Regulator | Australian Securities & Investments Commission |
Search for information on a company, and identify directors with a history of running failed entities.
Recognise high risk indicators that could impact a company’s ability to pay your invoices.
Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.
See how individual companies pay other suppliers to predict how they will pay you.
Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.
Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.
A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
Name | Type | Source |
---|---|---|
SUEZ WATER & TREATMENT SOLUTIONS PTY LTD | Former Name (Historical) | ASIC |
DEGREMONT PTY LIMITED | Former Name (Historical) | ASIC |
AUSTRALIAN WATER SERVICES PTY. LIMITED | Former Name (Historical) | ASIC |
SOOTHGLOVE PTY. LIMITED | Former Name (Historical) | ASIC |
SUEZ WATER PTY LTD | Main Name (Current) | ABR |
SUEZ WATER & TREATMENT SOLUTIONS PTY LTD | Main Name (Historical) | ABR |
DEGREMONT PTY LIMITED | Main Name (Historical) | ABR |
AUSTRALIAN WATER SERVICES PTY. LIMITED | Main Name (Historical) | ABR |
AUSTRALIAN WATER SERVICES P/L | Main Name (Historical) | ABR |
PERTH PTIA JOINT VENTURE | Business Name (Current) | ABR |
DEGREMONT TECHNOLOGIES AUSTRALIA | Business Name (Current) | ABR |
SUEZ ACCIONA JOINT VENTURE | Business Name (Historical) | ABR |
Suez Water & Treatment Solutions | Business Name (Historical) | ABR |
Suez Environnement Water | Business Name (Historical) | ABR |
Suez Environnement | Business Name (Historical) | ABR |
Suez Environnement Water & Treatment Solutions | Business Name (Historical) | ABR |
Degremont Australia | Business Name (Historical) | ABR |
DEGREMONT TECHNOLOGIES AUSTRALIA | Business Name (Historical) | ABR |
DEGREMONT TECHNOLOGIES AUSTRALIA | Business Name (Historical) | ABR |
DEGREMONT TECHNOLOGIES AUSTRALIA | Business Name (Historical) | ABR |
VICRO | Business Name (Historical) | ABR |
VICRO | Business Name (Historical) | ABR |
ACT UTILITY SERVICES | Business Name (Historical) | ABR |
CANBERRA UTILITY SERVICES | Business Name (Historical) | ABR |
ACT UTILITY SERVICES | Business Name (Historical) | ABR |
AUSTRALIAN UTILITY SERVICES | Business Name (Historical) | ABR |
CANBERRA UTILITY SERVICES | Business Name (Historical) | ABR |
HOMEBUSH WATER SERVICES | Business Name (Historical) | ABR |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.