ABR Data34 BUSINESS NAMES FOUND - VIEW ALL | |
---|---|
Main Name | ORIGIN ENERGY ELECTRICITY LIMITED |
ABN | 33 071 052 287 |
Registered Date | 01-11-1999 |
Entity Status | Active |
Entity Type | Australian Public Company |
GST Status | Registered for GST (from 01-07-2000) |
ABN Last Updated | 24-03-2021 |
ASIC Data34 BUSINESS NAMES FOUND - VIEW ALL | |
Name | ORIGIN ENERGY ELECTRICITY LIMITED |
ACN | 071 052 287 |
Registered Date | 19-09-1995 |
Next Review Date | 31-08-2025 |
Status | Registered |
Company Type | Australian Public Company |
Class | Limited By Shares |
Regulator | Australian Securities & Investments Commission |
Search for information on a company, and identify directors with a history of running failed entities.
Recognise high risk indicators that could impact a company’s ability to pay your invoices.
Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.
See how individual companies pay other suppliers to predict how they will pay you.
Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.
Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.
A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
Name | Type | Source |
---|---|---|
BORAL ENERGY ELECTRICITY LIMITED | Former Name (Historical) | ASIC |
BORAL ENERGY (VIC) PTY LTD | Former Name (Historical) | ASIC |
ORIGIN ENERGY ELECTRICITY LIMITED | Main Name (Current) | ABR |
BORAL ENERGY ELECTRICITY LIMITED | Main Name (Historical) | ABR |
ORIGIN ENERGY ELECTRICITY LIMITED | Main Name (Historical) | ABR |
BORAL ENERGY ELECTRICITY LIMITED | Main Name (Historical) | ABR |
ORIGIN | Main Trading Name (Current) | ABR |
Country Energy | Other Trading Name (Current) | ABR |
Integral Energy | Other Trading Name (Current) | ABR |
ORIGIN ENERGY | Other Trading Name (Current) | ABR |
EUREKA POWER | Business Name (Current) | ABR |
COUNTRY SUPPORT | Business Name (Current) | ABR |
COUNTRY ENERGY INTERNET | Business Name (Current) | ABR |
COUNTRY ENERGY | Business Name (Current) | ABR |
COUNTRY ENERGY | Business Name (Current) | ABR |
COUNTRY ENERGY SOLAR SOLUTIONS | Business Name (Current) | ABR |
SMART ENERGY | Business Name (Current) | ABR |
SMART ENERGY MANAGEMENT | Business Name (Current) | ABR |
INTEGRAL | Business Name (Current) | ABR |
INTEGRAL ENERGY | Business Name (Current) | ABR |
INTEGRAL ENERGY AUSTRALIA | Business Name (Current) | ABR |
COUNTRY ENERGY NATIONAL METERING AND DATA | Business Name (Historical) | ABR |
COUNTRY ENERGY | Business Name (Historical) | ABR |
COUNTRY WATER | Business Name (Historical) | ABR |
COUNTRY SUPPORT | Business Name (Historical) | ABR |
COUNTRY ENERGY | Business Name (Historical) | ABR |
COUNTRY ENERGY SOLAR SOLUTIONS | Business Name (Historical) | ABR |
COUNTRY ENERGY | Business Name (Historical) | ABR |
GREEN MOUNTAIN ENERGY | Business Name (Historical) | ABR |
INTEGRAL ENERGY | Business Name (Historical) | ABR |
INTEGRAL ENERGY AUSTRALIA | Business Name (Historical) | ABR |
INTEGRAL ENERGY | Business Name (Historical) | ABR |
INTEGRAL ENERGY | Business Name (Historical) | ABR |
INTEGRAL ENERGY AUSTRALIA | Business Name (Historical) | ABR |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.