| ABR Data23 BUSINESS NAMES FOUND - VIEW ALL | |
|---|---|
| Main Name | DEVICE TECHNOLOGIES AUSTRALIA PTY. LTD. |
| ABN | 40 058 091 973 |
| Registered Date | 09-02-2000 |
| Entity Status | Active |
| Entity Type | Australian Private Company |
| GST Status | Registered for GST (from 01-07-2000) |
| ABN Last Updated | 30-01-2025 |
| ASIC Data23 BUSINESS NAMES FOUND - VIEW ALL | |
| Name | DEVICE TECHNOLOGIES AUSTRALIA PTY. LTD. |
| ACN | 058 091 973 |
| Registered Date | 13-11-1992 |
| Next Review Date | 13-11-2025 |
| Status | Registered |
| Company Type | Australian Proprietary Company |
| Class | Limited By Shares |
| Regulator | Australian Securities & Investments Commission |
Search for information on a company, and identify directors with a history of running failed entities.

Recognise high risk indicators that could impact a company’s ability to pay your invoices.

Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.

See how individual companies pay other suppliers to predict how they will pay you.

Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.

Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.

A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
| Name | Type | Source |
|---|---|---|
| DEVICE TECHNOLOGIES AUSTRALIA PTY. LTD. | Main Name (Current) | ABR |
| DEVICE TECHNOLOGIES AUSTRALIA P/L | Main Name (Historical) | ABR |
| Reynard Health Supplies | Business Name (Current) | ABR |
| Device Technologies | Business Name (Current) | ABR |
| Device Technologies Australia | Business Name (Current) | ABR |
| Denyers International | Business Name (Current) | ABR |
| DRP International Healthcare | Business Name (Current) | ABR |
| MedChannel | Business Name (Current) | ABR |
| Mentone Educational | Business Name (Current) | ABR |
| Device Concepts | Business Name (Current) | ABR |
| Surgical Network | Business Name (Current) | ABR |
| Medissentials | Business Name (Current) | ABR |
| ENVIROTRAY | Business Name (Current) | ABR |
| SANIWASTE SYSTEMS | Business Name (Current) | ABR |
| BIOMEDEX AUSTRALIA | Business Name (Current) | ABR |
| Allied Scientific | Business Name (Historical) | ABR |
| SURGIPLAS MEDICAL | Business Name (Historical) | ABR |
| SANIWASTE SYSTEMS | Business Name (Historical) | ABR |
| SANIWASTE SYSTEMS | Business Name (Historical) | ABR |
| SANIWASTE SYSTEMS | Business Name (Historical) | ABR |
| SANIWASTE SYSTEMS | Business Name (Historical) | ABR |
| SANIWASTE SYSTEMS | Business Name (Historical) | ABR |
| SANIWASTE SYSTEMS | Business Name (Historical) | ABR |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.