ABR Data33 BUSINESS NAMES FOUND - VIEW ALL | |
---|---|
Main Name | MONTSERRAT HEALTHCARE PTY LTD |
ABN | 57 162 843 610 |
Registered Date | 14-03-2013 |
Entity Status | Active |
Entity Type | Australian Private Company |
GST Status | Registered for GST (from 14-03-2013) |
ABN Last Updated | 08-04-2025 |
ASIC Data33 BUSINESS NAMES FOUND - VIEW ALL | |
Name | MONTSERRAT HEALTHCARE PTY LTD |
ACN | 162 843 610 |
Registered Date | 14-03-2013 |
Next Review Date | 01-09-2025 |
Status | Registered |
Company Type | Australian Proprietary Company |
Class | Limited By Shares |
Regulator | Australian Securities & Investments Commission |
Search for information on a company, and identify directors with a history of running failed entities.
Recognise high risk indicators that could impact a company’s ability to pay your invoices.
Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.
See how individual companies pay other suppliers to predict how they will pay you.
Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.
Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.
A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
Name | Type | Source |
---|---|---|
MONTSERRAT HEALTHCARE PTY LTD | Main Name (Current) | ABR |
Westside Haematology and Oncology Clinic | Business Name (Current) | ABR |
WESTSIDE HAEMATOLOGY AND ONCOLOGY | Business Name (Current) | ABR |
Montserrat Gastroenterology | Business Name (Current) | ABR |
Samford Road Day Hospital | Business Name (Current) | ABR |
Westside Skin Cancer Clinic | Business Name (Current) | ABR |
Westside Breast Clinic | Business Name (Current) | ABR |
Westside Breast Care | Business Name (Current) | ABR |
Brisbane Gastroscopy and Colonoscopy | Business Name (Current) | ABR |
Brisbane Surgeons | Business Name (Current) | ABR |
Westside Breast and Endocrine | Business Name (Current) | ABR |
Westside Breast Surgeon | Business Name (Current) | ABR |
Westside Endoscopy | Business Name (Current) | ABR |
Westside Surgeons | Business Name (Current) | ABR |
Westside Cancer Care | Business Name (Current) | ABR |
1800Surgery | Business Name (Current) | ABR |
1300Surgery | Business Name (Current) | ABR |
Western Haematology and Oncology | Business Name (Current) | ABR |
Westside Private Hospital | Business Name (Current) | ABR |
City Day Hospital | Business Name (Current) | ABR |
Queensland Vasectomy Clinics | Business Name (Current) | ABR |
Montserrat Cancer Care | Business Name (Current) | ABR |
MONTSERRAT DAY HOSPITALS | Business Name (Current) | ABR |
Brisbane Haematology Group | Business Name (Historical) | ABR |
Haematology Queensland | Business Name (Historical) | ABR |
Northlakes Eye Hospital | Business Name (Historical) | ABR |
Perth Haematology & Oncology | Business Name (Historical) | ABR |
Perth Oncology Clinic | Business Name (Historical) | ABR |
Western Australia Cancer Care | Business Name (Historical) | ABR |
Brisbane IVF | Business Name (Historical) | ABR |
Gold Coast IVF | Business Name (Historical) | ABR |
Sunshine Coast IVF | Business Name (Historical) | ABR |
Brisbane Gastroenterology | Business Name (Historical) | ABR |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.