ABR Data57 BUSINESS NAMES FOUND - VIEW ALL | |
---|---|
Main Name | HYUNDAI MOTOR COMPANY AUSTRALIA PTY LIMITED |
ABN | 58 008 995 588 |
Registered Date | 24-03-2000 |
Entity Status | Active |
Entity Type | Australian Private Company |
GST Status | Registered for GST (from 01-07-2000) |
ABN Last Updated | 12-09-2023 |
ASIC Data57 BUSINESS NAMES FOUND - VIEW ALL | |
Name | HYUNDAI MOTOR COMPANY AUSTRALIA PTY LIMITED |
ACN | 008 995 588 |
Registered Date | 09-09-1981 |
Next Review Date | 09-09-2025 |
Status | Registered |
Company Type | Australian Proprietary Company |
Class | Limited By Shares |
Regulator | Australian Securities & Investments Commission |
Search for information on a company, and identify directors with a history of running failed entities.
Recognise high risk indicators that could impact a company’s ability to pay your invoices.
Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.
See how individual companies pay other suppliers to predict how they will pay you.
Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.
Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.
A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
Name | Type | Source |
---|---|---|
HYUNDAI AUTOMOTIVE DISTRIBUTORS AUSTRALIA PTY LTD | Former Name (Historical) | ASIC |
BOND MOTOR CORPORATION PTY LTD | Former Name (Historical) | ASIC |
BOND MOTOR SALES PTY. LTD. | Former Name (Historical) | ASIC |
AUSTMARK (P.I.) PTY LTD | Former Name (Historical) | ASIC |
HYUNDAI MOTOR COMPANY AUSTRALIA PTY LIMITED | Main Name (Current) | ABR |
HYUNDAI AUTOMOTIVE DISTRIBUTORS AUSTRALIA PTY LTD | Main Name (Historical) | ABR |
HYUNDAI AUTOMOTIVE DISTRIBUTORS AUSTRALIA PTY LTD | Main Trading Name (Current) | ABR |
CYCLE AND CARRIAGE AUSTRALIA | Other Trading Name (Current) | ABR |
HYUNDAI FLEET ADVANTAGE | Other Trading Name (Current) | ABR |
HYUNDAI SERVICE | Other Trading Name (Current) | ABR |
HYUNDAI ELECTRIFIED COMMERCIAL VEHICLES | Business Name (Current) | ABR |
HYUNDAI ELECTRIFIED COMMERCIAL VEHICLES AUSTRALIA | Business Name (Current) | ABR |
Hyundai Truck and Bus Australia | Business Name (Current) | ABR |
1-45539768999 | Business Name (Current) | ABR |
1-45539833109 | Business Name (Current) | ABR |
Hyundai Financial Services | Business Name (Current) | ABR |
Genesis Luxury Cars Australia | Business Name (Current) | ABR |
Genesis Motors Australia | Business Name (Current) | ABR |
HYUNDAI MOTOR COMPANY AUSTRALIA | Business Name (Current) | ABR |
1-45539801439 | Business Name (Historical) | ABR |
Hyundai Finance | Business Name (Historical) | ABR |
Genesis Finance | Business Name (Historical) | ABR |
Genesis Motors Finance | Business Name (Historical) | ABR |
Genesis Motors Financial Services | Business Name (Historical) | ABR |
HYUNDAI SERVICE | Business Name (Historical) | ABR |
HYUNDAI SERVICE | Business Name (Historical) | ABR |
HYUNDAI FLEET ADVANTAGE | Business Name (Historical) | ABR |
HYUNDAI SERVICE | Business Name (Historical) | ABR |
HYUNDAI SERVICE | Business Name (Historical) | ABR |
HYUNDAI FLEET ADVANTAGE | Business Name (Historical) | ABR |
HYUNDAI SERVICE | Business Name (Historical) | ABR |
HYUNDAI FLEET ADVANTAGE | Business Name (Historical) | ABR |
HYUNDAI FLEET ADVANTAGE | Business Name (Historical) | ABR |
HYUNDAI SERVICE | Business Name (Historical) | ABR |
HYUNDAI SERVICE | Business Name (Historical) | ABR |
HYUNDAI SERVICE | Business Name (Historical) | ABR |
HYUNDAI SERVICE | Business Name (Historical) | ABR |
HYUNDAI SERVICE | Business Name (Historical) | ABR |
HYUNDAI SERVICE | Business Name (Historical) | ABR |
HYUNDAI FLEET ADVANTAGE | Business Name (Historical) | ABR |
HYUNDAI FLEET ADVANTAGE | Business Name (Historical) | ABR |
HYUNDAI FLEET ADVANTAGE | Business Name (Historical) | ABR |
HYUNDAI FLEET ADVANTAGE | Business Name (Historical) | ABR |
HYUNDAI FLEET ADVANTAGE | Business Name (Historical) | ABR |
HYUNDAI FLEET ADVANTAGE | Business Name (Historical) | ABR |
HYUNDAI FLEET ADVANTAGE | Business Name (Historical) | ABR |
HYUNDAI FLEET ADVANTAGE | Business Name (Historical) | ABR |
HYUNDAI ACCENT | Business Name (Historical) | ABR |
HYUNDAI COUPE | Business Name (Historical) | ABR |
HYUNDAI DEALER | Business Name (Historical) | ABR |
HYUNDAI GRANDEUR | Business Name (Historical) | ABR |
HYUNDAI MOTOR | Business Name (Historical) | ABR |
HYUNDAI MOTOR SERVICE CENTRE | Business Name (Historical) | ABR |
HYUNDAI NEWCAR CENTRE | Business Name (Historical) | ABR |
HYUNDAI SONATA | Business Name (Historical) | ABR |
HYUNDAI XG | Business Name (Historical) | ABR |
HYUNDAI LANTRA | Business Name (Historical) | ABR |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.