ABR Data23 BUSINESS NAMES FOUND - VIEW ALL | |
---|---|
Main Name | A ABRAHAMS & Others |
ABN | 58 207 240 529 |
Registered Date | 03-05-2000 |
Entity Status | Active |
Entity Type | Other Partnership |
GST Status | Registered for GST (from 01-07-2000) |
ABN Last Updated | 23-10-2019 |
Search for information on a company, and identify directors with a history of running failed entities.
Recognise high risk indicators that could impact a company’s ability to pay your invoices.
Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.
See how individual companies pay other suppliers to predict how they will pay you.
Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.
Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.
A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
Name | Type | Source |
---|---|---|
A ABRAHAMS & Others | Main Name (Current) | ABR |
A ABRAHAMS & Others | Main Name (Historical) | ABR |
LANDER & ROGERS | Main Name (Historical) | ABR |
A ABRAHAMS & Others | Main Name (Historical) | ABR |
A ABRAHAMS & Others | Main Name (Historical) | ABR |
AR ABRAHAMS&GC COLLINS&PJ HAWKINS&CD HENDERSON&D HUMPHERY-SMITH&GJ MCKENZIE&LM NEWCOMBE&MG PARKER&JA SMITH&NJ STOCKS&TD WAIT&JC WELLS&DE WHITING&AJ WILLDER&JA QUILTY&JGM HUNTS | Main Name (Historical) | ABR |
AR ABRAHAMS&GC COLLINS&PJ HAWKINS&CD HENDERSON&D HUMPHERY-SMITH&MP LANDVOGT&GJ MCKENZIE&LM NEWCOMBE&MG PARKER&JA SMITH&NJ STOCKS&TD WAIT&J WELLS&DE WHITING&AJ WILLDER&JA QUILTY | Main Name (Historical) | ABR |
A ABRAHAMS & Others | Main Name (Historical) | ABR |
AR ABRAHAMS & GC COLLINS & PJ HAWKINS & CD HENDERSON & D HUMPHERY-SMITH & MP LANDVOGT & GJ MCKENZIE &LM NEWCOMBE &MG PARKER & JA SMITH &NJ STOCKS & TD WAIT &J WELLS & DE WHITING &AJ WILLDER &JA QUILTY | Main Name (Historical) | ABR |
A ABRAHAMS & G.C COLLINS & C.D HENDERSON & D HUMPHERY-SMITH & D.E WHITING & A.J WILLDER | Main Name (Historical) | ABR |
A ABRAHAMS & G.C COLLINS & J.D FABIAN & C.D HENDERSON & D HUMPHERY-SMITH & A.L SEYFORT & D.E WHITING & A.J WILLDER | Main Name (Historical) | ABR |
J.D FABIAN & A.J WILLDER | Main Name (Historical) | ABR |
D.J FITCH & A.J WILLDER & A SEYFORT & A ABRAHAMS & C HENDERSON & D WHITING & D HUMPHERY-SMITH & G COLLINS & G MCKENZIE & L NEWCOMBE & M PARTNER & M WILLIAMS & M LANDVOGT & T WAIT | Main Name (Historical) | ABR |
D.J FITCH & A.J WILLDER | Main Name (Historical) | ABR |
M.A BUTCHER & D.J FITCH | Main Name (Historical) | ABR |
P.G ATKINSON & M.A BUTCHER & G.C COLLINS & D.J FITCH & OTHER | Main Name (Historical) | ABR |
LANDER & ROGERS PARTNERSHIP | Main Name (Historical) | ABR |
LANDER AND ROGERS | Main Name (Historical) | ABR |
LANDER & ROGERS | Main Name (Historical) | ABR |
LANDER AND ROGERS | Main Trading Name (Current) | ABR |
Andrew Willder and others | Other Trading Name (Current) | ABR |
Andrew Willder and partners | Other Trading Name (Current) | ABR |
A WILLDER AND PARTNERS | Other Trading Name (Current) | ABR |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.