ABR Data73 BUSINESS NAMES FOUND - VIEW ALL | |
---|---|
Main Name | DEXUS CAPITAL INVESTORS LIMITED |
ABN | 59 001 777 591 |
Registered Date | 01-04-2000 |
Entity Status | Active |
Entity Type | Australian Public Company |
GST Status | Registered for GST (from 01-07-2000) |
ABN Last Updated | 21-03-2024 |
ASIC Data73 BUSINESS NAMES FOUND - VIEW ALL | |
Name | DEXUS CAPITAL INVESTORS LIMITED |
ACN | 001 777 591 |
Registered Date | 22-08-1979 |
Next Review Date | 08-09-2025 |
Status | Registered |
Company Type | Australian Public Company |
Class | Limited By Shares |
Regulator | Australian Securities & Investments Commission |
Search for information on a company, and identify directors with a history of running failed entities.
Recognise high risk indicators that could impact a company’s ability to pay your invoices.
Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.
See how individual companies pay other suppliers to predict how they will pay you.
Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.
Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.
A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
Name | Type | Source |
---|---|---|
AMP CAPITAL INVESTORS LIMITED | Former Name (Historical) | ASIC |
AMP HENDERSON GLOBAL INVESTORS LIMITED | Former Name (Historical) | ASIC |
AMP ASSET MANAGEMENT AUSTRALIA LIMITED | Former Name (Historical) | ASIC |
AMP INVESTMENTS AUSTRALIA LIMITED | Former Name (Historical) | ASIC |
A M P FINANCIAL SERVICES PTY LTD | Former Name (Historical) | ASIC |
AMPCORE FINANCIAL SERVICES PTY LTD | Former Name (Historical) | ASIC |
AMPCORE INSURANCE SERVICES PTY LTD | Former Name (Historical) | ASIC |
TOBONA PTY LTD | Former Name (Historical) | ASIC |
DEXUS CAPITAL INVESTORS LIMITED | Main Name (Current) | ABR |
AMP CAPITAL INVESTORS LIMITED | Main Name (Historical) | ABR |
AMP HENDERSON GLOBAL INVESTORS LIMITED | Main Name (Historical) | ABR |
AMP HENDERSON GLOBAL INVESTORS LIMITED | Main Name (Historical) | ABR |
AMP ASSET MANAGEMENT AUSTRALIA LIMITED | Main Name (Historical) | ABR |
AMP CAPITAL INVESTORS LTD | Main Trading Name (Current) | ABR |
AMP HENDERSON GLOBAL INVESTORS LTD | Main Trading Name (Historical) | ABR |
AMP ASSET MANAGEMENT AUSTRALIA LIMITED | Main Trading Name (Historical) | ABR |
AMP INVESTMENTS | Main Trading Name (Historical) | ABR |
Dexus Capital Investors | Business Name (Current) | ABR |
Macquarie Town Centre | Business Name (Historical) | ABR |
Pacific Fair Shopping Centre | Business Name (Historical) | ABR |
Macquarie Centre | Business Name (Historical) | ABR |
Macquarie Shopping Centre | Business Name (Historical) | ABR |
OASIS SHOPPING VILLAGE | Business Name (Historical) | ABR |
600 BOURKE STREET | Business Name (Historical) | ABR |
WARRNAMBOOL GATEWAY PLAZA SHOPPING CENTRE | Business Name (Historical) | ABR |
OASIS SHOPPING VILLAGE | Business Name (Historical) | ABR |
KARRINYUP CENTRE | Business Name (Historical) | ABR |
KARRINYUP REGIONAL CENTRE | Business Name (Historical) | ABR |
KARRINYUP TOWN CENTRE | Business Name (Historical) | ABR |
MACQUARIE SHOPPING CENTRE | Business Name (Historical) | ABR |
WENDOUREE SHOPPING CENTRE | Business Name (Historical) | ABR |
WENDOUREE VILLAGE SHOPPING CENTRE | Business Name (Historical) | ABR |
PALMS SHOPPING - THE HEART OF COFFS | Business Name (Historical) | ABR |
SHELLHARBOUR SQUARE SUPER CENTRE | Business Name (Historical) | ABR |
SHELLHARBOUR SUPER CENTRE | Business Name (Historical) | ABR |
AHGI | Business Name (Historical) | ABR |
HGI | Business Name (Historical) | ABR |
HENDERSON GLOBAL INVESTORS | Business Name (Historical) | ABR |
AMPHGI | Business Name (Historical) | ABR |
HENDERSON GLOBAL | Business Name (Historical) | ABR |
MYROCKHAMPTON | Business Name (Historical) | ABR |
BULLCREEKONLINE | Business Name (Historical) | ABR |
BOURKE PLACE | Business Name (Historical) | ABR |
KARRINYUP SHOPPING CENTRE | Business Name (Historical) | ABR |
LOFT @ MACQUARIE | Business Name (Historical) | ABR |
PALM CITY OASIS | Business Name (Historical) | ABR |
BATHURST CITY CENTRE | Business Name (Historical) | ABR |
TRARALGONONLINE | Business Name (Historical) | ABR |
WENDOUREEONLINE | Business Name (Historical) | ABR |
MYBATHURST | Business Name (Historical) | ABR |
PARABANKSONLINE | Business Name (Historical) | ABR |
NOWRAONLINE | Business Name (Historical) | ABR |
CORRIMALONLINE | Business Name (Historical) | ABR |
ONROCKY | Business Name (Historical) | ABR |
SUNLANDONLINE | Business Name (Historical) | ABR |
MYCALOUNDRA | Business Name (Historical) | ABR |
MYROCKY | Business Name (Historical) | ABR |
ANGEL PLACE PROPERTY MANAGEMENT | Business Name (Historical) | ABR |
ESCAPE @ MACQUARIE | Business Name (Historical) | ABR |
BULLCREEK SHOPPING CENTRE | Business Name (Historical) | ABR |
OTWAY HOUSE FINANCIAL SERVICES | Business Name (Historical) | ABR |
BRISBANE GATE INDUSTRIAL PARK | Business Name (Historical) | ABR |
AMP ASSET MANAGEMENT | Business Name (Historical) | ABR |
AMPAM | Business Name (Historical) | ABR |
AMPAM | Business Name (Historical) | ABR |
AMP ASSET MANAGEMENT | Business Name (Historical) | ABR |
AMPAM | Business Name (Historical) | ABR |
AMP ASSET MANAGEMENT | Business Name (Historical) | ABR |
AMPAM | Business Name (Historical) | ABR |
AMP ASSET MANAGEMENT | Business Name (Historical) | ABR |
AMP ASSET MANAGEMENT | Business Name (Historical) | ABR |
AMPAM | Business Name (Historical) | ABR |
BOURKE PLACE MANAGEMENT | Business Name (Historical) | ABR |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.