ABR Data61 BUSINESS NAMES FOUND - VIEW ALL | |
---|---|
Main Name | NORFINA LIMITED |
ABN | 66 010 831 722 |
Registered Date | 01-11-1999 |
Entity Status | Active |
Entity Type | Australian Public Company |
GST Status | Registered for GST (from 01-07-2000) |
ABN Last Updated | 17-09-2024 |
ASIC Data61 BUSINESS NAMES FOUND - VIEW ALL | |
Name | NORFINA LIMITED |
ACN | 010 831 722 |
Registered Date | 01-07-1988 |
Next Review Date | 01-07-2025 |
Status | Registered |
Company Type | Australian Public Company |
Class | Limited By Shares |
Regulator | Australian Securities & Investments Commission |
Search for information on a company, and identify directors with a history of running failed entities.
Recognise high risk indicators that could impact a company’s ability to pay your invoices.
Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.
See how individual companies pay other suppliers to predict how they will pay you.
Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.
Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.
A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
Name | Type | Source |
---|---|---|
SUNCORP-METWAY LIMITED | Former Name (Historical) | ASIC |
METWAY BANK LIMITED | Former Name (Historical) | ASIC |
NORFINA LIMITED | Main Name (Current) | ABR |
SUNCORP-METWAY LIMITED | Main Name (Historical) | ABR |
SUNCORP METWAY LTD | Main Trading Name (Current) | ABR |
SUNCORP-METWAY LIMITED | Other Trading Name (Current) | ABR |
SUNCORP BANK | Business Name (Current) | ABR |
AGBANK | Business Name (Current) | ABR |
AGRICULTURAL BANK | Business Name (Current) | ABR |
Suncorp Equipment Finance | Business Name (Historical) | ABR |
Suncorp | Business Name (Historical) | ABR |
Medical & Commercial Finance | Business Name (Historical) | ABR |
Suncorp | Business Name (Historical) | ABR |
Suncorp | Business Name (Historical) | ABR |
SUNCORP BANK | Business Name (Historical) | ABR |
SUNCORP BANK | Business Name (Historical) | ABR |
SUNCORP BANK | Business Name (Historical) | ABR |
SUNCORP BANK | Business Name (Historical) | ABR |
SUNCORP BANK | Business Name (Historical) | ABR |
SUNCORP BANK | Business Name (Historical) | ABR |
SUNCORP BANK | Business Name (Historical) | ABR |
ROCKET ADVERTISING | Business Name (Historical) | ABR |
NATIONAL FINANCE NETWORK | Business Name (Historical) | ABR |
NATIONAL FINANCE NETWORK | Business Name (Historical) | ABR |
NATIONAL FINANCE NETWORK | Business Name (Historical) | ABR |
NATIONAL FINANCE NETWORK | Business Name (Historical) | ABR |
NATIONAL FINANCE NETWORK | Business Name (Historical) | ABR |
MEDICAL & COMMERCIAL FINANCE | Business Name (Historical) | ABR |
MEDICAL & COMMERCIAL FINANCE | Business Name (Historical) | ABR |
OPEN FINANCIAL SOLUTIONS | Business Name (Historical) | ABR |
OPEN FINANCIAL SOLUTIONS | Business Name (Historical) | ABR |
OPEN FINANCIAL SOLUTIONS | Business Name (Historical) | ABR |
OPEN FINANCIAL SOLUTIONS | Business Name (Historical) | ABR |
FIRST NATIONAL FINANCIAL SOLUTIONS | Business Name (Historical) | ABR |
SUNCORP BANKING | Business Name (Historical) | ABR |
SUNCORP BANKING | Business Name (Historical) | ABR |
SUNCORP BANKING | Business Name (Historical) | ABR |
SUNCORP BANKING | Business Name (Historical) | ABR |
SUNCORP BANKING | Business Name (Historical) | ABR |
SUNCORP BANKING | Business Name (Historical) | ABR |
FIRST NATIONAL FINANCIAL SOLUTIONS | Business Name (Historical) | ABR |
FIRST NATIONAL FINANCIAL SOLUTIONS | Business Name (Historical) | ABR |
FIRST NATIONAL FINANCIAL SOLUTIONS | Business Name (Historical) | ABR |
FIRST NATIONAL FINANCIAL SOLUTIONS | Business Name (Historical) | ABR |
SUNCORP METWAY ONESOURCE | Business Name (Historical) | ABR |
SUNCORP METWAY ONESOURCE | Business Name (Historical) | ABR |
SUNCORP METWAY ONESOURCE | Business Name (Historical) | ABR |
SUNCORP METWAY ONESOURCE | Business Name (Historical) | ABR |
SUNCORP METWAY ONESOURCE | Business Name (Historical) | ABR |
SUNCORP METWAY ONESOURCE | Business Name (Historical) | ABR |
SUNCORP METWAY ONESOURCE | Business Name (Historical) | ABR |
SUNCORP METWAY ONESOURCE | Business Name (Historical) | ABR |
SUNCORP METWAY | Business Name (Historical) | ABR |
QIDC | Business Name (Historical) | ABR |
METWAY BANK | Business Name (Historical) | ABR |
SUNCORP THEATRE | Business Name (Historical) | ABR |
METWAY BANK | Business Name (Historical) | ABR |
METWAY BANK | Business Name (Historical) | ABR |
METWAY BANK | Business Name (Historical) | ABR |
METWAY BANK | Business Name (Historical) | ABR |
METWAY BANK | Business Name (Historical) | ABR |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.