ABR Data25 BUSINESS NAMES FOUND - VIEW ALL | |
---|---|
Main Name | LATOT C.A. PTY LTD |
ABN | 72 086 563 180 |
Registered Date | 02-03-2000 |
Entity Status | Cancelled (from 26-01-2011) |
Entity Type | Australian Private Company |
GST Status | Not currently registered for GST |
ABN Last Updated | 28-07-2017 |
ASIC Data25 BUSINESS NAMES FOUND - VIEW ALL | |
Name | LATOT C.A. PTY LTD |
ACN | 086 563 180 |
Registered Date | 04-03-1999 |
Deregistered Date | 26-01-2011 |
Next Review Date | 28-04-2011 |
Status | Deregistered |
Company Type | Australian Proprietary Company |
Class | Limited By Shares |
Regulator | Australian Securities & Investments Commission |
Search for information on a company, and identify directors with a history of running failed entities.
Recognise high risk indicators that could impact a company’s ability to pay your invoices.
Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.
See how individual companies pay other suppliers to predict how they will pay you.
Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.
Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.
A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
Name | Type | Source |
---|---|---|
LATOT C.A. PTY LTD | Main Name (Current) | ABR |
TOTAL CARE AUSTRALIA PTY LTD | Main Name (Historical) | ABR |
TOTAL CARE AUSTRALIA | Main Trading Name (Current) | ABR |
BYASS STREET FAMILY PRACTICE | Other Trading Name (Current) | ABR |
CHAMPION DRIVE MEDICAL CENTRE | Other Trading Name (Current) | ABR |
EDGAR STREET MEDICAL CENTRE | Other Trading Name (Current) | ABR |
GOSNELLS HEALTHCARE PRACTICE | Other Trading Name (Current) | ABR |
INGLEWOOD HEALTH CARE | Other Trading Name (Current) | ABR |
JOONDALUP CITY MEDIACL GROUP | Other Trading Name (Current) | ABR |
MANNING MEDICAL CENTRE | Other Trading Name (Current) | ABR |
SOUTHBANK CLINIC | Other Trading Name (Current) | ABR |
ST ANDREWS MEDICAL GROUP | Other Trading Name (Current) | ABR |
ST GEORGES MEDICAL CENTRE | Other Trading Name (Current) | ABR |
WESTPORT MEDICAL CENTRE | Other Trading Name (Historical) | ABR |
TWO ROCKS MEDICAL CENTRE | Business Name (Historical) | ABR |
CBD CLINIC | Business Name (Historical) | ABR |
SOUTHBANK CLINIC | Business Name (Historical) | ABR |
HEDLAND MEDICAL GROUP | Business Name (Historical) | ABR |
ST GEORGE'S CLINIC | Business Name (Historical) | ABR |
MALIBU MEDICAL CENTRE | Business Name (Historical) | ABR |
THE PERTH SURGICENTRE | Business Name (Historical) | ABR |
ASHBURTON MEDICAL CENTRE | Business Name (Historical) | ABR |
FREMANTLE AUDIOLOGY SERVICES | Business Name (Historical) | ABR |
WESTPORT MEDICAL CENTRE | Business Name (Historical) | ABR |
TOTAL CARE AUSTRALIA PTY LTD | Former Name (Historical) | ASIC |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.