ABR Data43 BUSINESS NAMES FOUND - VIEW ALL | |
---|---|
Main Name | KARINGAL ST LAURENCE LIMITED |
ABN | 74 614 366 031 |
Registered Date | 06-12-2016 |
Entity Status | Active |
Entity Type | Australian Public Company |
GST Status | Registered for GST (from 06-12-2016) |
ABN Last Updated | 18-07-2024 |
ASIC Data43 BUSINESS NAMES FOUND - VIEW ALL | |
Name | KARINGAL ST LAURENCE LIMITED |
ACN | 614 366 031 |
Registered Date | 06-12-2016 |
Next Review Date | 06-12-2019 |
Status | Registered |
Company Type | Australian Public Company |
Class | Limited By Guarantee |
Regulator | Australian Securities & Investments Commission |
Search for information on a company, and identify directors with a history of running failed entities.
Recognise high risk indicators that could impact a company’s ability to pay your invoices.
Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.
See how individual companies pay other suppliers to predict how they will pay you.
Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.
Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.
A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
Name | Type | Source |
---|---|---|
KARINGAL ST LAURENCE LIMITED | Main Name (Current) | ABR |
genU Seasons | Business Name (Current) | ABR |
All Abilities Housing | Business Name (Current) | ABR |
MATCHWORKS | Business Name (Current) | ABR |
The Otway Kitchen | Business Name (Current) | ABR |
EASTERN HUB GEELONG | Business Name (Current) | ABR |
genU Ability | Business Name (Current) | ABR |
genU Adventure | Business Name (Current) | ABR |
genU Aged Care | Business Name (Current) | ABR |
genU Inclusion | Business Name (Current) | ABR |
KUI NURSERY | Business Name (Current) | ABR |
genU Business Enterprises | Business Name (Current) | ABR |
Barwarre Gardens | Business Name (Current) | ABR |
genU Community Foundation | Business Name (Current) | ABR |
genU Karingal St Laurence | Business Name (Current) | ABR |
genU Training | Business Name (Current) | ABR |
Pipsqueaks Early Learning Centre | Business Name (Historical) | ABR |
Northern Support Services | Business Name (Historical) | ABR |
St Laurence Lodge | Business Name (Historical) | ABR |
COLAC BOTANIC CAFE ON THE LAKE | Business Name (Historical) | ABR |
KARINGAL SEASONS | Business Name (Historical) | ABR |
MyNDIS | Business Name (Historical) | ABR |
MyPATH Colac | Business Name (Historical) | ABR |
MyPATH Geelong | Business Name (Historical) | ABR |
MyPATH Plus | Business Name (Historical) | ABR |
SEASONS BY KARINGAL | Business Name (Historical) | ABR |
KARINGAL PARTICIPATE | Business Name (Historical) | ABR |
ST LAURENCE PAPER SERVICES | Business Name (Historical) | ABR |
STAR ST. LAURENCE ADVENTURE RECREATION | Business Name (Historical) | ABR |
KOMMERCIAL CAFE | Business Name (Historical) | ABR |
KOMMERCIAL | Business Name (Historical) | ABR |
KARINGAL COMMUNITY LIVING | Business Name (Historical) | ABR |
KARINGAL KONNECTIONS | Business Name (Historical) | ABR |
KARINGAL TRANSCEND | Business Name (Historical) | ABR |
Karingal Training | Business Name (Historical) | ABR |
A House for Life | Business Name (Historical) | ABR |
genU Solutions | Business Name (Historical) | ABR |
BACLINKS | Business Name (Historical) | ABR |
genU Community Services | Business Name (Historical) | ABR |
genU Productions | Business Name (Historical) | ABR |
Music to a Tee | Business Name (Historical) | ABR |
REALISE MAGAZINE | Business Name (Historical) | ABR |
KARINGAL ST LAURENCE TRAINING | Business Name (Historical) | ABR |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.