ABR Data54 BUSINESS NAMES FOUND - VIEW ALL | |
---|---|
Main Name | EMIRATES LEISURE RETAIL (AUSTRALIA) PTY LTD |
ABN | 76 131 473 679 |
Registered Date | 05-06-2008 |
Entity Status | Active |
Entity Type | Australian Private Company |
GST Status | Registered for GST (from 05-06-2008) |
ABN Last Updated | 16-05-2025 |
ASIC Data54 BUSINESS NAMES FOUND - VIEW ALL | |
Name | EMIRATES LEISURE RETAIL (AUSTRALIA) PTY LTD |
ACN | 131 473 679 |
Registered Date | 05-06-2008 |
Next Review Date | 04-07-2025 |
Status | Registered |
Company Type | Australian Proprietary Company |
Class | Limited By Shares |
Regulator | Australian Securities & Investments Commission |
Search for information on a company, and identify directors with a history of running failed entities.
Recognise high risk indicators that could impact a company’s ability to pay your invoices.
Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.
See how individual companies pay other suppliers to predict how they will pay you.
Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.
Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.
A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
Name | Type | Source |
---|---|---|
EMIRATES LEISURE RETAIL (AUSTRALIA) PTY LTD | Main Name (Current) | ABR |
HUDSONS COFFEE | Main Trading Name (Current) | ABR |
Hudsons Coffee | Main Trading Name (Historical) | ABR |
Hudsons Cafe | Other Trading Name (Current) | ABR |
The Baker & The Barista | Other Trading Name (Current) | ABR |
Melbourne Schintz | Business Name (Current) | ABR |
MEL Coffee Trader | Business Name (Current) | ABR |
Wild Forest | Business Name (Current) | ABR |
Wolff Espresso | Business Name (Current) | ABR |
Perth Coffee trader | Business Name (Current) | ABR |
Harvest Pantry & Espresso | Business Name (Current) | ABR |
Harvest General Store & Cafe | Business Name (Current) | ABR |
Harvest Market Cafe | Business Name (Current) | ABR |
Harvest Trader | Business Name (Current) | ABR |
The Launceston Harvest Collective | Business Name (Current) | ABR |
ADL Coffee Trader | Business Name (Current) | ABR |
Brisbane Coffee Trader | Business Name (Current) | ABR |
Launceston Coffee Trader | Business Name (Current) | ABR |
PER Coffee Trader | Business Name (Current) | ABR |
Sydney Coffee Trader | Business Name (Current) | ABR |
Barista T1 | Business Name (Current) | ABR |
ADL Grounds Bar | Business Name (Current) | ABR |
Gusto Pasta Bar | Business Name (Current) | ABR |
The Oval Bar | Business Name (Current) | ABR |
Il Gusto | Business Name (Current) | ABR |
Boardwalk Bar & Kitchen | Business Name (Current) | ABR |
The Queenslander Cafe & Bar | Business Name (Current) | ABR |
Sports Shack ADL | Business Name (Current) | ABR |
Bowlicious | Business Name (Current) | ABR |
Bowlicious Bowls | Business Name (Current) | ABR |
Departure Lane Cafe | Business Name (Current) | ABR |
East x West | Business Name (Current) | ABR |
BARista T2 | Business Name (Current) | ABR |
CJ's Bagel Co. | Business Name (Current) | ABR |
MEL Market Place | Business Name (Current) | ABR |
100 Miles | Business Name (Current) | ABR |
100 Miles Bar | Business Name (Current) | ABR |
100 Miles Bar & Kitchen | Business Name (Current) | ABR |
100 Miles Kitchen | Business Name (Current) | ABR |
AFL KITCHEN & BAR | Business Name (Current) | ABR |
EDIBLE PLAYHOUSE | Business Name (Current) | ABR |
HUDSONS COFFEE | Business Name (Current) | ABR |
MEL Marketplace | Business Name (Historical) | ABR |
hudsons coffee fountain gate | Business Name (Historical) | ABR |
tuk chop | Business Name (Historical) | ABR |
Limestone Cafe and Bar | Business Name (Historical) | ABR |
THE BAKER AND THE BARISTA | Business Name (Historical) | ABR |
WOW JUICE AND ICED TREATS | Business Name (Historical) | ABR |
HUDSONS COFFEE MITCHAM | Business Name (Historical) | ABR |
FNH | Business Name (Historical) | ABR |
LEFT BANK AT RIVERSIDE | Business Name (Historical) | ABR |
LEFTBANK @ SOUTHBANK | Business Name (Historical) | ABR |
EDNA'S TABLE | Business Name (Historical) | ABR |
HUDSONS CAFE | Business Name (Historical) | ABR |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.