ABR Data73 BUSINESS NAMES FOUND - VIEW ALL | |
---|---|
Main Name | BUPA HI PTY LTD |
ABN | 81 000 057 590 |
Registered Date | 01-11-1999 |
Entity Status | Active |
Entity Type | Australian Private Company |
GST Status | Registered for GST (from 01-07-2000) |
ABN Last Updated | 18-04-2024 |
ASIC Data73 BUSINESS NAMES FOUND - VIEW ALL | |
Name | BUPA HI PTY LTD |
ACN | 000 057 590 |
Registered Date | 29-10-1946 |
Next Review Date | 15-10-2025 |
Status | Registered |
Company Type | Australian Proprietary Company |
Class | Limited By Shares |
Regulator | Australian Securities & Investments Commission |
Search for information on a company, and identify directors with a history of running failed entities.
Recognise high risk indicators that could impact a company’s ability to pay your invoices.
Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.
See how individual companies pay other suppliers to predict how they will pay you.
Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.
Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.
A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
Name | Type | Source |
---|---|---|
BUPA AUSTRALIA PTY LIMITED | Former Name (Historical) | ASIC |
MBF AUSTRALIA PTY LIMITED | Former Name (Historical) | ASIC |
MBF AUSTRALIA LIMITED | Former Name (Historical) | ASIC |
MEDICAL BENEFITS FUND OF AUSTRALIA LTD | Former Name (Historical) | ASIC |
BUPA HI PTY LTD | Main Name (Current) | ABR |
BUPA AUSTRALIA PTY LIMITED | Main Name (Historical) | ABR |
MBF AUSTRALIA PTY LIMITED | Main Name (Historical) | ABR |
MBF AUSTRALIA LIMITED | Main Name (Historical) | ABR |
MEDICAL BENEFITS FUND OF AUSTRALIA LTD | Main Name (Historical) | ABR |
MEDICAL BENEFITS FUND OF AUSTRALIA LIMITED | Main Name (Historical) | ABR |
MBF AUSTRALIA PTY LIMITED | Main Trading Name (Current) | ABR |
MBF LTD | Main Trading Name (Historical) | ABR |
BUPA TRAVEL | Business Name (Current) | ABR |
BUPA | Business Name (Current) | ABR |
MBF | Business Name (Current) | ABR |
MUTUAL COMMUNITY | Business Name (Current) | ABR |
MEDICAL BENEFITS FUND OF AUSTRALIA | Business Name (Current) | ABR |
WELL AND PRODUCTIVE | Business Name (Historical) | ABR |
WELL AND PRODUCTIVE CRC | Business Name (Historical) | ABR |
BUPA | Business Name (Historical) | ABR |
BUPA | Business Name (Historical) | ABR |
BUPA | Business Name (Historical) | ABR |
BUPA | Business Name (Historical) | ABR |
BUPA | Business Name (Historical) | ABR |
BUPA | Business Name (Historical) | ABR |
MBF HEALTH MANAGEMENT | Business Name (Historical) | ABR |
BUPA TRAVEL | Business Name (Historical) | ABR |
BUPA TRAVEL | Business Name (Historical) | ABR |
HBA | Business Name (Historical) | ABR |
BUPA TRAVEL | Business Name (Historical) | ABR |
BUPA TRAVEL | Business Name (Historical) | ABR |
MBF HEALTH MANAGEMENT | Business Name (Historical) | ABR |
BUPA TRAVEL | Business Name (Historical) | ABR |
MBF HEALTH MANAGEMENT | Business Name (Historical) | ABR |
BUPA TRAVEL | Business Name (Historical) | ABR |
BUPA TRAVEL | Business Name (Historical) | ABR |
HBA | Business Name (Historical) | ABR |
MBF HEALTH MANAGEMENT | Business Name (Historical) | ABR |
M B F | Business Name (Historical) | ABR |
HBA HEALTH INSURANCE | Business Name (Historical) | ABR |
MBF | Business Name (Historical) | ABR |
CLEARVIEW RETIREMENT SOLUTIONS | Business Name (Historical) | ABR |
HBA HEALTH INSURANCE | Business Name (Historical) | ABR |
HBA | Business Name (Historical) | ABR |
MBF | Business Name (Historical) | ABR |
HBA | Business Name (Historical) | ABR |
MBF | Business Name (Historical) | ABR |
MBF PROJECT HOPE | Business Name (Historical) | ABR |
MBF PROJECT HOPE | Business Name (Historical) | ABR |
MBF PROJECT HOPE | Business Name (Historical) | ABR |
MBF PROJECT HOPE | Business Name (Historical) | ABR |
MBF PROJECT HOPE | Business Name (Historical) | ABR |
MBF PROJECT HOPE | Business Name (Historical) | ABR |
MBF PROJECT HOPE | Business Name (Historical) | ABR |
MBF PROJECT HOPE | Business Name (Historical) | ABR |
MBF DIRECT | Business Name (Historical) | ABR |
MBF HEALTHSMART | Business Name (Historical) | ABR |
MBF | Business Name (Historical) | ABR |
MBF | Business Name (Historical) | ABR |
MBF | Business Name (Historical) | ABR |
ELSTERNWICK PRIVATE HOSPITAL | Business Name (Historical) | ABR |
ANDREA AHERN PRIVATE HOSPITAL | Business Name (Historical) | ABR |
REHABILITATION TASMANIA | Business Name (Historical) | ABR |
MBF | Business Name (Historical) | ABR |
DOCTOR NOW | Business Name (Historical) | ABR |
ST. JOHN'S CLINIC | Business Name (Historical) | ABR |
MBF | Business Name (Historical) | ABR |
M B F | Business Name (Historical) | ABR |
ST. JOHN'S HOSPITAL | Business Name (Historical) | ABR |
M B F | Business Name (Historical) | ABR |
M.B.F. | Business Name (Historical) | ABR |
NO BUTTS | Business Name (Historical) | ABR |
ASHBURN HOUSE PRIVATE HOSPITAL | Business Name (Historical) | ABR |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.