ABR Data25 BUSINESS NAMES FOUND - VIEW ALL | |
---|---|
Main Name | TECHNOLOGY TRANSACTIONS PTY LTD |
ABN | 84 059 520 115 |
Registered Date | 22-04-2000 |
Entity Status | Active |
Entity Type | Australian Private Company |
GST Status | Not currently registered for GST |
ABN Last Updated | 18-10-2022 |
ASIC Data25 BUSINESS NAMES FOUND - VIEW ALL | |
Name | TECHNOLOGY TRANSACTIONS PTY LTD |
ACN | 059 520 115 |
Registered Date | 22-03-1993 |
Deregistered Date | 02-08-2023 |
Next Review Date | 22-03-2024 |
Status | Deregistered |
Company Type | Australian Proprietary Company |
Class | Limited By Shares |
Regulator | Australian Securities & Investments Commission |
Search for information on a company, and identify directors with a history of running failed entities.
Recognise high risk indicators that could impact a company’s ability to pay your invoices.
Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.
See how individual companies pay other suppliers to predict how they will pay you.
Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.
Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.
A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
Name | Type | Source |
---|---|---|
TECHNOLOGY TRANSACTIONS LIMITED | Former Name (Historical) | ASIC |
TECHNOLOGY TRANSACTIONS PTY LTD | Former Name (Historical) | ASIC |
TECHNOLOGY EVALUATION PTY LIMITED | Former Name (Historical) | ASIC |
TECHNOLOGY EVALUATION (AUST.) PTY. LIMITED | Former Name (Historical) | ASIC |
TECHNOLOGY TRANSACTIONS PTY LTD | Main Name (Current) | ABR |
TECHNOLOGY TRANSACTIONS LIMITED | Main Name (Historical) | ABR |
TECHNOLOGY TRANSACTIONS LIMITED | Main Name (Historical) | ABR |
AUSTRALIAN BIOTECH AWARDS | Business Name (Historical) | ABR |
AUSTRALIAN BIOTECHNOLGY AWARDS | Business Name (Historical) | ABR |
AUSTRALIAN SOFTWARE AWARDS | Business Name (Historical) | ABR |
NATIONAL BIOTECH AWARDS | Business Name (Historical) | ABR |
NATIONAL BIOTECHNOLOGY AWARDS | Business Name (Historical) | ABR |
NATIONAL SOFTWARE AWARDS | Business Name (Historical) | ABR |
TECHGROWTH | Business Name (Historical) | ABR |
I-GLOBAL LEARNING | Business Name (Historical) | ABR |
RIVERBANK TECHNOLOGIES | Business Name (Historical) | ABR |
RIVERGUM TECHNOLOGIES | Business Name (Historical) | ABR |
NEW SOUTH WALES TECHNOLOGY AWARDS | Business Name (Historical) | ABR |
QUEENSLAND TECHNOLOGY AWARDS | Business Name (Historical) | ABR |
SOUTH AUSTRALIAN TECHNOLOGY AWARDS | Business Name (Historical) | ABR |
VICTORIAN TECHNOLOGY AWARDS | Business Name (Historical) | ABR |
WESTERN AUSTRALIAN TECHNOLOGY AWARDS | Business Name (Historical) | ABR |
A.T.I.C. - AUSTRALIAN TECHNOLOGY INVESTMENT CORPORATION | Business Name (Historical) | ABR |
INTERNATIONAL MEDICAL TECHNOLOGIES | Business Name (Historical) | ABR |
AUSTRALIAN EXCELLENCE IN TECHNOLOGY AWARDS | Business Name (Historical) | ABR |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.