ABR Data19 BUSINESS NAMES FOUND - VIEW ALL | |
---|---|
Main Name | PEPPERCORN HOLDINGS NO.1 PTY LTD |
ABN | 88 095 599 250 |
Registered Date | 15-01-2001 |
Entity Status | Cancelled (from 24-11-2015) |
Entity Type | Australian Private Company |
GST Status | Not currently registered for GST |
ABN Last Updated | 05-06-2017 |
ASIC Data19 BUSINESS NAMES FOUND - VIEW ALL | |
Name | PEPPERCORN HOLDINGS NO.1 PTY LTD |
ACN | 095 599 250 |
Registered Date | 15-01-2001 |
Deregistered Date | 17-05-2015 |
Next Review Date | 15-01-2016 |
Status | Deregistered |
Company Type | Australian Proprietary Company |
Class | Limited By Shares |
Regulator | Australian Securities & Investments Commission |
Search for information on a company, and identify directors with a history of running failed entities.
Recognise high risk indicators that could impact a company’s ability to pay your invoices.
Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.
See how individual companies pay other suppliers to predict how they will pay you.
Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.
Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.
A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
Name | Type | Source |
---|---|---|
PEPPERCORN HOLDINGS NO.1 PTY LTD | Main Name (Current) | ABR |
PEPPERCORN HOLDINGS NO 1 PTY LTD | Main Name (Historical) | ABR |
PEPPERCORN HOLDINGS NO 1 PTY LTD | Main Trading Name (Current) | ABR |
THURINGOWA EARLY CHILDHOOD CENTRE | Main Trading Name (Historical) | ABR |
PEPPERCORN HOLDINGS NO 1 PTY LTD | Other Trading Name (Current) | ABR |
KINGS LANGLEY PRESCHOOL & LONG DAY CARE CENTRE | Other Trading Name (Current) | ABR |
BRIDGE THE GAP CHILD CARE CENTRE | Other Trading Name (Historical) | ABR |
LITTLE AUSSIES TINANA KINDERGARTEN & CHILD CARE CENTRE | Other Trading Name (Historical) | ABR |
MARYBOROUGH LITTLE AUSSIES PRESCHOOL KINDERGARTEN & CHILD CARE CENTRE | Other Trading Name (Historical) | ABR |
PEPPERCORN CHILD CARE CENTRE ALGESTER | Other Trading Name (Historical) | ABR |
PEPPERCORN CHILD CARE CENTRE CALAMVALE | Other Trading Name (Historical) | ABR |
PEPPERCORN CHILD CARE CENTRE PARKINSON | Other Trading Name (Historical) | ABR |
PLAYSCHOOL KIDGERGARTON TAIGUM | Other Trading Name (Historical) | ABR |
SALISBURY HEIGHTS CHILD CARE CENRE & KIDGERGARTEN | Other Trading Name (Historical) | ABR |
THURINGOWA EARLY CHILDHOOD CENTRES | Business Name (Historical) | ABR |
NOTTINGHAM SCHOOLIES HOUSE | Business Name (Historical) | ABR |
ALGESTER CHILD CARE & PRESCHOOL | Business Name (Historical) | ABR |
NOTTINGHAM CHILD CARE & PRESCHOOL | Business Name (Historical) | ABR |
PARKINSON CHILD CARE & PRESCHOOL | Business Name (Historical) | ABR |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.