ABR Data37 BUSINESS NAMES FOUND - VIEW ALL | |
---|---|
Main Name | Queensland Treasury |
ABN | 90 856 020 239 |
Registered Date | 01-11-1999 |
Entity Status | Active |
Entity Type | State Government Entity |
GST Status | Registered for GST (from 01-07-2000) |
ABN Last Updated | 06-06-2023 |
Search for information on a company, and identify directors with a history of running failed entities.
Recognise high risk indicators that could impact a company’s ability to pay your invoices.
Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.
See how individual companies pay other suppliers to predict how they will pay you.
Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.
Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.
A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
Name | Type | Source |
---|---|---|
Queensland Treasury | Main Name (Current) | ABR |
Queensland Treasury and Trade | Main Name (Historical) | ABR |
QUEENSLAND TREASURY DEPARTMENT | Main Name (Historical) | ABR |
OFFICE OF STATE REVENUE (QLD GOVT) | Main Name (Historical) | ABR |
QUEENSLAND TREASURY DEPARTMENT | Main Trading Name (Historical) | ABR |
Office of State Revenue | Other Trading Name (Current) | ABR |
OSR | Other Trading Name (Current) | ABR |
QGIF | Other Trading Name (Current) | ABR |
Queensland Government Insurance Fund | Other Trading Name (Current) | ABR |
Queensland Treasury | Other Trading Name (Current) | ABR |
State Actuary | Other Trading Name (Current) | ABR |
Treasury | Other Trading Name (Current) | ABR |
Treasury Department | Other Trading Name (Current) | ABR |
Trade Queensland | Other Trading Name (Historical) | ABR |
OFFICE OF LIQUOR GAMING AND RACING | Other Trading Name (Historical) | ABR |
Queensland Racing Science Centre | Other Trading Name (Historical) | ABR |
QUEENSLAND OFFICE FOR REGULATORY EFFICIENCY | Other Trading Name (Historical) | ABR |
LIQUOR LICENSING DIVISION | Other Trading Name (Historical) | ABR |
CORPORATE SERVICES REFORM OFFICE | Other Trading Name (Historical) | ABR |
CSRO | Other Trading Name (Historical) | ABR |
Golden Casket Foundation | Other Trading Name (Historical) | ABR |
OESR | Other Trading Name (Historical) | ABR |
Office of Economic and Statistical Research | Other Trading Name (Historical) | ABR |
Office of Government Owned Corporations | Other Trading Name (Historical) | ABR |
OGOC | Other Trading Name (Historical) | ABR |
QOGR | Other Trading Name (Historical) | ABR |
Queensland Office of Gaming Regulations | Other Trading Name (Historical) | ABR |
Government Superannuation Fund | Other Trading Name (Historical) | ABR |
GSO | Other Trading Name (Historical) | ABR |
SHARED SERVICE IMPLEMENTATION OFFICE | Other Trading Name (Historical) | ABR |
SSIO | Other Trading Name (Historical) | ABR |
Financial Provisioning Scheme | Business Name (Current) | ABR |
Queensland Revenue Office | Business Name (Current) | ABR |
State Penalties Enforcement Registry | Business Name (Current) | ABR |
Office of State Revenue | Business Name (Current) | ABR |
Queensland Government Insurance Fund | Business Name (Current) | ABR |
State Actuary | Business Name (Current) | ABR |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.