ABR Data26 BUSINESS NAMES FOUND - VIEW ALL | |
---|---|
Main Name | VISION AUSTRALIA FOUNDATION |
ABN | 91 007 428 284 |
Registered Date | 01-11-1999 |
Entity Status | Active |
Entity Type | Australian Public Company |
GST Status | Registered for GST (from 01-07-2000) |
ABN Last Updated | 10-04-2019 |
ASIC Data26 BUSINESS NAMES FOUND - VIEW ALL | |
Name | VISION AUSTRALIA FOUNDATION |
ACN | 007 428 284 |
Registered Date | 19-06-1990 |
Next Review Date | 19-06-2013 |
Status | Registered |
Company Type | Australian Public Company |
Class | Limited By Guarantee |
Regulator | Australian Securities & Investments Commission |
Search for information on a company, and identify directors with a history of running failed entities.
Recognise high risk indicators that could impact a company’s ability to pay your invoices.
Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.
See how individual companies pay other suppliers to predict how they will pay you.
Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.
Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.
A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
Name | Type | Source |
---|---|---|
ASSOCIATION FOR THE BLIND | Former Name (Historical) | ASIC |
ASSOCIATION FOR THE BLIND LTD. | Former Name (Historical) | ASIC |
VISION AUSTRALIA FOUNDATION | Main Name (Current) | ABR |
VISION AUSTRALIA FOUNDATION | Main Trading Name (Current) | ABR |
ELANORA NURSING HOME AND HOSTEL | Business Name (Historical) | ABR |
GEORGE VOWELL NURSING HOME | Business Name (Historical) | ABR |
KELASTON NURSING HOME AND HOSTEL | Business Name (Historical) | ABR |
MIRRIDONG NURSING HOME | Business Name (Historical) | ABR |
STRIDE FOR SIGHT | Business Name (Historical) | ABR |
SAND SCULPTING AUSTRALIA | Business Name (Historical) | ABR |
SAND SCULPTING AUSTRALIA | Business Name (Historical) | ABR |
MUNCHIES FOR VISION | Business Name (Historical) | ABR |
TOP OF THE TREES | Business Name (Historical) | ABR |
VISION VICTORIA | Business Name (Historical) | ABR |
DISABILITY NETWORK AUSTRALIA | Business Name (Historical) | ABR |
LIGHT A LIGHT FOR SIGHT | Business Name (Historical) | ABR |
L B P AUDIO BOOKS | Business Name (Historical) | ABR |
VISION AUSTRALIAN CAPITAL TERRITORY | Business Name (Historical) | ABR |
BRAILLE & TALKING BOOK LIBRARY | Business Name (Historical) | ABR |
DISABILITY NETWORK VICTORIA | Business Name (Historical) | ABR |
DISABILITY INFORMATION VICTORIA | Business Name (Historical) | ABR |
VISIONCARE VICTORIA | Business Name (Historical) | ABR |
SIGHT LOSS AUSTRALIA | Business Name (Historical) | ABR |
VISION LOSS AUSTRALIA | Business Name (Historical) | ABR |
WALK FOR SIGHT | Business Name (Historical) | ABR |
TILLY ASTON | Business Name (Historical) | ABR |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.