ABR Data53 BUSINESS NAMES FOUND - VIEW ALL | |
---|---|
Main Name | RIDLEY AGRIPRODUCTS PTY LTD. |
ABN | 94 006 544 145 |
Registered Date | 01-04-2000 |
Entity Status | Active |
Entity Type | Australian Private Company |
GST Status | Registered for GST (from 01-07-2000) |
ABN Last Updated | 29-11-2024 |
ASIC Data53 BUSINESS NAMES FOUND - VIEW ALL | |
Name | RIDLEY AGRIPRODUCTS PTY LTD. |
ACN | 006 544 145 |
Registered Date | 04-04-1986 |
Next Review Date | 04-04-2026 |
Status | Registered |
Company Type | Australian Proprietary Company |
Class | Limited By Shares |
Regulator | Australian Securities & Investments Commission |
Search for information on a company, and identify directors with a history of running failed entities.
Recognise high risk indicators that could impact a company’s ability to pay your invoices.
Safeguard trading decisions using statistically based credit scores to determine the level of risk associated with an entity.
See how individual companies pay other suppliers to predict how they will pay you.
Automated customer risk monitoring will alert you when a customer’s circumstances changes. Alerts cover adverse changes such as payment defaults, court actions, director changes, financial distress and administrator appointments.
Identify positive and negative behavioural trends by reviewing an entity’s historical timeline, detailing events from the registration date to present day.
A business name extract enables you to identify the entity carrying on a business under a business name and it’s contact details.
Name | Type | Source |
---|---|---|
BARASTOC STOCKFEEDS PTY. LTD. | Former Name (Historical) | ASIC |
BIERMORE PTY. LTD. | Former Name (Historical) | ASIC |
RIDLEY AGRIPRODUCTS PTY LTD. | Main Name (Current) | ABR |
RIDLEY AGRIPRODUCTS PTY LTD | Main Name (Historical) | ABR |
RIDLEY AGRIPRODUCTS PTY LTD | Main Trading Name (Current) | ABR |
TEANGI STOCK FEEDS | Main Trading Name (Historical) | ABR |
TEANGI STOCK FEEDS | Main Trading Name (Historical) | ABR |
teangi stock feeds | Other Trading Name (Current) | ABR |
RIDLEY AGRIPRODUCTS NORTHERN ZONE | Other Trading Name (Current) | ABR |
RIDLEY AGRIPRODUCTS SOUTHERN ZONE | Other Trading Name (Historical) | ABR |
Ridley Direct | Business Name (Current) | ABR |
PRIMO AQUACULTURE | Business Name (Current) | ABR |
PRIMIX NUTRITION | Business Name (Current) | ABR |
AQUA - FEED PRODUCTS AUSTRALIA | Business Name (Current) | ABR |
SPECTRUM AQUACULTURE | Business Name (Historical) | ABR |
PRIMO AQUACULTURE | Business Name (Historical) | ABR |
PRIMIX NUTRITION | Business Name (Historical) | ABR |
TEANGI STOCK FEEDS | Business Name (Historical) | ABR |
PRIMIX NUTRITION | Business Name (Historical) | ABR |
FIDELITY FEEDS | Business Name (Historical) | ABR |
QUIPVET | Business Name (Historical) | ABR |
PRIMIX NUTRITION | Business Name (Historical) | ABR |
C.C.STOCKFEEDS | Business Name (Historical) | ABR |
AQUA-FEED PRODUCTS AUSTRALIA | Business Name (Historical) | ABR |
MONDS & AFFLECK | Business Name (Historical) | ABR |
ALLIED FEEDS | Business Name (Historical) | ABR |
SUPASTOK FEEDS, DALBY | Business Name (Historical) | ABR |
AQUA-FEED PRODUCTS AUSTRALIA | Business Name (Historical) | ABR |
CHEETHAM RURAL | Business Name (Historical) | ABR |
CCD ANIMAL HEALTH | Business Name (Historical) | ABR |
QCMA STOCKFEEDS | Business Name (Historical) | ABR |
FIELDERS AGRICULTURAL PRODUCTS | Business Name (Historical) | ABR |
FIELDERS FARM | Business Name (Historical) | ABR |
FARMGATE RURAL SUPPLIES | Business Name (Historical) | ABR |
AQUA - FEED PRODUCTS AUSTRALIA | Business Name (Historical) | ABR |
AQUA-FEED PRODUCTS AUSTRALIA | Business Name (Historical) | ABR |
AQUA-FEED PRODUCTS AUSTRALIA | Business Name (Historical) | ABR |
C.C. STOCKFEEDS | Business Name (Historical) | ABR |
FARMER STOCK FEEDS | Business Name (Historical) | ABR |
ALLIED MILLS RURAL DIVISION | Business Name (Historical) | ABR |
MOLONEYS' PRODUCE | Business Name (Historical) | ABR |
CCD ANIMAL HEALTH | Business Name (Historical) | ABR |
CCD ANIMAL HEALTH | Business Name (Historical) | ABR |
WENMAR STOCKFEEDS | Business Name (Historical) | ABR |
WENMAR STOCKFEEDS | Business Name (Historical) | ABR |
BARASTOC PRODUCTS | Business Name (Historical) | ABR |
MILLING INDUSTRIES STOCKFEEDS | Business Name (Historical) | ABR |
CLARK KING & CO. | Business Name (Historical) | ABR |
AUSTRALIAN RURAL COMMODITY SUPPLIERS | Business Name (Historical) | ABR |
AUSTRALIAN RURAL COMMODITY SUPPLIERS | Business Name (Historical) | ABR |
HUTMILL STOCK & POULTRY FOOD COMPANY | Business Name (Historical) | ABR |
SUPASTOK FEEDS | Business Name (Historical) | ABR |
QUIPVET | Business Name (Historical) | ABR |
Ask questions, get help with pricing and plans, explore use-cases for your team, and more.